Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Gulf Insurance Group (GIG) swung to a net loss of SAR 20.2 million for Q1 2024, against a net profit of SAR 56.7 million in the prior-year period.
Current Quarter Comparison (M)
Item | Q1 2023 | Q1 2024 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 544.38 | 521.52 | (4.2 %) |
Insurance Revenues | 390.65 | 362.42 | (7.2 %) |
Net Profit Before Zakat & Tax | 68.93 | (14.61) | (121.2 %) |
Net Income | 56.69 | (20.22) | (135.7 %) |
Average Shares | 52.50 | 52.50 | - |
EPS (Riyals) | 1.08 | (0.39) | (135.7 %) |
Item | Q4 2023 | Q1 2024 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 288.77 | 521.52 | 80.6 % |
Insurance Revenues | 395.95 | 362.42 | (8.5 %) |
Net Profit Before Zakat & Tax | 26.00 | (14.61) | (156.2 %) |
Net Income | 21.95 | (20.22) | (192.1 %) |
Average Shares | 52.50 | 52.50 | - |
EPS (Riyals) | 0.42 | (0.39) | (192.1 %) |
The annual losses were attributed to a decline of SAR 28 million in insurance revenue from the motor segment. GIG also reported a drop of SAR 62 million in reinsurance contracts on lower recoveries compared to Q1 2023, primarily related to the property and casualty (P&C) segment.
Meanwhile, insurance costs decreased by SAR 9 million, mainly due to P&C and motor segments.
The company’s investment income rose by SAR 5 million, while net finance expense declined by SAR 8 million.
In Q4 2023 the insurance services provider recorded a net income of SAR 21.95 million. The quarterly loss was ascribed to a drop of SAR 33 million insurance revenue, due to the motor and P&C segments.
Insurance service costs increased by SAR 173 million quarter-on-quarter. Net financing expenses also increased by SAR 27 million QoQ.
Insurance Operations
Item | 3m 2023 | 3m 2024 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 544.38 | 521.52 | (4.2 %) |
Insurance Revenues | 390.65 | 362.42 | (7.2 %) |
Insurance Services Income | 95.13 | 1.91 | (98.0 %) |
Investment Income | 22.44 | 27.61 | 23.0 % |
Net Profit of Insurance Services and Investment | 78.07 | (1.53) | (102.0 %) |
Compared to Q4 2023, GIG’s net income tumbled 192.1% from SAR 21.95 million.
Total shareholders’ equity, no minority interest, rose to SAR 1.03 billion as of March 31, 2024, from SAR 1.02 billion a year earlier.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Share Price
Gulf Insurance Group (GIG)
Current | |
Market Cap (M) | 1,556.63 |
Shares Outstanding (M) | 52.50 |
EPS ( Riyal) (TTM) | 1.45 |
Book Value (BV) ( Riyal) | 20.27 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 20.48 |
P/E (TTM) | 20.48 |
Price/Book | 1.46 |
Return on Average Assets (%) (TTM) | 2.6 |
Return on Average Equity (%) (TTM) | 7.3 |
Return on Market Cap (%) | 4.7 |
Financial results (Million)
Financial results (Million)
Period | Net Income | Change | EPS(Riyal) | Net Profit Before Zakat & Tax | Change |
---|---|---|---|---|---|
Q1 2015 | 8.90 | 106.2 % | 0.23 | - | - |
Q2 2015 | 5.59 | 24.4 % | 0.14 | - | - |
Q3 2015 | 2.87 | (47.3 %) | 0.07 | - | - |
Q4 2015 | 3.70 | 173.8 % | 0.09 | - | - |
2015 | 21.06 | 34.9 % | 0.54 | - | - |
Q1 2016 | 10.04 | 12.8 % | 0.19 | - | - |
Q2 2016 | 6.50 | 16.4 % | 0.12 | - | - |
Q3 2016 | 7.54 | 163.0 % | 0.14 | - | - |
Q4 2016 | 6.01 | 62.1 % | 0.11 | - | - |
2016 | 30.09 | 42.9 % | 0.57 | - | - |
Q1 2017 | 12.54 | 24.9 % | 0.24 | 16.27 | - |
Q2 2017 | 10.79 | 65.9 % | 0.21 | 14.83 | - |
Q3 2017 | 8.81 | 16.8 % | 0.17 | 12.59 | - |
Q4 2017 | 12.93 | 115.3 % | 0.25 | 16.50 | - |
2017 | 45.06 | 49.8 % | 0.86 | 60.19 | - |
Q1 2018 | 14.35 | 14.5 % | 0.27 | 18.24 | 12.1 % |
Q2 2018 | 16.97 | 57.2 % | 0.32 | 24.11 | 62.6 % |
Q3 2018 | 14.68 | 66.6 % | 0.28 | 19.03 | 51.2 % |
Q4 2018 | 13.00 | 0.5 % | 0.25 | 15.04 | (8.8 %) |
2018 | 58.99 | 30.9 % | 1.12 | 76.43 | 27.0 % |
Q1 2019 | 21.69 | 51.1 % | 0.41 | 26.83 | 47.1 % |
Q2 2019 | 24.82 | 46.3 % | 0.47 | 30.47 | 26.4 % |
Q3 2019 | 17.31 | 18.0 % | 0.33 | 22.55 | 18.5 % |
Q4 2019 | 22.87 | 76.0 % | 0.44 | 28.62 | 90.3 % |
2019 | 86.69 | 46.9 % | 1.65 | 108.47 | 41.9 % |
Q1 2020 | 29.27 | 34.9 % | 0.56 | 35.31 | 31.6 % |
Q2 2020 | 28.70 | 15.7 % | 0.55 | 34.99 | 14.8 % |
Q3 2020 | 47.17 | 172.5 % | 0.90 | 55.65 | 146.8 % |
Q4 2020 | 33.37 | 45.9 % | 0.64 | 40.88 | 42.8 % |
2020 | 138.50 | 59.8 % | 2.64 | 166.84 | 53.8 % |
Q1 2021 | 36.56 | 24.9 % | 0.70 | 43.78 | 24.0 % |
Q2 2021 | 28.08 | (2.1 %) | 0.53 | 34.96 | (0.1 %) |
Q3 2021 | 41.52 | (12.0 %) | 0.79 | 45.44 | (18.3 %) |
Q4 2021 | 32.36 | (3.0 %) | 0.62 | 42.55 | 4.1 % |
2021 | 138.52 | 0.0 % | 2.64 | 166.73 | (0.1 %) |
Q1 2022 | 167.94 | 359.4 % | 3.20 | 177.73 | 306.0 % |
Q2 2022 | (15.75) | (156.1 %) | (0.30) | (9.34) | (126.7 %) |
Q3 2022 | (7.79) | (118.8 %) | (0.15) | (3.47) | (107.6 %) |
Q4 2022 | (128.48) | (497.1 %) | (2.45) | (131.49) | (409.0 %) |
2022 | 15.91 | (88.5 %) | 0.30 | 33.42 | (80.0 %) |
Q1 2023 | 56.69 | (66.2 %) | 1.08 | 68.93 | (61.2 %) |
Q2 2023 | 39.69 | 351.9 % | 0.76 | 43.63 | 567.2 % |
Q3 2023 | 10.20 | 230.9 % | 0.19 | 16.80 | 583.6 % |
Q4 2023 | 21.95 | 117.1 % | 0.42 | 26.00 | 119.8 % |
2023 | 128.53 | 707.7 % | 2.45 | 155.37 | 364.9 % |
Q1 2024 | (20.22) | (135.7 %) | (0.39) | (14.61) | (121.2 %) |
Period | Net Income | Change | EPS(Riyal) | Net Profit Before Zakat & Tax | Change |
---|---|---|---|---|---|
2014 | 15.61 | 20.6 % | 0.40 | - | - |
2015 | 21.06 | 34.9 % | 0.54 | - | - |
2016 | 30.09 | 42.9 % | 0.57 | - | - |
2017 | 45.06 | 49.8 % | 0.86 | 60.19 | - |
2018 | 58.99 | 30.9 % | 1.12 | 76.43 | 27.0 % |
2019 | 86.69 | 46.9 % | 1.65 | 108.47 | 41.9 % |
2020 | 138.50 | 59.8 % | 2.64 | 166.84 | 53.8 % |
2021 | 138.52 | 0.0 % | 2.64 | 166.73 | (0.1 %) |
2022 | 15.91 | (88.5 %) | 0.30 | 33.42 | (80.0 %) |
2023 | 128.53 | 707.7 % | 2.45 | 155.37 | 364.9 % |
Insurance Operations Performance (M)
Insurance Operations Performance (M)
Period | Gross Written Premium (GWP) | Change | Insurance Services Income | Change | Net Profit of Insurance Services and Investment | Change |
---|---|---|---|---|---|---|
Q1 2015 | 402.87 | 28.5 % | - | - | - | - |
Q2 2015 | 214.40 | 16.3 % | - | - | - | - |
Q3 2015 | 372.88 | 41.3 % | - | - | - | - |
Q4 2015 | 138.03 | (50.4 %) | - | - | - | - |
2015 | 1,128.18 | 8.5 % | - | - | - | - |
Q1 2016 | 450.75 | 11.9 % | - | - | - | - |
Q2 2016 | 200.54 | (6.5 %) | - | - | - | - |
Q3 2016 | 387.05 | 3.8 % | - | - | - | - |
Q4 2016 | 115.63 | (16.2 %) | - | - | - | - |
2016 | 1,153.97 | 2.3 % | - | - | - | - |
Q1 2017 | 721.24 | 60.0 % | - | - | - | - |
Q2 2017 | 219.93 | 9.7 % | - | - | - | - |
Q3 2017 | 369.25 | (4.6 %) | - | - | - | - |
Q4 2017 | 189.05 | 63.5 % | - | - | - | - |
2017 | 1,499.48 | 29.9 % | - | - | - | - |
Q1 2018 | 674.94 | (6.4 %) | - | - | - | - |
Q2 2018 | 183.99 | (16.3 %) | - | - | - | - |
Q3 2018 | 406.47 | 10.1 % | - | - | - | - |
Q4 2018 | 180.47 | (4.5 %) | - | - | - | - |
2018 | 1,445.86 | (3.6 %) | - | - | - | - |
Q1 2019 | 544.63 | (19.3 %) | - | - | - | - |
Q2 2019 | 250.29 | 36.0 % | - | - | - | - |
Q3 2019 | 378.55 | (6.9 %) | - | - | - | - |
Q4 2019 | 236.31 | 30.9 % | - | - | - | - |
2019 | 1,409.78 | (2.5 %) | - | - | - | - |
Q1 2020 | 544.27 | (0.1 %) | - | - | - | - |
Q2 2020 | 267.51 | 6.9 % | - | - | - | - |
Q3 2020 | 389.65 | 2.9 % | - | - | - | - |
Q4 2020 | 216.39 | (8.4 %) | - | - | - | - |
2020 | 1,417.83 | 0.6 % | - | - | - | - |
Q1 2021 | 541.59 | (0.5 %) | - | - | - | - |
Q2 2021 | 271.77 | 1.6 % | - | - | - | - |
Q3 2021 | 361.42 | (7.2 %) | - | - | - | - |
Q4 2021 | 279.69 | 29.3 % | - | - | - | - |
2021 | 1,454.47 | 2.6 % | - | - | - | - |
Q1 2022 | 538.78 | (0.5 %) | 166.81 | - | 186.12 | - |
Q2 2022 | 326.72 | 20.2 % | (20.86) | - | (5.61) | - |
Q3 2022 | 380.50 | 5.3 % | (19.12) | - | (2.02) | - |
Q4 2022 | 321.26 | 14.9 % | (144.04) | - | (129.92) | - |
2022 | 1,567.25 | 7.8 % | (17.20) | - | 48.57 | - |
Q1 2023 | 544.38 | 1.0 % | 95.13 | (43.0 %) | 78.07 | (58.1 %) |
Q2 2023 | 318.48 | (2.5 %) | 18.97 | 190.9 % | 51.87 | 1025.3 % |
Q3 2023 | - | - | 5.81 | 130.4 % | 25.54 | 1362.9 % |
Q4 2023 | 288.77 | (10.1 %) | 14.85 | 110.3 % | 35.62 | 127.4 % |
2023 | 1,541.59 | (1.6 %) | 110.35 | 741.4 % | 166.70 | 243.2 % |
Q1 2024 | 521.52 | (4.2 %) | 1.91 | (98.0 %) | (1.53) | (102.0 %) |
Period | Gross Written Premium (GWP) | Change | Insurance Services Income | Change | Net Profit of Insurance Services and Investment | Change |
---|---|---|---|---|---|---|
2014 | 1,040.11 | 34.1 % | - | - | - | - |
2015 | 1,128.18 | 8.5 % | - | - | - | - |
2016 | 1,153.97 | 2.3 % | - | - | - | - |
2017 | 1,499.48 | 29.9 % | - | - | - | - |
2018 | 1,445.86 | (3.6 %) | - | - | - | - |
2019 | 1,409.78 | (2.5 %) | - | - | - | - |
2020 | 1,417.83 | 0.6 % | - | - | - | - |
2021 | 1,454.47 | 2.6 % | - | - | - | - |
2022 | 1,567.25 | 7.8 % | (17.20) | - | 48.57 | - |
2023 | 1,541.59 | (1.6 %) | 110.35 | 741.4 % | 166.70 | 243.2 % |
Per Share Data (Riyal)
Per Share Data (Riyal)
Period | Shares Outstanding (M) | EPS (Riyal) | Adjusted EPS (Riyal) | Book Value (BV) |
---|---|---|---|---|
Q1 2015 | 39.12 | 0.52 | 0.52 | 11.76 |
Q2 2015 | 39.12 | 0.54 | 0.54 | 11.91 |
Q3 2015 | 39.12 | 0.48 | 0.48 | 11.89 |
