Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
First Milling Co. (First Mills) reported a 19% decline in net profit to SAR 108.7 million for the first half of 2023 from SAR 133.7 million in the year-earlier period.
Financials (M)
Item | 6m 2022 | 6m 2023 | Change |
---|---|---|---|
Revenues | 449.21 | 469.50 | 4.5 % |
Gross Income | 206.25 | 208.14 | 0.9 % |
Operating Income | 143.69 | 142.30 | (1.0 %) |
Net Income | 133.71 | 108.67 | (18.7 %) |
Average Shares | 54.32 | 55.50 | 2.2 % |
EPS (Riyals) | 2.46 | 1.96 | (20.5 %) |
The lower profit was attributed to higher interest expenses, which were recorded in the company’s books from Sept. 15, 2022, after the merger completion with the parent company, Al Raha Al Safi.
Financing costs (FC) increased by SAR 25 million for H1 2023, as the company has added long-term financing to its financial statements following the merger since Sept. 15, 2022.
The milling company incurred one-off costs of SAR 2.4 million on the listing of its shares on Tadawul. Higher insurance and transport costs also weighed on the first-half results. First Mills allocated a provision for spare parts in line with the accounting standards and the new policy it adopted since Q4 2022.
In Q2 2023, First Mills’ net profit dipped 43% to SAR 34.9 million from SAR 61.2 million in Q2 2022, as FC rose by SAR 13 million year-on-year. The company recorded higher transport and insurance costs, in addition to spare parts provision.
The net earnings fell by 52.7% from SAR 73.7 million in Q1 2023. Sales fell by SAR 42 million as Mill C was halted for capacity upgrade. The company’s earnings were also impacted by increased FC and SAR 2.4 million one-off listing expenses.
Current Quarter Comparison (M)
Item | Q2 2022 | Q2 2023 | Change |
---|---|---|---|
Revenues | 206.85 | 213.96 | 3.4 % |
Gross Income | 94.88 | 87.99 | (7.3 %) |
Operating Income | 66.16 | 51.33 | (22.4 %) |
Net Income | 61.25 | 34.91 | (43.0 %) |
Average Shares | 54.32 | 55.50 | 2.2 % |
EPS (Riyals) | 1.13 | 0.63 | (44.2 %) |
Item | Q1 2023 | Q2 2023 | Change |
---|---|---|---|
Revenues | 255.55 | 213.96 | (16.3 %) |
Gross Income | 120.14 | 87.99 | (26.8 %) |
Operating Income | 90.97 | 51.33 | (43.6 %) |
Net Income | 73.76 | 34.91 | (52.7 %) |
Average Shares | 55.50 | 55.50 | - |
EPS (Riyals) | 1.33 | 0.63 | (52.7 %) |
Total shareholders’ equity, no minority interest, increased to SAR 863.34 million as of June 30, 2023, from SAR 714.42 million in the earlier-year period.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Share Price
First Milling Co. (FIRST MILLS)
Current | |
Market Cap (M Riyal) | 3,529.80 |
Enterprise Value (EV) (M) | 4,445.99 |
Shares Outstanding ((M)) | 55.50 |
EPS ( Riyal) (TTM) | 4.36 |
Book Value (BV) ( Riyal) | 15.80 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 14.44 |
P/E (TTM) | 14.59 |
Price/book | 4.03 |
Return on Average Assets (%) (TTM) | 9.9 |
Return on Average Equity (%) (TTM) | 28.2 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2014 | - | - | - | - | - | - |
Q2 2014 | - | - | - | - | - | - |
Q3 2014 | - | - | - | - | - | - |
Q4 2014 | - | - | - | - | - | - |
2014 | - | - | - | - | - | - |
Q1 2015 | - | - | - | - | - | - |
Q2 2015 | - | - | - | - | - | - |
Q3 2015 | - | - | - | - | - | - |
Q4 2015 | - | - | - | - | - | - |
2015 | - | - | - | - | - | - |
Q1 2016 | - | - | - | - | - | - |
Q2 2016 | - | - | - | - | - | - |
Q3 2016 | - | - | - | - | - | - |
Q4 2016 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
Q1 2017 | - | - | - | - | - | - |
Q2 2017 | - | - | - | - | - | - |
Q3 2017 | - | - | - | - | - | - |
Q4 2017 | - | - | - | - | - | - |
2017 | - | - | - | - | - | - |
Q1 2018 | - | - | - | - | - | - |
Q2 2018 | - | - | - | - | - | - |
Q3 2018 | - | - | - | - | - | - |
Q4 2018 | - | - | - | - | - | - |
2018 | 581.24 | - | 171.61 | - | 115.64 | - |
Q1 2019 | - | - | - | - | - | - |
Q2 2019 | - | - | - | - | - | - |
Q3 2019 | - | - | - | - | - | - |
Q4 2019 | - | - | - | - | - | - |
2019 | 643.89 | 10.8 % | 202.62 | 18.1 % | 134.55 | 16.4 % |
Q1 2020 | - | - | - | - | - | - |
Q2 2020 | - | - | - | - | - | - |
Q3 2020 | - | - | - | - | - | - |
Q4 2020 | - | - | - | - | - | - |
2020 | 716.06 | 11.2 % | 258.42 | 27.5 % | 199.31 | 48.1 % |
Q1 2021 | - | - | - | - | - | - |
Q2 2021 | - | - | - | - | - | - |
Q3 2021 | 194.40 | - | 68.50 | - | 41.99 | - |
Q4 2021 | 235.48 | - | 104.49 | - | 68.47 | - |
2021 | 801.01 | 11.9 % | 331.47 | 28.3 % | 219.77 | 10.3 % |
Q1 2022 | 242.37 | - | 111.36 | - | 77.53 | - |
Q2 2022 | 206.85 | - | 94.88 | - | 66.16 | - |
Q3 2022 | 237.84 | 22.3 % | 103.76 | 51.5 % | 74.77 | 78.0 % |
Q4 2022 | 226.60 | (3.8 %) | 87.92 | (15.9 %) | 41.43 | (39.5 %) |
2022 | 913.65 | 14.1 % | 397.93 | 20.0 % | 259.89 | 18.3 % |
Q1 2023 | 255.55 | 5.4 % | 120.14 | 7.9 % | 90.97 | 17.3 % |
Q2 2023 | 213.96 | 3.4 % | 87.99 | (7.3 %) | 51.33 | (22.4 %) |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2013 | - | - | - | - | - | - |
2014 | - | - | - | - | - | - |
2015 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
2017 | - | - | - | - | - | - |
2018 | 581.24 | - | 171.61 | - | 115.64 | - |
2019 | 643.89 | 10.8 % | 202.62 | 18.1 % | 134.55 | 16.4 % |
2020 | 716.06 | 11.2 % | 258.42 | 27.5 % | 199.31 | 48.1 % |
2021 | 801.01 | 11.9 % | 331.47 | 28.3 % | 219.77 | 10.3 % |
2022 | 913.65 | 14.1 % | 397.93 | 20.0 % | 259.89 | 18.3 % |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2014 | - | - | - | - | - | - |
Q2 2014 | - | - | - | - | - | - |
Q3 2014 | - | - | - | - | - | - |
Q4 2014 | - | - | - | - | - | - |
2014 | - | - | - | - | - | - |
Q1 2015 | - | - | - | - | - | - |
Q2 2015 | - | - | - | - | - | - |
Q3 2015 | - | - | - | - | - | - |
Q4 2015 | - | - | - | - | - | - |
2015 | - | - | - | - | - | - |
Q1 2016 | - | - | - | - | - | - |
Q2 2016 | - | - | - | - | - | - |
Q3 2016 | - | - | - | - | - | - |
Q4 2016 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
Q1 2017 | - | - | - | - | - | - |
Q2 2017 | - | - | - | - | - | - |
Q3 2017 | - | - | - | - | - | - |
Q4 2017 | - | - | - | - | - | - |
2017 | - | - | - | - | - | - |
Q1 2018 | - | - | - | - | - | - |
Q2 2018 | - | - | - | - | - | - |
Q3 2018 | - | - | - | - | - | - |
Q4 2018 | - | - | - | - | - | - |
2018 | 103.54 | - | 1.92 | - | 103.54 | 1.92 |
Q1 2019 | - | - | - | - | - | - |
Q2 2019 | - | - | - | - | - | - |
Q3 2019 | - | - | - | - | - | - |
Q4 2019 | - | - | - | - | - | - |
2019 | 125.78 | 21.5 % | 2.33 | - | 125.78 | 2.33 |
Q1 2020 | - | - | - | - | - | - |
Q2 2020 | - | - | - | - | - | - |
Q3 2020 | - | - | - | - | - | - |
Q4 2020 | - | - | - | - | - | - |
2020 | 190.69 | 51.6 % | 3.54 | - | 190.69 | 3.54 |
Q1 2021 | - | - | - | - | - | - |
Q2 2021 | - | - | - | - | - | - |
Q3 2021 | 37.58 | - | 0.70 | - | 37.58 | 0.70 |
Q4 2021 | 57.75 | - | 1.07 | (6.47) | 64.21 | 1.19 |
2021 | 198.48 | 4.1 % | 3.68 | (6.47) | 204.94 | 3.80 |
Q1 2022 | 72.45 | - | 1.33 | - | 72.45 | 1.33 |
Q2 2022 | 61.25 | - | 1.13 | - | 61.25 | 1.13 |
Q3 2022 | 63.49 | 68.9 % | 1.17 | - | 63.49 | 1.17 |
Q4 2022 | 20.29 | (64.9 %) | 0.37 | (4.28) | 24.56 | 0.45 |
2022 | 217.48 | 9.6 % | 4.00 | (4.28) | 221.76 | 4.08 |
Q1 2023 | 73.76 | 1.8 % | 1.33 | - | 73.76 | 1.33 |
Q2 2023 | 34.91 | (43.0 %) | 0.63 | - | 34.91 | 0.63 |
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
2013 | - | - | - | - | - | - |
2014 | - | - | - | - | - | - |
2015 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
2017 | - | - | - | - | - | - |
2018 | 103.54 | - | 1.92 | - | 103.54 | 1.92 |
2019 | 125.78 | 21.5 % | 2.33 | - | 125.78 | 2.33 |
2020 | 190.69 | 51.6 % | 3.54 | - | 190.69 | 3.54 |
2021 | 198.48 | 4.1 % | 3.68 | (6.47) | 204.94 | 3.80 |
2022 | 217.48 | 9.6 % | 4.00 | (4.28) | 221.76 | 4.08 |
Profitability
Profitability
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
Q1 2014 | - | - | - |
Q2 2014 | - | - | - |
Q3 2014 | - | - | - |
Q4 2014 | - | - | - |
2014 | - | - | - |
Q1 2015 | - | - | - |
Q2 2015 | - | - | - |
Q3 2015 | - | - | - |
Q4 2015 | - | - | - |
2015 | - | - | - |
Q1 2016 | - | - | - |
Q2 2016 | - | - | - |
Q3 2016 | - | - | - |
Q4 2016 | - | - | - |
2016 | - | - | - |
Q1 2017 | - | - | - |
Q2 2017 | - | - | - |
Q3 2017 | - | - | - |
Q4 2017 | - | - | - |
2017 | - | - | - |
Q1 2018 | - | - | - |
Q2 2018 | - | - | - |
Q3 2018 | - | - | - |
Q4 2018 | - | - | - |
2018 | 29.52 % | 25.33 % | 17.81 % |
Q1 2019 | - | - | - |
Q2 2019 | - | - | - |
Q3 2019 | - | - | - |
Q4 2019 | - | - | - |
2019 | 31.47 % | 26.37 % | 19.53 % |
Q1 2020 | - | - | - |
Q2 2020 | - | - | - |
Q3 2020 | - | - | - |
Q4 2020 | - | - | - |
2020 | 36.09 % | 33.22 % | 26.63 % |
Q1 2021 | - | - | - |
Q2 2021 | - | - | - |
Q3 2021 | - | - | - |
Q4 2021 | - | - | - |
2021 | 41.38 % | 32.88 % | 25.59 % |
Q1 2022 | - | - | - |
Q2 2022 | 43.14 % | 32.75 % | 26.79 % |
Q3 2022 | 44.93 % | 36.01 % | 28.34 % |
Q4 2022 | 43.55 % | 34.09 % | 24.27 % |
2022 | 43.55 % | 34.09 % | 24.27 % |
Q1 2023 | 43.88 % | 35.12 % | 24.07 % |
Q2 2023 | 42.81 % | 33.32 % | 21.06 % |
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
2013 | - | - | - |
2014 | - | - | - |
2015 | - | - | - |
2016 | - | - | - |
2017 | - | - | - |
2018 | 29.52 % | 25.33 % | 17.81 % |
2019 | 31.47 % | 26.37 % | 19.53 % |
2020 | 36.09 % | 33.22 % | 26.63 % |
2021 | 41.38 % | 32.88 % | 25.59 % |
2022 | 43.55 % | 34.09 % | 24.27 % |
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
