Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Saudi Enaya Cooperative Insurance Co. turned to a net loss of SAR 17.4 million in 9M 2024 from a profit of SAR 19.4 million in 9M 2023.
Financials (M)
Item | 9m 2023 | 9m 2024 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 206.19 | 181.24 | (12.1 %) |
Insurance Revenues | 187.68 | 175.80 | (6.3 %) |
Net Profit Before Zakat & Tax | 20.77 | (15.54) | (174.8 %) |
Net Income | 19.44 | (17.44) | (189.7 %) |
Average Shares | 23.00 | 23.00 | - |
EPS (Riyals) | 0.85 | (0.76) | (189.7 %) |
Insurance revenues decreased 6.33% to SAR 175.8 million, mainly due to the change in earned premiums and the provision for doubtful debts.
Enaya incurred losses from insurance services of SAR 17.3 million on the change in technical reserves.
Similarly, net investment income fell 5.63% to SAR 10.9 million, and the share of the surplus from the insurance pool (Hajj and Umrah income) sank 86.69% to SAR 518,000.
Other operating expenses widened by 1.86% to SAR 9.6 million, while gross written premiums (GWP) shrank by 12.1%.
Current Quarter Comparison (M)
Item | Q3 2023 | Q3 2024 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 76.16 | 79.58 | 4.5 % |
Insurance Revenues | 71.41 | 58.81 | (17.6 %) |
Net Profit Before Zakat & Tax | 10.90 | (14.57) | (233.6 %) |
Net Income | 10.57 | (15.17) | (243.4 %) |
Average Shares | 23.00 | 23.00 | - |
EPS (Riyals) | 0.46 | (0.66) | (243.4 %) |
Item | Q2 2024 | Q3 2024 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 40.21 | 79.58 | 97.9 % |
Insurance Revenues | 57.29 | 58.81 | 2.7 % |
Net Profit Before Zakat & Tax | 1.78 | (14.57) | (919.2 %) |
Net Income | 0.73 | (15.17) | (2183.1 %) |
Average Shares | 23.00 | 23.00 | - |
EPS (Riyals) | 0.03 | (0.66) | (2183.1 %) |
The insurer turned to a net loss of SAR 15.2 million in Q3 2024 from a profit of SAR 10.57 million in Q3 2023.
Sequentially, the company turned losable from a profit of SAR 0.73 million.
Insurance Operations
Item | 9m 2023 | 9m 2024 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 206.19 | 181.24 | (12.1 %) |
Insurance Revenues | 187.68 | 175.80 | (6.3 %) |
Insurance Services Income | 14.76 | (17.34) | (217.5 %) |
Investment Income | 11.59 | 10.94 | (5.6 %) |
Net Profit of Insurance Services and Investment | 26.35 | (6.41) | (124.3 %) |
Shareholders’ equity, with no minority interest, reached SAR 170.74 million, compared to SAR 187.4 million a year earlier.
Accumulated losses reached SAR 59.3 million at the end of 9M 2024, representing 25.77% of the company's capital.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Share Price
Saudi Enaya Cooperative Insurance Co. (ENAYA)
Current | |
Market Cap (M) | 277.38 |
Shares Outstanding (M) | 23.00 |
EPS ( Riyal) (TTM) | (0.72) |
Book Value (BV) ( Riyal) | 7.54 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | Neg |
P/E (TTM) | NEG |
Price/Book | 1.60 |
Return on Average Assets (%) (TTM) | (5.23 ) |
Return on Average Equity (%) (TTM) | (9.18 ) |
Return on Market Cap (%) | (4.48 ) |
Financial results (Million)
Financial results (Million)
Period | Net Income | Change | EPS(Riyal) | Net Profit Before Zakat & Tax | Change |
---|---|---|---|---|---|
Q1 2015 | (10.65) | 13.6 % | (1.14) | (9.79) | 14.8 % |
Q2 2015 | (10.92) | 11.9 % | (1.17) | (10.07) | 11.0 % |
Q3 2015 | (21.25) | (243.2 %) | (2.27) | (20.48) | (290.4 %) |
Q4 2015 | (8.43) | 50.8 % | (0.90) | (11.67) | 31.9 % |
2015 | (51.25) | (6.6 %) | (5.47) | (52.00) | (15.1 %) |
Q1 2016 | (11.07) | (3.9 %) | (1.18) | (9.57) | 2.2 % |
Q2 2016 | (6.11) | 44.0 % | (0.65) | (5.51) | 45.2 % |
Q3 2016 | (6.46) | 69.6 % | (0.69) | (6.26) | 69.4 % |
Q4 2016 | (4.88) | 42.1 % | (0.52) | (4.48) | 61.6 % |
2016 | (28.52) | 44.3 % | (3.04) | (25.82) | 50.3 % |
Q1 2017 | (7.26) | 34.4 % | (0.77) | (6.56) | 31.5 % |
Q2 2017 | (4.08) | 33.3 % | (0.43) | (3.48) | 36.9 % |
Q3 2017 | 0.13 | 102.0 % | 0.01 | 0.73 | 111.6 % |
Q4 2017 | (5.62) | (15.1 %) | (0.60) | (5.22) | (16.4 %) |
2017 | (16.82) | 41.0 % | (1.80) | (14.52) | 43.8 % |
Q1 2018 | (103.94) | (1,332.4 %) | (11.09) | (103.34) | (1,476.2 %) |
Q2 2018 | 22.82 | 660.1 % | 2.44 | 23.42 | 774.1 % |
Q3 2018 | 3.11 | 2328.1 % | 0.33 | 3.71 | 409.3 % |
Q4 2018 | (16.23) | (189.0 %) | (1.73) | (15.63) | (199.7 %) |
2018 | (94.24) | (460.3 %) | (10.06) | (91.84) | (532.5 %) |
Q1 2019 | (18.21) | 82.5 % | (1.30) | (17.61) | 83.0 % |
Q2 2019 | (28.31) | (224.0 %) | (2.01) | (27.71) | (218.3 %) |
Q3 2019 | (33.46) | (1176.6 %) | (2.38) | (32.86) | (986.2 %) |
Q4 2019 | (26.18) | (61.3 %) | (1.77) | (23.18) | (48.3 %) |
2019 | (106.15) | (12.6 %) | (7.16) | (101.35) | (10.4 %) |
Q1 2020 | (10.85) | 40.4 % | (0.73) | (10.25) | 41.8 % |
Q2 2020 | (2.37) | 91.6 % | (0.16) | (1.77) | 93.6 % |
Q3 2020 | (10.70) | 68.0 % | (0.72) | (10.10) | 69.3 % |
Q4 2020 | (4.49) | 82.8 % | (0.30) | (9.79) | 57.8 % |
2020 | (28.41) | 73.2 % | (1.92) | (31.91) | 68.5 % |
Q1 2021 | (21.89) | (101.6 %) | (1.48) | (21.14) | (106.1 %) |
Q2 2021 | (9.31) | (293.1 %) | (0.63) | (8.56) | (384.0 %) |
Q3 2021 | (13.58) | (26.9 %) | (0.92) | (12.83) | (27.0 %) |
Q4 2021 | (17.20) | (283.0 %) | (1.16) | (15.46) | (57.9 %) |
2021 | (61.97) | (118.1 %) | (4.18) | (57.99) | (81.7 %) |
Q1 2022 | (9.07) | 58.6 % | (0.61) | (8.32) | 60.6 % |
Q2 2022 | 0.67 | 107.2 % | 0.05 | 0.42 | 104.9 % |
Q3 2022 | (5.68) | 58.2 % | (0.38) | (5.68) | 55.8 % |
Q4 2022 | 7.72 | 144.9 % | 0.34 | 8.67 | 156.1 % |
2022 | (6.36) | 89.7 % | (0.28) | (4.91) | 91.5 % |
Q1 2023 | 4.45 | 149.1 % | 0.19 | 5.20 | 162.5 % |
Q2 2023 | 4.42 | 559.3 % | 0.19 | 4.67 | 1011.2 % |
Q3 2023 | 10.57 | 286.3 % | 0.46 | 10.90 | 292.0 % |
Q4 2023 | 0.78 | (89.9 %) | 0.03 | (0.08) | (100.9 %) |
2023 | 20.22 | 418.2 % | 0.88 | 20.68 | 521.3 % |
Q1 2024 | (3.00) | (167.5 %) | (0.13) | (2.75) | (153.0 %) |
Q2 2024 | 0.73 | (83.5 %) | 0.03 | 1.78 | (61.9 %) |
Q3 2024 | (15.17) | (243.4 %) | (0.66) | (14.57) | (233.6 %) |
Period | Net Income | Change | EPS(Riyal) | Net Profit Before Zakat & Tax | Change |
---|---|---|---|---|---|
2014 | (48.06) | 48.5 % | (5.13) | (45.18) | 45.9 % |
2015 | (51.25) | (6.6 %) | (5.47) | (52.00) | (15.1 %) |
2016 | (28.52) | 44.3 % | (3.04) | (25.82) | 50.3 % |
2017 | (16.82) | 41.0 % | (1.80) | (14.52) | 43.8 % |
2018 | (94.24) | (460.3 %) | (10.06) | (91.84) | (532.5 %) |
2019 | (106.15) | (12.6 %) | (7.16) | (101.35) | (10.4 %) |
2020 | (28.41) | 73.2 % | (1.92) | (31.91) | 68.5 % |
2021 | (61.97) | (118.1 %) | (4.18) | (57.99) | (81.7 %) |
2022 | (6.36) | 89.7 % | (0.28) | (4.91) | 91.5 % |
2023 | 20.22 | 418.2 % | 0.88 | 20.68 | 521.3 % |
Insurance Operations Performance (M)
Insurance Operations Performance (M)
Period | Gross Written Premium (GWP) | Change | Insurance Services Income | Change | Net Profit of Insurance Services and Investment | Change |
---|---|---|---|---|---|---|
Q1 2015 | 9.67 | (52.9 %) | - | - | - | - |
Q2 2015 | 26.59 | 459.3 % | - | - | - | - |
Q3 2015 | 25.66 | 762.3 % | - | - | - | - |
Q4 2015 | 9.01 | 105.3 % | - | - | - | - |
2015 | 70.93 | 117.1 % | - | - | - | - |
Q1 2016 | 30.98 | 220.2 % | - | - | - | - |
Q2 2016 | 36.95 | 39.0 % | - | - | - | - |
Q3 2016 | 21.37 | (16.7 %) | - | - | - | - |
Q4 2016 | 39.53 | 338.8 % | - | - | - | - |
2016 | 128.83 | 81.6 % | - | - | - | - |
Q1 2017 | 49.00 | 58.2 % | - | - | - | - |
Q2 2017 | 66.25 | 79.3 % | - | - | - | - |
Q3 2017 | 59.43 | 178.0 % | - | - | - | - |
Q4 2017 | 100.15 | 153.4 % | - | - | - | - |
2017 | 274.82 | 113.3 % | - | - | - | - |
Q1 2018 | 87.19 | 78.0 % | - | - | - | - |
Q2 2018 | 50.67 | (23.5 %) | - | - | - | - |
Q3 2018 | (1.59) | (102.7 %) | - | - | - | - |
Q4 2018 | 1.95 | (98.1 %) | - | - | - | - |
2018 | 138.22 | (49.7 %) | - | - | - | - |
Q1 2019 | 25.20 | (71.1 %) | - | - | - | - |
Q2 2019 | 39.04 | (23.0 %) | - | - | - | - |
Q3 2019 | 53.77 | 3481.9 % | - | - | - | - |
Q4 2019 | 36.02 | 1744.1 % | - | - | - | - |
2019 | 154.03 | 11.4 % | - | - | - | - |
Q1 2020 | 60.98 | 142.0 % | - | - | - | - |
Q2 2020 | 26.06 | (33.3 %) | - | - | - | - |
Q3 2020 | 46.29 | (13.9 %) | - | - | - | - |
Q4 2020 | 32.54 | (9.6 %) | - | - | - | - |
2020 | 165.87 | 7.7 % | - | - | - | - |
Q1 2021 | 45.07 | (26.1 %) | - | - | - | - |
Q2 2021 | 46.80 | 79.6 % | - | - | - | - |
Q3 2021 | 72.96 | 57.6 % | - | - | - | - |
Q4 2021 | 53.67 | 64.9 % | - | - | - | - |
2021 | 218.50 | 31.7 % | - | - | - | - |
Q1 2022 | 54.30 | 20.5 % | (7.87) | - | (6.76) | - |
Q2 2022 | 42.27 | (9.7 %) | (0.44) | - | (0.03) | - |
Q3 2022 | 76.77 | 5.2 % | (8.29) | - | (6.68) | - |
Q4 2022 | 54.13 | 0.9 % | 9.76 | - | 11.60 | - |
2022 | 227.47 | 4.1 % | (6.85) | - | (1.88) | - |
Q1 2023 | 71.62 | 31.9 % | 3.03 | 138.5 % | 6.77 | 200.2 % |
Q2 2023 | 58.41 | 38.2 % | 1.01 | 327.9 % | 4.90 | 14948.5 % |
Q3 2023 | 76.16 | (0.8 %) | 10.72 | 229.3 % | 14.68 | 319.8 % |
Q4 2023 | 43.84 | (19.0 %) | (0.08) | (100.8 %) | 3.95 | (66.0 %) |
2023 | 250.03 | 9.9 % | 14.69 | 314.3 % | 30.30 | 1715.9 % |
Q1 2024 | 61.45 | (14.2 %) | (5.17) | (270.6 %) | (1.24) | (118.3 %) |
Q2 2024 | 40.21 | (31.2 %) | 2.39 | 135.8 % | 5.86 | 19.5 % |
Q3 2024 | 79.58 | 4.5 % | (14.56) | (235.8 %) | (11.02) | (175.1 %) |
