Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
AlJazira Takaful Taawuni Co. recorded a 20% fall in its net income for the first nine months of 2024 to SAR 33.1 million, from SAR 41.4 million in the corresponding period of 2023.
Financials (M)
Item | 9m 2023 | 9m 2024 | Change |
---|---|---|---|
Insurance Revenues | 228.68 | 250.94 | 9.7 % |
Net Income | 41.40 | 33.13 | (20.0 %) |
Average Shares | 66.00 | 66.00 | - |
EPS (Riyals) | 0.63 | 0.50 | (20.0 %) |
The nine-month net profit was impacted by net insurance service results, which dropped by 36.30% year-on-year (YoY) to SAR 33.20 million.
Meanwhile, net financing results rose 10.53% YoY to SAR 23.66 million, with insurance revenues growing by 9.74% on an annual basis to SAR 250.94 million.
Current Quarter Comparison (M)
Item | Q3 2023 | Q3 2024 | Change |
---|---|---|---|
Insurance Revenues | 86.73 | 76.70 | (11.6 %) |
Net Income | 16.91 | 9.26 | (45.3 %) |
Average Shares | 66.00 | 66.00 | - |
EPS (Riyals) | 0.26 | 0.14 | (45.3 %) |
Item | Q2 2024 | Q3 2024 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 81.45 | - | - |
Insurance Revenues | 82.27 | 76.70 | (6.8 %) |
Net Income | 11.09 | 9.26 | (16.5 %) |
Average Shares | 66.00 | 66.00 | - |
EPS (Riyals) | 0.17 | 0.14 | (16.5 %) |
The third-quarter net income after Zakat and income tax fell 45% to SAR 9.3 million, from SAR 16.9 million in Q3 2023 as insurance revenues dropped 12% on a YoY basis to SAR 76.70 million.
Net financing results declined 6% YoY to SAR 8.75 million, while insurance services results dived 65% YoY to SAR 6.94 million.
Net income also dropped by 16.5% from SAR 11 million in the previous quarter on the back of a 7% drop quarter-on-quarter in insurance revenues to SAR 76.70 million.
Insurance Operations
Item | 9m 2023 | 9m 2024 | Change |
---|---|---|---|
Insurance Revenues | 228.68 | 250.94 | 9.7 % |
Insurance Services Income | 52.12 | 33.30 | (36.1 %) |
Investment Income | 198.53 | 214.95 | 8.3 % |
Net Profit of Insurance Services and Investment | 73.53 | 56.97 | (22.5 %) |
Total shareholders’ equity, no minority interest, decreased to SAR 953.69 million as of Sept. 30, 2024, from SAR 933.68 million a year earlier.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Share Price
Aljazira Takaful Taawuni Co. (JAZIRA TAKAFUL)
Current | |
Market Cap (M) | 1,081.08 |
Shares Outstanding (M) | 66.00 |
EPS ( Riyal) (TTM) | 0.55 |
Book Value (BV) ( Riyal) | 14.45 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 30.05 |
P/E (TTM) | 30.05 |
Price/Book | 1.13 |
Return on Average Assets (%) (TTM) | 1.3 |
Return on Average Equity (%) (TTM) | 3.8 |
Return on Market Cap (%) | 3.2 |
Financial results (Million)
Financial results (Million)
Period | Net Income | Change | EPS(Riyal) | Net Profit Before Zakat & Tax | Change |
---|---|---|---|---|---|
Q1 2015 | 2.83 | 405.1 % | 0.06 | 2.97 | 43.3 % |
Q2 2015 | 4.96 | 11.3 % | 0.10 | 5.06 | 12.9 % |
Q3 2015 | 4.02 | (23.3 %) | 0.08 | 4.34 | (17.5 %) |
Q4 2015 | 5.05 | 813.0 % | 0.10 | 5.29 | 358.4 % |
2015 | 16.86 | 80.7 % | 0.34 | 17.66 | 80.6 % |
Q1 2016 | 5.44 | 92.6 % | 0.11 | 5.72 | 92.3 % |
Q2 2016 | 5.74 | 15.7 % | 0.12 | 6.28 | 24.1 % |
Q3 2016 | 5.97 | 48.4 % | 0.12 | 6.39 | 47.1 % |
Q4 2016 | 7.50 | 48.5 % | 0.15 | 7.53 | 42.6 % |
2016 | 24.65 | 46.2 % | 0.50 | 25.92 | 46.8 % |
Q1 2017 | 7.05 | 29.6 % | 0.14 | 7.28 | 27.3 % |
Q2 2017 | 8.13 | 41.7 % | 0.17 | 8.87 | 41.3 % |
Q3 2017 | 6.52 | 9.2 % | 0.13 | 6.83 | 6.9 % |
Q4 2017 | 8.48 | 13.1 % | 0.17 | 8.09 | 7.3 % |
2017 | 30.18 | 22.4 % | 0.61 | 31.07 | 19.9 % |
Q1 2018 | 7.12 | 0.9 % | 0.14 | 7.34 | 0.9 % |
Q2 2018 | 6.31 | (22.4 %) | 0.13 | 6.51 | (26.6 %) |
Q3 2018 | 7.45 | 14.2 % | 0.15 | 7.86 | 15.0 % |
Q4 2018 | 9.98 | 17.6 % | 0.20 | 10.13 | 25.3 % |
2018 | 30.84 | 2.2 % | 0.63 | 31.84 | 2.5 % |
Q1 2019 | 7.20 | 1.2 % | 0.15 | 7.45 | 1.5 % |
Q2 2019 | 9.82 | 55.7 % | 0.20 | 10.08 | 54.9 % |
Q3 2019 | 8.90 | 19.5 % | 0.18 | 9.16 | 16.6 % |
Q4 2019 | 10.79 | 8.2 % | 0.22 | 11.07 | 9.2 % |
2019 | 36.71 | 19.0 % | 0.75 | 37.76 | 18.6 % |
Q1 2020 | 12.99 | 80.4 % | 0.26 | 13.41 | 80.0 % |
Q2 2020 | 13.71 | 39.7 % | 0.28 | 14.14 | 40.3 % |
Q3 2020 | 7.67 | (13.9 %) | 0.16 | 7.89 | (13.8 %) |
Q4 2020 | 4.40 | (59.2 %) | 0.09 | 4.55 | (58.9 %) |
2020 | 38.76 | 5.6 % | 0.79 | 39.99 | 5.9 % |
Q1 2021 | 13.49 | 3.9 % | 0.20 | 13.99 | 4.3 % |
Q2 2021 | 1.81 | (86.8 %) | 0.03 | 1.77 | (87.5 %) |
Q3 2021 | 4.64 | (39.5 %) | 0.07 | 5.36 | (32.1 %) |
Q4 2021 | 1.49 | (66.2 %) | 0.02 | 0.84 | (81.5 %) |
2021 | 21.42 | (44.7 %) | 0.32 | 21.96 | (45.1 %) |
Q1 2022 | 16.60 | 23.1 % | 0.25 | 16.98 | 21.4 % |
Q2 2022 | 1.05 | (41.8 %) | 0.02 | 2.05 | 15.6 % |
Q3 2022 | 9.81 | 111.5 % | 0.15 | 10.22 | 90.6 % |
Q4 2022 | 11.06 | 643.7 % | 0.17 | 11.20 | 1234.8 % |
2022 | 38.52 | 79.8 % | 0.58 | 40.45 | 84.2 % |
Q1 2023 | 7.12 | (57.1 %) | 0.11 | 19.53 | 15.0 % |
Q2 2023 | 17.37 | 1552.4 % | 0.26 | 19.02 | 827.7 % |
Q3 2023 | 16.91 | 72.4 % | 0.26 | 17.26 | 68.9 % |
Q4 2023 | 2.85 | (74.2 %) | 0.04 | 23.73 | 111.9 % |
2023 | 44.25 | 14.9 % | 0.67 | 67.91 | 67.9 % |
Q1 2024 | 12.78 | 79.4 % | 0.19 | 13.79 | (29.4 %) |
Q2 2024 | 11.09 | (36.1 %) | 0.17 | 12.48 | (34.4 %) |
Q3 2024 | 9.26 | (45.3 %) | 0.14 | - | - |
Period | Net Income | Change | EPS(Riyal) | Net Profit Before Zakat & Tax | Change |
---|---|---|---|---|---|
2014 | 9.33 | 227.0 % | 0.19 | 9.78 | 242.8 % |
2015 | 16.86 | 80.7 % | 0.34 | 17.66 | 80.6 % |
2016 | 24.65 | 46.2 % | 0.50 | 25.92 | 46.8 % |
2017 | 30.18 | 22.4 % | 0.61 | 31.07 | 19.9 % |
2018 | 30.84 | 2.2 % | 0.63 | 31.84 | 2.5 % |
2019 | 36.71 | 19.0 % | 0.75 | 37.76 | 18.6 % |
2020 | 38.76 | 5.6 % | 0.79 | 39.99 | 5.9 % |
2021 | 21.42 | (44.7 %) | 0.32 | 21.96 | (45.1 %) |
2022 | 38.52 | 79.8 % | 0.58 | 40.45 | 84.2 % |
2023 | 44.25 | 14.9 % | 0.67 | 67.91 | 67.9 % |
Insurance Operations Performance (M)
Insurance Operations Performance (M)
Period | Gross Written Premium (GWP) | Change | Insurance Services Income | Change | Net Profit of Insurance Services and Investment | Change |
---|---|---|---|---|---|---|
Q1 2015 | 8.77 | 727.4 % | - | - | - | - |
Q2 2015 | 11.52 | 198.4 % | - | - | - | - |
Q3 2015 | 39.17 | 91.8 % | - | - | - | - |
Q4 2015 | 11.69 | 140.4 % | - | - | - | - |
2015 | 71.15 | 135.5 % | - | - | - | - |
Q1 2016 | 12.30 | 40.2 % | - | - | - | - |
Q2 2016 | 29.29 | 154.3 % | - | - | - | - |
Q3 2016 | 29.38 | (25.0 %) | - | - | - | - |
Q4 2016 | 11.69 | 0.0 % | - | - | - | - |
2016 | 82.66 | 16.2 % | - | - | - | - |
Q1 2017 | 13.15 | 6.9 % | - | - | - | - |
Q2 2017 | 31.88 | 8.8 % | - | - | - | - |
Q3 2017 | 27.65 | (5.9 %) | - | - | - | - |
Q4 2017 | 12.94 | 10.7 % | - | - | - | - |
2017 | 85.62 | 3.6 % | - | - | - | - |
Q1 2018 | 14.44 | 9.9 % | - | - | - | - |
Q2 2018 | 16.17 | (49.3 %) | - | - | - | - |
Q3 2018 | 50.05 | 81.0 % | - | - | - | - |
Q4 2018 | 20.49 | 58.3 % | - | - | - | - |
2018 | 101.15 | 18.1 % | - | - | - | - |
Q1 2019 | 17.38 | 20.3 % | - | - | - | - |
Q2 2019 | 21.61 | 33.7 % | - | - | - | - |
Q3 2019 | 30.42 | (39.2 %) | - | - | - | - |
Q4 2019 | 60.87 | 197.1 % | - | - | - | - |
2019 | 130.28 | 28.8 % | - | - | - | - |
Q1 2020 | 43.56 | 150.6 % | - | - | - | - |
Q2 2020 | 42.55 | 96.9 % | - | - | - | - |
Q3 2020 | 60.70 | 99.5 % | - | - | - | - |
Q4 2020 | 87.13 | 43.1 % | - | - | - | - |
2020 | 233.93 | 79.6 % | - | - | - | - |
Q1 2021 | 49.38 | 13.4 % | - | - | - | - |
Q2 2021 | 69.47 | 63.3 % | - | - | - | - |
Q3 2021 | 74.09 | 22.0 % | - | - | - | - |
Q4 2021 | 106.10 | 21.8 % | - | - | - | - |
2021 | 299.03 | 27.8 % | - | - | - | - |
Q1 2022 | 64.09 | 29.8 % | 17.06 | - | 18.01 | - |
Q2 2022 | 75.03 | 8.0 % | 4.81 | - | 12.26 | - |
Q3 2022 | 130.71 | 76.4 % | (3.47) | - | 0.97 | - |
Q4 2022 | 145.82 | 37.4 % | 1.64 | - | 7.35 | - |
2022 | 415.62 | 39.0 % | 20.03 | - | 38.60 | - |
Q1 2023 | 75.24 | 17.4 % | 11.46 | (32.8 %) | 18.80 | 4.4 % |
Q2 2023 | 85.52 | 14.0 % | 16.71 | 247.7 % | 21.46 | 75.0 % |
Q3 2023 | - | - | 19.59 | 663.8 % | 28.91 | 2880.0 % |
Q4 2023 | 150.64 | 3.3 % | 31.25 | 1810.3 % | 40.21 | 446.9 % |
2023 | 437.42 | 5.2 % | 57.16 | 185.4 % | 87.53 | 126.8 % |
Q1 2024 | 92.97 | 23.6 % | 15.67 | 36.8 % | 24.26 | 29.1 % |
Q2 2024 | 81.45 | (4.8 %) | 10.68 | (36.1 %) | 17.00 | (20.8 %) |
Q3 2024 | - | - | 6.95 | (64.5 %) | 15.71 | (45.7 %) |
Period | Gross Written Premium (GWP) | Change | Insurance Services Income | Change | Net Profit of Insurance Services and Investment | Change |
---|---|---|---|---|---|---|
2014 | 30.21 | - | - | - | - | - |
2015 | 71.15 | 135.5 % | - | - | - | - |
2016 | 82.66 | 16.2 % | - | - | - | - |
2017 | 85.62 | 3.6 % | - | - | - | - |
2018 | 101.15 | 18.1 % | - | - | - | - |
2019 | 130.28 | 28.8 % | - | - | - | - |
2020 | 233.93 | 79.6 % | - | - | - | - |
2021 | 299.03 | 27.8 % | - | - | - | - |
2022 | 415.62 | 39.0 % | 20.03 | - | 38.60 | - |
2023 | 437.42 | 5.2 % | 57.16 | 185.4 % | 87.53 | 126.8 % |
Per Share Data (Riyal)
