ANB’s net profit climbs 17% in 9M 2019

ANB’s net profit climbs 17% in 9M 2019

31/10/2019 Argaam Exclusive

View other reports

Arab National Bank (ANB) posted a net profit of SAR 2.5 billion for the first nine months of 2019, a rise of 17 percent year-on-year (YoY) on higher operating income and net special commission income.



Financials (M)

Item 9m 2018 9m 2019 Change‬
Net Special Commission Income 3,788.36 4,212.74 11.2 %
Operating Income 4,863.33 5,103.81 4.9 %
Total Provisions (591.04) (545.93) 7.6 %
Net Income 2,142.71 2,507.98 17.0 %
Average Shares 2,000.00 2,000.00 -
EPS (Riyals) 1.07 1.25 17.0 %

Net profit for the third quarter grew by 14.2 percent YoY to SAR 834.8 million, thanks to higher operating income and net special commission income, net fee and commission income.

 

When compared to the previous quarter, net profit declined 6.6 percent on higher operating expenses and impairment charges for credit losses.



Current Quarter Comparison (M)

Compared With The
Item Q3 2018 Q3 2019 Change‬
Net Special Commission Income 1,322.57 1,410.44 6.6 %
Operating Income 1,683.93 1,736.71 3.1 %
Debt Provisions (241.82) (210.36) 13.0 %
Net Income 731.11 834.76 14.2 %
Average Shares 2,000.00 2,000.00 -
EPS (Riyals) 0.37 0.42 14.2 %

Balance Sheet (B)

Item 9m 2018 9m 2019 Change‬
Assets 170.03 170.93 0.5 %
Customer Deposits 130.97 130.92 0.0 %
Loan 120.49 117.88 (2.2 %)


Financial results (Million)

Period Net Special Commission Income Change Operating Income Change Debt Provisions Change
Q1 2010 803.04 (12.0 %) 1,124.70 (2.8 %) (96.86) (77.0 %)
Q2 2010 775.33 (13.3 %) 1,114.87 (8.0 %) (79.43) (7.5 %)
Q3 2010 779.25 (7.0 %) 1,129.50 5.8 % (377.27) (637.0 %)
Q4 2010 799.93 (1.5 %) 1,134.71 7.3 % (410.86) (18.5 %)
Q1 2011 794.08 (1.1 %) 1,114.05 (0.9 %) (68.03) 29.8 %
Q2 2011 805.34 3.9 % 1,158.21 3.9 % (55.00) 30.8 %
Q3 2011 782.29 0.4 % 1,146.07 1.5 % (198.60) 47.4 %
Q4 2011 799.26 (0.1 %) 1,123.14 (1.0 %) (296.27) 27.9 %
Q1 2012 772.74 (2.7 %) 1,195.69 7.3 % (89.92) (32.2 %)
Q2 2012 842.79 4.7 % 1,255.06 8.4 % (83.84) (52.4 %)
Q3 2012 845.75 8.1 % 1,187.74 3.6 % (151.81) 23.6 %
Q4 2012 799.15 0.0 % 1,118.34 (0.4 %) (196.23) 33.8 %
Q1 2013 775.21 0.3 % 1,268.29 6.1 % (106.27) (18.2 %)
Q2 2013 836.90 (0.7 %) 1,263.39 0.7 % (65.54) 21.8 %
Q3 2013 876.81 3.7 % 1,264.79 6.5 % (182.50) (20.2 %)
Q4 2013 885.98 10.9 % 1,313.08 17.4 % (272.68) (39.0 %)
Q1 2014 857.18 10.6 % 1,308.77 3.2 % (106.05) 0.2 %
Q2 2014 904.11 8.0 % 1,385.51 9.7 % (106.55) (62.6 %)
Q3 2014 919.16 4.8 % 1,365.49 8.0 % (121.91) 33.2 %
Q4 2014 942.18 6.3 % 1,447.80 10.3 % (216.37) 20.7 %
Q1 2015 979.64 14.3 % 1,503.23 14.9 % (137.09) (29.3 %)
Q2 2015 969.88 7.3 % 1,502.33 8.4 % (135.75) (27.4 %)
Q3 2015 994.54 8.2 % 1,470.28 7.7 % (130.61) (7.1 %)
Q4 2015 900.78 (4.4 %) 1,305.70 (9.8 %) (172.05) 20.5 %
Q1 2016 961.68 (1.8 %) 1,447.29 (3.7 %) (124.78) 9.0 %
Q2 2016 1,086.22 12.0 % 1,517.60 1.0 % (140.53) (3.5 %)
Q3 2016 1,066.96 7.3 % 1,493.97 1.6 % (195.83) (49.9 %)
Q4 2016 1,030.63 14.4 % 1,395.27 6.9 % (265.00) (54.0 %)
Q1 2017 1,068.92 11.2 % 1,480.58 2.3 % (176.90) (41.8 %)
Q2 2017 1,215.37 11.9 % 1,635.96 7.8 % (266.68) (89.8 %)
Q3 2017 1,183.94 11.0 % 1,676.75 12.2 % (327.63) (67.3 %)
Q4 2017 1,196.53 16.1 % 1,584.65 13.6 % (377.58) (42.5 %)
Q1 2018 1,194.12 11.7 % 1,533.16 3.6 % (174.86) 1.2 %
Q2 2018 1,271.67 4.6 % 1,646.25 0.6 % (174.37) 34.6 %
Q3 2018 1,322.57 11.7 % 1,683.93 0.4 % (241.82) 26.2 %
Q4 2018 1,363.08 13.9 % 1,671.49 5.5 % (407.28) (7.9 %)
Q1 2019 1,364.84 14.3 % 1,633.15 6.5 % (147.99) 15.4 %
Q2 2019 1,437.47 13.0 % 1,733.94 5.3 % (187.58) (7.6 %)
Q3 2019 1,410.44 6.6 % 1,736.71 3.1 % (210.36) 13.0 %


Profit Performance (Million)

Period Net Income Change EPS(Riyal) Extraordinary Income/Expense Net Profit Before Unusual Items EPS Before XO Items
Q1 2010 633.68 (8.8 %) 0.32 - 633.68 0.32
Q2 2010 629.45 (15.6 %) 0.31 - 629.45 0.31
Q3 2010 346.50 (45.3 %) 0.17 - 346.50 0.17
Q4 2010 301.46 1.9 % 0.15 - 301.46 0.15
Q1 2011 587.40 (7.3 %) 0.29 - 587.40 0.29
Q2 2011 696.68 10.7 % 0.35 - 696.68 0.35
Q3 2011 519.18 49.8 % 0.26 - 519.18 0.26
Q4 2011 367.87 22.0 % 0.18 - 367.87 0.18
Q1 2012 655.51 11.6 % 0.33 - 655.51 0.33
Q2 2012 717.98 3.1 % 0.36 - 717.98 0.36
Q3 2012 572.70 10.3 % 0.29 - 572.70 0.29
Q4 2012 424.98 15.5 % 0.21 - 424.98 0.21
Q1 2013 678.70 3.5 % 0.34 - 678.70 0.34
Q2 2013 717.98 0.0 % 0.36 - 717.98 0.36
Q3 2013 589.20 2.9 % 0.29 - 589.20 0.29
Q4 2013 536.63 26.3 % 0.27 - 536.63 0.27
Q1 2014 712.86 5.0 % 0.36 - 712.86 0.36
Q2 2014 785.44 9.4 % 0.39 - 785.44 0.39
Q3 2014 747.93 26.9 % 0.37 - 747.93 0.37
Q4 2014 628.82 17.2 % 0.31 - 628.82 0.31
Q1 2015 770.55 8.1 % 0.39 - 770.55 0.39
Q2 2015 835.31 6.3 % 0.42 - 835.31 0.42
Q3 2015 764.20 2.2 % 0.38 - 764.20 0.38
Q4 2015 594.35 (5.5 %) 0.30 - 594.35 0.30
Q1 2016 749.19 (2.8 %) 0.37 - 749.19 0.37
Q2 2016 817.98 (2.1 %) 0.41 - 817.98 0.41
Q3 2016 721.67 (5.6 %) 0.36 - 721.67 0.36
Q4 2016 565.06 (4.9 %) 0.28 - 565.06 0.28
Q1 2017 768.05 2.5 % 0.38 - 768.05 0.38
Q2 2017 849.04 3.8 % 0.42 - 849.04 0.42
Q3 2017 775.46 7.5 % 0.39 - 775.46 0.39
Q4 2017 634.43 12.3 % 0.32 - 634.43 0.32
Q1 2018 664.38 (13.5 %) 0.33 - 664.38 0.33
Q2 2018 747.22 (12.0 %) 0.37 - 747.22 0.37
Q3 2018 731.11 (5.7 %) 0.37 - 731.11 0.37
Q4 2018 1,826.30 187.9 % 0.91 1,113.26 713.04 0.36
Q1 2019 778.97 17.2 % 0.39 - 778.97 0.39
Q2 2019 894.24 19.7 % 0.45 - 894.24 0.45
Q3 2019 834.76 14.2 % 0.42 - 834.76 0.42

Profitability

Period Return On Average Assets Return on Average Equity Net Interest Income/Total Operating Income
Q1 2010 2.08 % 17.11 % 75.03 %
Q2 2010 1.98 % 15.46 % 73.98 %
Q3 2010 1.79 % 12.83 % 71.60 %
Q4 2010 1.69 % 12.89 % 70.11 %
Q1 2011 1.62 % 12.59 % 70.08 %
Q2 2011 1.80 % 12.35 % 70.07 %
Q3 2011 1.93 % 13.03 % 69.88 %
Q4 2011 1.86 % 13.61 % 70.04 %
Q1 2012 1.82 % 14.10 % 68.34 %
Q2 2012 1.97 % 13.57 % 67.74 %
Q3 2012 1.91 % 13.48 % 68.48 %
Q4 2012 1.87 % 13.77 % 68.54 %
Q1 2013 1.85 % 13.97 % 67.56 %
Q2 2013 1.87 % 13.52 % 67.32 %
Q3 2013 1.83 % 13.13 % 66.90 %
Q4 2013 1.84 % 13.68 % 66.05 %
Q1 2014 1.80 % 13.75 % 67.12 %
Q2 2014 1.88 % 13.63 % 66.84 %
Q3 2014 1.93 % 14.00 % 66.38 %
Q4 2014 1.90 % 14.49 % 65.78 %
Q1 2015 1.86 % 14.50 % 65.68 %
Q2 2015 1.93 % 14.32 % 65.49 %
Q3 2015 1.91 % 14.05 % 65.61 %
Q4 2015 1.77 % 13.95 % 66.50 %
Q1 2016 1.78 % 13.77 % 66.84 %
Q2 2016 1.76 % 13.49 % 68.69 %
Q3 2016 1.74 % 13.01 % 69.66 %
Q4 2016 1.68 % 12.65 % 70.81 %
Q1 2017 1.71 % 12.73 % 72.23 %
Q2 2017 1.72 % 12.74 % 72.96 %
Q3 2017 1.79 % 12.72 % 72.70 %
Q4 2017 1.77 % 12.72 % 73.14 %
Q1 2018 1.74 % 12.24 % 74.49 %
Q2 2018 1.67 % 11.68 % 75.24 %
Q3 2018 1.66 % 11.37 % 77.31 %
Q4 2018 2.27 % 15.60 % 78.83 %
Q1 2019 2.42 % 16.02 % 80.22 %
Q2 2019 2.50 % 16.24 % 81.64 %
Q3 2019 2.54 % 16.54 % 82.30 %

Balance Sheet (B)

Period Assets Change Customer Deposits Change Loan Change
Q1 2010 110.06 (2.1 %) 77.65 (8.1 %) 65.44 (10.1 %)
Q2 2010 106.21 (7.7 %) 78.35 (8.1 %) 64.79 (9.0 %)
Q3 2010 101.37 (9.4 %) 77.38 (3.9 %) 65.28 (5.1 %)
Q4 2010 116.03 5.2 % 84.20 1.8 % 66.20 (0.9 %)
Q1 2011 120.49 9.5 % 88.48 13.9 % 67.32 2.9 %
Q2 2011 109.04 2.7 % 84.52 7.9 % 69.09 6.6 %
Q3 2011 116.67 15.1 % 85.77 10.8 % 71.69 9.8 %
Q4 2011 117.57 1.3 % 87.86 4.3 % 72.84 10.0 %
Q1 2012 125.42 4.1 % 90.69 2.5 % 75.57 12.3 %
Q2 2012 120.39 10.4 % 94.82 12.2 % 80.74 16.9 %
Q3 2012 125.35 7.4 % 98.27 14.6 % 83.65 16.7 %
Q4 2012 136.64 16.2 % 107.56 22.4 % 86.33 18.5 %
Q1 2013 133.67 6.6 % 109.09 20.3 % 85.97 13.8 %
Q2 2013 136.12 13.1 % 103.02 8.7 % 85.54 5.9 %
Q3 2013 137.89 10.0 % 105.21 7.1 % 86.11 2.9 %
Q4 2013 137.94 0.9 % 106.37 (1.1 %) 88.46 2.5 %
Q1 2014 150.50 12.6 % 117.54 7.7 % 87.42 1.7 %
Q2 2014 142.67 4.8 % 109.19 6.0 % 91.74 7.2 %
Q3 2014 149.94 8.7 % 114.69 9.0 % 96.04 11.5 %
Q4 2014 164.67 19.4 % 129.63 21.9 % 103.72 17.3 %
Q1 2015 164.79 9.5 % 131.23 11.6 % 108.85 24.5 %
Q2 2015 166.43 16.7 % 132.42 21.3 % 111.49 21.5 %
Q3 2015 164.86 10.0 % 132.60 15.6 % 113.28 17.9 %
Q4 2015 170.42 3.5 % 135.76 4.7 % 115.66 11.5 %
Q1 2016 166.59 1.1 % 132.03 0.6 % 116.04 6.6 %
Q2 2016 166.58 0.1 % 129.16 (2.5 %) 117.88 5.7 %
Q3 2016 167.26 1.5 % 128.24 (3.3 %) 115.62 2.1 %
Q4 2016 170.01 (0.2 %) 135.91 0.1 % 115.51 (0.1 %)
Q1 2017 168.43 1.1 % 131.84 (0.1 %) 116.04 0.0 %
Q2 2017 171.03 2.7 % 130.75 1.2 % 114.88 (2.5 %)
Q3 2017 163.64 (2.2 %) 128.55 0.2 % 115.93 0.3 %
Q4 2017 171.70 1.0 % 136.05 0.1 % 114.54 (0.8 %)
Q1 2018 168.40 0.0 % 130.03 (1.4 %) 113.06 (2.6 %)
Q2 2018 167.85 (1.9 %) 129.24 (1.2 %) 117.49 2.3 %
Q3 2018 170.03 3.9 % 130.97 1.9 % 120.49 3.9 %
Q4 2018 178.35 3.9 % 142.06 4.4 % 121.04 5.7 %
Q1 2019 168.68 0.2 % 130.31 0.2 % 120.19 6.3 %
Q2 2019 170.90 1.8 % 131.91 2.1 % 119.75 1.9 %
Q3 2019 170.93 0.5 % 130.92 0.0 % 117.88 (2.2 %)

Ratios

Period Customer Deposits Per Total Assets Loans and advances/Total assets Loans and advances/Customers Deposits
Q1 2010 70.56 % 59.46 % 84.28 %
Q2 2010 73.77 % 61.00 % 82.69 %
Q3 2010 76.33 % 64.40 % 84.37 %
Q4 2010 72.56 % 57.05 % 78.63 %
Q1 2011 73.44 % 55.87 % 76.08 %
Q2 2011 77.51 % 63.36 % 81.74 %
Q3 2011 73.52 % 61.45 % 83.59 %
Q4 2011 74.73 % 61.96 % 82.91 %
Q1 2012 72.31 % 60.26 % 83.33 %
Q2 2012 78.76 % 67.06 % 85.15 %
Q3 2012 78.40 % 66.74 % 85.12 %
Q4 2012 78.72 % 63.18 % 80.26 %
Q1 2013 81.61 % 64.31 % 78.81 %
Q2 2013 75.68 % 62.84 % 83.03 %
Q3 2013 76.30 % 62.45 % 81.85 %
Q4 2013 77.12 % 64.13 % 83.16 %
Q1 2014 78.10 % 58.08 % 74.37 %
Q2 2014 76.53 % 64.30 % 84.02 %
Q3 2014 76.49 % 64.06 % 83.74 %
Q4 2014 78.72 % 62.99 % 80.01 %
Q1 2015 79.63 % 66.06 % 82.95 %
Q2 2015 79.57 % 66.99 % 84.20 %
Q3 2015 80.43 % 68.71 % 85.43 %
Q4 2015 79.66 % 67.86 % 85.19 %
Q1 2016 79.25 % 69.66 % 87.89 %
Q2 2016 77.54 % 70.76 % 91.26 %
Q3 2016 76.67 % 69.13 % 90.17 %
Q4 2016 79.94 % 67.94 % 84.99 %
Q1 2017 78.27 % 68.90 % 88.02 %
Q2 2017 76.45 % 67.17 % 87.87 %
Q3 2017 78.55 % 70.84 % 90.19 %
Q4 2017 79.24 % 66.71 % 84.19 %
Q1 2018 77.21 % 67.14 % 86.95 %
Q2 2018 77.00 % 70.00 % 90.91 %
Q3 2018 77.03 % 70.86 % 92.00 %
Q4 2018 79.65 % 67.86 % 85.20 %
Q1 2019 77.25 % 71.25 % 92.23 %
Q2 2019 77.19 % 70.07 % 90.78 %
Q3 2019 76.60 % 68.97 % 90.04 %


Per Share Data (Riyal)

Compared With The
Period Shares Outstanding (M) EPS (Riyal) Adjusted EPS (Riyal) EPS Diluted (Riyal) Book Value (BV)
Q1 2010 2,000.00 1.15 1.15 - 7.24
Q2 2010 2,000.00 1.10 1.10 - 7.58
Q3 2010 2,000.00 0.95 0.95 - 7.87
Q4 2010 2,000.00 0.96 0.96 - 7.65
Q1 2011 2,000.00 0.93 0.93 - 7.57
Q2 2011 2,000.00 0.97 0.97 - 8.07
Q3 2011 2,000.00 1.05 1.05 - 8.28
Q4 2011 2,000.00 1.09 1.09 - 8.31
Q1 2012 2,000.00 1.12 1.12 - 8.31
Q2 2012 2,000.00 1.13 1.13 - 8.59
Q3 2012 2,000.00 1.16 1.16 - 8.88
Q4 2012 2,000.00 1.19 1.19 - 8.90
Q1 2013 2,000.00 1.20 1.20 - 8.83
Q2 2013 2,000.00 1.20 1.20 - 9.11
Q3 2013 2,000.00 1.21 1.21 - 9.48
Q4 2013 2,000.00 1.26 1.26 - 9.54
Q1 2014 2,000.00 1.28 1.28 - 9.77
Q2 2014 2,000.00 1.31 1.31 - 10.14
Q3 2014 2,000.00 1.39 1.39 - 10.41
Q4 2014 2,000.00 1.44 1.44 - 10.30
Q1 2015 2,000.00 1.47 1.47 - 10.46
Q2 2015 2,000.00 1.49 1.49 - 10.69
Q3 2015 2,000.00 1.50 1.50 - 10.93
Q4 2015 2,000.00 1.48 1.48 - 10.95
Q1 2016 2,000.00 1.47 1.47 - 10.90
Q2 2016 2,000.00 1.46 1.46 - 10.99
Q3 2016 2,000.00 1.44 1.44 - 11.22
Q4 2016 2,000.00 1.43 1.43 - 11.62
Q1 2017 2,000.00 1.44 1.44 - 11.66
Q2 2017 2,000.00 1.45 1.45 - 11.80
Q3 2017 2,000.00 1.48 1.48 - 12.02
Q4 2017 2,000.00 1.51 1.51 - 12.18
Q1 2018 2,000.00 1.46 1.46 - 12.23
Q2 2018 2,000.00 1.41 1.41 - 12.36
Q3 2018 2,000.00 1.39 1.39 - 12.39
Q4 2018 2,000.00 1.98 1.43 - 13.26
Q1 2019 2,000.00 2.04 1.49 - 13.25
Q2 2019 2,000.00 2.12 1.56 - 13.70
Q3 2019 2,000.00 2.17 1.61 - 13.81

Multiple Ratios (End of Period Price)

Compared With The
Period P/E Adjusted P/E Price/book
Q1 2010 12.85 12.85 2.05
Q2 2010 11.92 11.92 1.72
Q3 2010 14.16 14.16 1.71
Q4 2010 12.80 12.80 1.60
Q1 2011 15.86 15.86 1.95
Q2 2011 12.94 12.94 1.55
Q3 2011 11.23 11.23 1.43
Q4 2011 10.77 10.77 1.41
Q1 2012 12.79 12.79 1.72
Q2 2012 9.78 9.78 1.29
Q3 2012 9.77 9.77 1.27
Q4 2012 9.47 9.47 1.26
Q1 2013 9.47 9.47 1.29
Q2 2013 10.86 10.86 1.43
Q3 2013 10.72 10.72 1.36
Q4 2013 10.38 10.38 1.37
Q1 2014 11.73 11.73 1.54
Q2 2014 10.47 10.47 1.36
Q3 2014 12.21 12.21 1.63
Q4 2014 10.60 10.60 1.48
Q1 2015 10.97 10.97 1.54
Q2 2015 11.07 11.07 1.54
Q3 2015 9.06 9.06 1.24
Q4 2015 7.94 7.94 1.08
Q1 2016 6.57 6.57 0.89
Q2 2016 6.61 6.61 0.88
Q3 2016 5.38 5.38 0.69
Q4 2016 7.74 7.74 0.95
Q1 2017 6.92 6.92 0.85
Q2 2017 7.71 7.71 0.95
Q3 2017 8.13 8.13 1.00
Q4 2017 8.16 8.16 1.01
Q1 2018 10.01 10.01 1.20
Q2 2018 11.34 11.34 1.29
Q3 2018 11.89 11.89 1.33
Q4 2018 8.04 11.17 1.20
Q1 2019 9.08 12.49 1.40
Q2 2019 9.18 12.46 1.42
Q3 2019 8.30 11.17 1.30

Business Segments (Million)

Compared With The
Period Retail Corporate and Institutional Banking Global markets and Treasury Investment Banking and Brokerage Others
Q1 2010 526.50 305.46 125.20 20.22 147.32
Q2 2010 542.18 310.32 130.39 31.36 100.63
Q3 2010 519.05 297.56 184.23 18.70 109.96
Q4 2010 582.63 339.64 97.87 24.80 89.76
Q1 2011 542.94 353.61 87.72 31.53 98.25
Q2 2011 544.10 350.06 120.51 43.02 100.53
Q3 2011 554.56 374.86 96.06 22.44 98.15
Q4 2011 552.47 350.77 112.92 30.05 76.93
Q1 2012 547.54 329.65 237.29 48.44 32.78
Q2 2012 555.96 444.51 202.41 37.80 14.38
Q3 2012 509.80 364.10 249.29 30.80 33.75
Q4 2012 532.18 369.68 185.00 22.76 8.72
Q1 2013 523.63 427.43 228.21 38.76 50.26
Q2 2013 534.81 450.71 206.27 26.70 44.89
Q3 2013 525.95 443.62 245.12 23.96 26.13
Q4 2013 509.06 459.47 293.01 23.01 28.53
Q1 2014 530.00 494.40 228.30 30.29 25.77
Q2 2014 572.57 487.50 241.95 36.78 46.72
Q3 2014 518.30 538.93 209.30 32.05 66.92
Q4 2014 557.14 584.24 204.62 36.03 65.77
Q1 2015 604.48 582.76 217.31 32.57 66.11
Q2 2015 618.24 562.31 222.91 43.47 55.41
Q3 2015 574.99 588.74 212.73 24.16 69.25
Q4 2015 492.59 501.26 200.27 40.69 70.89
Q1 2016 576.61 486.44 240.27 34.88 109.09
Q2 2016 604.07 545.00 277.04 35.39 56.11
Q3 2016 649.47 555.45 283.15 30.10 (24.20)
Q4 2016 501.36 421.55 232.26 72.18 167.92
Q1 2017 586.10 574.33 246.87 38.21 35.07
Q2 2017 615.57 638.56 264.29 44.64 72.91
Q3 2017 576.27 615.68 381.47 40.92 62.41
Q4 2017 611.91 615.33 244.65 43.90 68.86
Q1 2018 567.34 617.26 225.52 44.33 78.71
Q2 2018 582.69 589.89 308.47 60.70 104.50
Q3 2018 614.40 595.99 329.77 43.99 99.78
Q4 2018 692.39 667.69 212.00 59.36 40.05
Q1 2019 618.63 629.79 272.89 22.09 89.75
Q2 2019 703.72 638.40 299.62 27.29 64.92
Q3 2019 729.02 675.54 204.91 24.04 103.21

Analysts Estimates (Million)

Item Q3 2019 (e) Q3 2019 (a) Change‬
Average 866.40 834.76 (3.7 %)

Estimates vs Actual (Million)

Item Q3 2019 (e) Q3 2019 (a) Change
OSOOL AND BAKHEET 834.80 834.76 0.0 %
Riyad Capital 898.00 834.76 (7.0) %

Current
Market Cap (M Riyal) 40,000.00
Shares Outstanding ((M)) 2,000.00
EPS ( Riyal) (TTM) 2.33
EPS Diluted ( Riyal) (TTM) 2.33
Book Value (BV) ( Riyal) 18.19
Par Value ( Riyal) 10.00
Adjusted P/E (Last12) 8.13
P/E (TTM) 8.60
Price/book 1.10
Return on Average Assets (%) (TTM) 2.0
Return on Average Equity (%) (TTM) 13.3

Share Price

20.00
(0.10) (0.50 %)

Arab National Bank (ANB)


Comments {{getCommentCount()}}

Be the first to comment

{{Comments.indexOf(comment)+1}}
{{comment.FollowersCount}}
{{comment.CommenterComments}}
loader Train
Sorry: the validity period has ended to comment on this news
Opinions expressed in the comments section do not reflect the views of Argaam. Abusive comments of any kind will be removed. Political or religious commentary will not be tolerated.