Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
BinDawood Holding Co. reported a 50.8% decline in net profit after Zakat and tax to SAR 62.1 million for Q1 2021, compared to SAR 126.3 million in the year-earlier period.
The lower profits were driven by a 20.4% decline in revenues as a result of non-recurring pantry buying due to the COVID-19 pandemic, Haramain stores closing towards the end of Q1-2020, and suspension of normal schooling and switching to e-learning.
In addition, the decline in sales was due to a lack of promotional campaigns and food festivals to maintain social distancing restrictions to combat the pandemic. However, operating expenses decreased due to the curtailment of COVID-19 related costs in the current quarter.
Current Quarter Comparison (M)
Item | Q1 2020 | Q1 2021 | Change |
---|---|---|---|
Revenues | 1,413.21 | 1,124.42 | (20.4 %) |
Gross Income | 452.45 | 373.36 | (17.5 %) |
Operating Income | 148.70 | 84.71 | (43.0 %) |
Net Income | 126.26 | 62.12 | (50.8 %) |
Average Shares | 1,143.00 | 1,143.00 | - |
EPS (Riyals) | 0.11 | 0.05 | (50.8 %) |
Item | Q4 2020 | Q1 2021 | Change |
---|---|---|---|
Revenues | 1,113.19 | 1,124.42 | 1.0 % |
Gross Income | 359.05 | 373.36 | 4.0 % |
Operating Income | 62.29 | 84.71 | 36.0 % |
Net Income | 57.39 | 62.12 | 8.2 % |
Average Shares | 1,143.00 | 1,143.00 | - |
EPS (Riyals) | 0.05 | 0.05 | 8.2 % |
When compared to the previous quarter, net profit after Zakat and tax rose by 13.23%, as revenue increased on the increase in company stores and lower operating expenses.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Share Price
BinDawood Holding Co. (BINDAWOOD)
Current | |
Market Cap (M Riyal) | 7,509.51 |
Enterprise Value (EV) (M) | 7,078.80 |
Shares Outstanding ((M)) | 1,143.00 |
EPS ( Riyal) (TTM) | 0.25 |
Book Value (BV) ( Riyal) | 1.26 |
Par Value ( Riyal) | 1.00 |
Adjusted P/E (Last12) | 26.22 |
P/E (TTM) | 26.22 |
Price/book | 5.21 |
Return on Average Assets (%) (TTM) | 5.6 |
Return on Average Equity (%) (TTM) | 20.2 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2012 | - | - | - | - | - | - |
Q2 2012 | - | - | - | - | - | - |
Q3 2012 | - | - | - | - | - | - |
Q4 2012 | - | - | - | - | - | - |
2012 | - | - | - | - | - | - |
Q1 2013 | - | - | - | - | - | - |
Q2 2013 | - | - | - | - | - | - |
Q3 2013 | - | - | - | - | - | - |
Q4 2013 | - | - | - | - | - | - |
2013 | - | - | - | - | - | - |
Q1 2014 | - | - | - | - | - | - |
Q2 2014 | - | - | - | - | - | - |
Q3 2014 | - | - | - | - | - | - |
Q4 2014 | - | - | - | - | - | - |
2014 | - | - | - | - | - | - |
Q1 2015 | - | - | - | - | - | - |
Q2 2015 | - | - | - | - | - | - |
Q3 2015 | - | - | - | - | - | - |
Q4 2015 | - | - | - | - | - | - |
2015 | - | - | - | - | - | - |
Q1 2016 | - | - | - | - | - | - |
Q2 2016 | - | - | - | - | - | - |
Q3 2016 | - | - | - | - | - | - |
Q4 2016 | - | - | - | - | - | - |
2016 | 4,518.08 | - | 974.22 | - | 56.95 | - |
Q1 2017 | - | - | - | - | - | - |
Q2 2017 | - | - | - | - | - | - |
Q3 2017 | - | - | - | - | - | - |
Q4 2017 | - | - | - | - | - | - |
2017 | 4,766.28 | 5.5 % | 1,003.62 | 3.0 % | (142.91) | (350.9 %) |
Q1 2018 | - | - | - | - | - | - |
Q2 2018 | - | - | - | - | - | - |
Q3 2018 | - | - | - | - | - | - |
Q4 2018 | - | - | - | - | - | - |
2018 | 4,554.15 | (4.5 %) | 1,552.85 | 54.7 % | 378.65 | 365.0 % |
Q1 2019 | 1,120.48 | - | 357.53 | - | 91.33 | - |
Q2 2019 | 1,306.61 | - | 417.88 | - | 123.28 | - |
Q3 2019 | 1,196.41 | - | 447.28 | - | 146.83 | - |
Q4 2019 | 1,220.27 | - | 421.83 | - | 145.42 | - |
2019 | 4,843.77 | 6.4 % | 1,644.53 | 5.9 % | 506.87 | 33.9 % |
Q1 2020 | 1,413.21 | 26.1 % | 452.45 | 26.5 % | 148.70 | 62.8 % |
Q2 2020 | 1,547.59 | 18.4 % | 504.12 | 20.6 % | 210.25 | 70.5 % |
Q3 2020 | 1,082.48 | (9.5 %) | 356.27 | (20.3 %) | 84.11 | (42.7 %) |
Q4 2020 | 1,113.19 | (8.8 %) | 359.05 | (14.9 %) | 62.29 | (57.2 %) |
2020 | 5,156.47 | 6.5 % | 1,671.89 | 1.7 % | 505.34 | (0.3 %) |
Q1 2021 | 1,124.42 | (20.4 %) | 373.36 | (17.5 %) | 84.71 | (43.0 %) |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2011 | - | - | - | - | - | - |
2012 | - | - | - | - | - | - |
2013 | - | - | - | - | - | - |
2014 | - | - | - | - | - | - |
2015 | - | - | - | - | - | - |
2016 | 4,518.08 | - | 974.22 | - | 56.95 | - |
2017 | 4,766.28 | 5.5 % | 1,003.62 | 3.0 % | (142.91) | (350.9 %) |
2018 | 4,554.15 | (4.5 %) | 1,552.85 | 54.7 % | 378.65 | 365.0 % |
2019 | 4,843.77 | 6.4 % | 1,644.53 | 5.9 % | 506.87 | 33.9 % |
2020 | 5,156.47 | 6.5 % | 1,671.89 | 1.7 % | 505.34 | (0.3 %) |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2012 | - | - | - | - | - | - |
Q2 2012 | - | - | - | - | - | - |
Q3 2012 | - | - | - | - | - | - |
Q4 2012 | - | - | - | - | - | - |
2012 | - | - | - | - | - | - |
Q1 2013 | - | - | - | - | - | - |
Q2 2013 | - | - | - | - | - | - |
Q3 2013 | - | - | - | - | - | - |
Q4 2013 | - | - | - | - | - | - |
2013 | - | - | - | - | - | - |
Q1 2014 | - | - | - | - | - | - |
Q2 2014 | - | - | - | - | - | - |
Q3 2014 | - | - | - | - | - | - |
Q4 2014 | - | - | - | - | - | - |
2014 | - | - | - | - | - | - |
Q1 2015 | - | - | - | - | - | - |
Q2 2015 | - | - | - | - | - | - |
Q3 2015 | - | - | - | - | - | - |
Q4 2015 | - | - | - | - | - | - |
2015 | - | - | - | - | - | - |
Q1 2016 | - | - | - | - | - | - |
Q2 2016 | - | - | - | - | - | - |
Q3 2016 | - | - | - | - | - | - |
Q4 2016 | - | - | - | - | - | - |
2016 | 481.00 | - | 0.42 | - | 481.00 | 0.42 |
Q1 2017 | - | - | - | - | - | - |
Q2 2017 | - | - | - | - | - | - |
Q3 2017 | - | - | - | - | - | - |
Q4 2017 | - | - | - | - | - | - |
2017 | 414.34 | (13.9 %) | 0.36 | - | 414.34 | 0.36 |
Q1 2018 | - | - | - | - | - | - |
Q2 2018 | - | - | - | - | - | - |
Q3 2018 | - | - | - | - | - | - |
Q4 2018 | - | - | - | - | - | - |
2018 | 397.84 | (4.0 %) | 0.35 | - | 397.84 | 0.35 |
Q1 2019 | 69.15 | - | 0.06 | - | 69.15 | 0.06 |
Q2 2019 | 101.64 | - | 0.09 | - | 101.64 | 0.09 |
Q3 2019 | 124.47 | - | 0.11 | - | 124.47 | 0.11 |
Q4 2019 | 123.87 | - | 0.11 | - | 123.87 | 0.11 |
2019 | 419.14 | 5.4 % | 0.37 | - | 419.14 | 0.37 |
Q1 2020 | 126.26 | 82.6 % | 0.11 | - | 126.26 | 0.11 |
Q2 2020 | 185.42 | 82.4 % | 0.16 | - | 185.42 | 0.16 |
Q3 2020 | 78.65 | (36.8 %) | 0.07 | 14.90 | 63.75 | 0.06 |
Q4 2020 | 57.39 | (53.7 %) | 0.05 | 12.69 | 44.70 | 0.04 |
2020 | 447.72 | 6.8 % | 0.39 | 27.60 | 420.12 | 0.37 |
Q1 2021 | 62.12 | (50.8 %) | 0.05 | - | 62.12 | 0.05 |
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
2011 | - | - | - | - | - | - |
2012 | - | - | - | - | - | - |
2013 | - | - | - | - | - | - |
2014 | - | - | - | - | - | - |
2015 | - | - | - | - | - | - |
2016 | 481.00 | - | 0.42 | - | 481.00 | 0.42 |
2017 | 414.34 | (13.9 %) | 0.36 | - | 414.34 | 0.36 |
2018 | 397.84 | (4.0 %) | 0.35 | - | 397.84 | 0.35 |
2019 | 419.14 | 5.4 % | 0.37 | - | 419.14 | 0.37 |
2020 | 447.72 | 6.8 % | 0.39 | 27.60 | 420.12 | 0.37 |
Profitability
Profitability
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
Q1 2012 | - | - | - |
Q2 2012 | - | - | - |
Q3 2012 | - | - | - |
Q4 2012 | - | - | - |
2012 | - | - | - |
Q1 2013 | - | - | - |
Q2 2013 | - | - | - |
Q3 2013 | - | - | - |
Q4 2013 | - | - | - |
2013 | - | - | - |
Q1 2014 | - | - | - |
Q2 2014 | - | - | - |
Q3 2014 | - | - | - |
Q4 2014 | - | - | - |
2014 | - | - | - |
Q1 2015 | - | - | - |
Q2 2015 | - | - | - |
Q3 2015 | - | - | - |
Q4 2015 | - | - | - |
2015 | - | - | - |
Q1 2016 | - | - | - |
Q2 2016 | - | - | - |
Q3 2016 | - | - | - |
Q4 2016 | - | - | - |
2016 | 21.56 % | 3.69 % | 10.65 % |
Q1 2017 | - | - | - |
Q2 2017 | - | - | - |
Q3 2017 | - | - | - |
Q4 2017 | - | - | - |
2017 | 21.06 % | 0.13 % | 8.69 % |
Q1 2018 | - | - | - |
Q2 2018 | - | - | - |
Q3 2018 | - | - | - |
Q4 2018 | - | - | - |
2018 | 34.10 % | 11.73 % | 8.74 % |
Q1 2019 | - | - | - |
Q2 2019 | - | - | - |
Q3 2019 | - | - | - |
Q4 2019 | 33.95 % | 9.42 % | 8.65 % |
2019 | 33.95 % | 13.77 % | 8.65 % |
Q1 2020 | 33.86 % | 10.50 % | 9.27 % |
Q2 2020 | 33.95 % | 15.16 % | 10.41 % |
Q3 2020 | 32.96 % | 14.35 % | 9.49 % |
Q4 2020 | 32.42 % | 18.23 % | 8.15 % |
2020 | 32.42 % | 18.23 % | 8.15 % |
Q1 2021 | 32.72 % | 19.74 % | 7.31 % |
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
2011 | - | - | - |
2012 | - | - | - |
2013 | - | - | - |
2014 | - | - | - |
2015 | - | - | - |
2016 | 21.56 % | 3.69 % | 10.65 % |
2017 | 21.06 % | 0.13 % | 8.69 % |
2018 | 34.10 % | 11.73 % | 8.74 % |
2019 | 33.95 % | 13.77 % | 8.65 % |
2020 | 32.42 % | 18.23 % | 8.15 % |
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
Q1 2012 | - | - | - |
Q2 2012 | - | - | - |
Q3 2012 | - | - | - |
Q4 2012 | - | - | - |
Q1 2013 | - | - | - |
Q2 2013 | - | - | - |
Q3 2013 | - | - | - |
Q4 2013 | - | - | - |
Q1 2014 | - | - | - |
Q2 2014 | - | - | - |
Q3 2014 | - | - | - |
Q4 2014 | - | - | - |
Q1 2015 | - | - | - |
