Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Saudi Arabian Amiantit Co., which manufactures pipe systems, deepened net losses by 72.4 percent year-on-year (YoY) to SAR 53.9 million in the first nine months of 2017, on steep declines in domestic sales due to a slowdown in construction activities.
The construction sector was also hit by weaker seasonal demand due to Eid holidays.
The company added that a drop in the GCC sales along with lower selling prices and a rise in financing charges also weighed on its results.
Financials (M)
Item | 9m 2016 | 9m 2017 | Change |
---|---|---|---|
Revenues | 1,117.71 | 559.38 | (50.0 %) |
Gross Income | 169.52 | 60.12 | (64.5 %) |
Operating Income | 41.13 | (22.83) | (155.5 %) |
Net Income | (31.24) | (53.86) | (72.4 %) |
Average Shares | 30.25 | 30.25 | - |
EPS (Riyals) | (1.03) | (1.78) | (72.4 %) |
The firm reported a net profit of SAR 6.4 million in Q3 2017, compared to a net loss of SAR 33.6 million in the same quarter last year and a net loss of SAR 14.5 million in the previous quarter.
The positive net income was attributed to a one-off net gain of SAR 63.6 million from sale of Amiantit’s European pipe businesses in a merger deal with Hobas Group.
Current Quarter Comparison (M)
Item | Q3 2016 | Q3 2017 | Change |
---|---|---|---|
Revenues | 284.77 | 132.78 | (53.4 %) |
Gross Income | 45.91 | 1.85 | (96.0 %) |
Operating Income | (3.06) | (23.00) | (650.8 %) |
Net Income | (33.58) | 6.41 | 119.1 % |
Average Shares | 30.25 | 30.25 | - |
EPS (Riyals) | (1.11) | 0.21 | 119.1 % |
Item | Q2 2017 | Q3 2017 | Change |
---|---|---|---|
Revenues | 212.33 | 132.78 | (37.5 %) |
Gross Income | 34.93 | 1.85 | (94.7 %) |
Operating Income | 6.03 | (23.00) | (481.7 %) |
Net Income | (14.51) | 6.41 | 144.1 % |
Average Shares | 30.25 | 30.25 | - |
EPS (Riyals) | (0.48) | 0.21 | 144.1 % |
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Share Price
Saudi Arabian Amiantit Co. (AMIANTIT)
Current | |
Market Cap (M Riyal) | 1,445.65 |
Enterprise Value (EV) (M) | 1,633.35 |
Shares Outstanding ((M)) | 44.55 |
EPS ( Riyal) (TTM) | 10.23 |
Book Value (BV) ( Riyal) | 21.07 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | Neg |
P/E (TTM) | 3.17 |
Price/book | 1.54 |
Return on Average Assets (%) (TTM) | 20.4 |
Return on Average Equity (%) (TTM) | 79.8 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2008 | 928.53 | 51.3 % | 204.59 | 51.2 % | 102.28 | 118.8 % |
Q2 2008 | 1,141.49 | 45.9 % | 227.73 | 27.9 % | 122.80 | 32.5 % |
Q3 2008 | 1,006.48 | 11.5 % | 237.35 | 31.2 % | 94.30 | 4.9 % |
Q4 2008 | 949.94 | 18.3 % | 257.89 | 35.3 % | 136.71 | 57.5 % |
2008 | 4,026.44 | 29.8 % | 927.55 | 35.4 % | 456.09 | 44.3 % |
Q1 2009 | 846.90 | (8.8 %) | 207.27 | 1.3 % | 111.06 | 8.6 % |
Q2 2009 | 897.71 | (21.4 %) | 249.95 | 9.8 % | 150.99 | 23.0 % |
Q3 2009 | 777.35 | (22.8 %) | 218.13 | (8.1 %) | 119.04 | 26.2 % |
Q4 2009 | 770.92 | (18.8 %) | 188.83 | (26.8 %) | 81.23 | (40.6 %) |
2009 | 3,292.89 | (18.2 %) | 864.18 | (6.8 %) | 462.31 | 1.4 % |
Q1 2010 | 732.74 | (13.5 %) | 207.54 | 0.1 % | 125.69 | 13.2 % |
Q2 2010 | 812.18 | (9.5 %) | 203.74 | (18.5 %) | 112.95 | (25.2 %) |
Q3 2010 | 739.56 | (4.9 %) | 156.67 | (28.2 %) | 82.43 | (30.8 %) |
Q4 2010 | 793.01 | 2.9 % | 158.62 | (16.0 %) | 71.59 | (11.9 %) |
2010 | 3,077.50 | (6.5 %) | 726.57 | (15.9 %) | 392.65 | (15.1 %) |
Q1 2011 | 778.88 | 6.3 % | 156.48 | (24.6 %) | 76.72 | (39.0 %) |
Q2 2011 | 854.41 | 5.2 % | 159.22 | (21.9 %) | 76.85 | (32.0 %) |
Q3 2011 | 907.62 | 22.7 % | 155.76 | (0.6 %) | 76.30 | (7.4 %) |
Q4 2011 | 1,021.73 | 28.8 % | 171.43 | 8.1 % | 94.41 | 31.9 % |
2011 | 3,562.63 | 15.8 % | 642.89 | (11.5 %) | 324.28 | (17.4 %) |
Q1 2012 | 900.02 | 15.6 % | 155.91 | (0.4 %) | 79.71 | 3.9 % |
Q2 2012 | 895.92 | 4.9 % | 149.05 | (6.4 %) | 74.78 | (2.7 %) |
Q3 2012 | 768.69 | (15.3 %) | 116.21 | (25.4 %) | 49.99 | (34.5 %) |
Q4 2012 | 890.16 | (12.9 %) | 135.41 | (21.0 %) | 58.84 | (37.7 %) |
2012 | 3,454.80 | (3.0 %) | 556.58 | (13.4 %) | 263.31 | (18.8 %) |
Q1 2013 | 859.19 | (4.5 %) | 140.28 | (10.0 %) | 70.60 | (11.4 %) |
Q2 2013 | 830.39 | (7.3 %) | 144.39 | (3.1 %) | 72.83 | (2.6 %) |
Q3 2013 | 760.81 | (1.0 %) | 101.09 | (13.0 %) | 44.26 | (11.5 %) |
Q4 2013 | 680.29 | (23.6 %) | 84.24 | (37.8 %) | 39.78 | (32.4 %) |
2013 | 3,130.67 | (9.4 %) | 470.01 | (15.6 %) | 227.46 | (13.6 %) |
Q1 2014 | 697.61 | (18.8 %) | 107.91 | (23.1 %) | 46.48 | (34.2 %) |
Q2 2014 | 716.87 | (13.7 %) | 110.43 | (23.5 %) | 47.12 | (35.3 %) |
Q3 2014 | 623.25 | (18.1 %) | 85.34 | (15.6 %) | 21.56 | (51.3 %) |
Q4 2014 | 688.06 | 1.1 % | 121.35 | 44.0 % | 56.30 | 41.5 % |
2014 | 2,725.79 | (12.9 %) | 425.03 | (9.6 %) | 171.45 | (24.6 %) |
Q1 2015 | 731.36 | 4.8 % | 110.60 | 2.5 % | 57.37 | 23.4 % |
Q2 2015 | 713.61 | (0.5 %) | 113.95 | 3.2 % | 46.13 | (2.1 %) |
Q3 2015 | 720.15 | 15.5 % | 140.43 | 64.6 % | 71.25 | 230.6 % |
Q4 2015 | 743.51 | 8.1 % | 104.91 | (13.5 %) | 46.20 | (17.9 %) |
2015 | 2,908.63 | 6.7 % | 499.64 | 17.6 % | 220.95 | 28.9 % |
Q1 2016 | 554.29 | (24.2 %) | 95.49 | (13.7 %) | 34.47 | (39.9 %) |
Q2 2016 | 508.71 | (28.7 %) | 74.20 | (34.9 %) | 15.93 | (65.5 %) |
Q3 2016 | 284.77 | (60.5 %) | 45.91 | (67.3 %) | (3.06) | (104.3 %) |
Q4 2016 | 246.31 | (66.9 %) | (55.11) | (152.5 %) | (148.11) | (420.6 %) |
2016 | 1,364.01 | (53.1 %) | 114.41 | (77.1 %) | (106.98) | (148.4 %) |
Q1 2017 | 210.13 | (62.1 %) | 23.34 | (75.6 %) | (5.86) | (117.0 %) |
Q2 2017 | 212.33 | (58.3 %) | 34.93 | (52.9 %) | 6.03 | (62.2 %) |
Q3 2017 | 132.78 | (53.4 %) | 1.85 | (96.0 %) | (23.00) | (650.8 %) |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2007 | 3,101.75 | 16.6 % | 684.84 | 41.9 % | 316.09 | 115.4 % |
2008 | 4,026.44 | 29.8 % | 927.55 | 35.4 % | 456.09 | 44.3 % |
2009 | 3,292.89 | (18.2 %) | 864.18 | (6.8 %) | 462.31 | 1.4 % |
2010 | 3,077.50 | (6.5 %) | 726.57 | (15.9 %) | 392.65 | (15.1 %) |
2011 | 3,562.63 | 15.8 % | 642.89 | (11.5 %) | 324.28 | (17.4 %) |
2012 | 3,454.80 | (3.0 %) | 556.58 | (13.4 %) | 263.31 | (18.8 %) |
2013 | 3,130.67 | (9.4 %) | 470.01 | (15.6 %) | 227.46 | (13.6 %) |
2014 | 2,725.79 | (12.9 %) | 425.03 | (9.6 %) | 171.45 | (24.6 %) |
2015 | 2,908.63 | 6.7 % | 499.64 | 17.6 % | 220.95 | 28.9 % |
2016 | 1,364.01 | (53.1 %) | 114.41 | (77.1 %) | (106.98) | (148.4 %) |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2008 | 45.69 | 197.9 % | 1.51 | - | 45.69 | 1.51 |
Q2 2008 | 71.01 | 190.9 % | 2.35 | - | 71.01 | 2.35 |
Q3 2008 | 98.07 | 306.2 % | 3.24 | 87.03 | 11.04 | 0.37 |
Q4 2008 | 20.55 | 9685.7 % | 0.68 | - | 20.55 | 0.68 |
2008 | 235.32 | 267.1 % | 7.78 | 87.03 | 148.29 | 4.90 |
Q1 2009 | 48.02 | 5.1 % | 1.59 | - | 48.02 | 1.59 |
Q2 2009 | 40.51 | (43.0 %) | 1.34 | - | 40.51 | 1.34 |
Q3 2009 | 72.35 | (26.2 %) | 2.39 | - | 72.35 | 2.39 |
Q4 2009 | 41.60 | 102.4 % | 1.38 | - | 41.60 | 1.38 |
2009 | 202.48 | (14.0 %) | 6.69 | - | 202.48 | 6.69 |
Q1 2010 | 50.01 | 4.1 % | 1.65 | - | 50.01 | 1.65 |
Q2 2010 | 45.56 | 12.5 % | 1.51 | - | 45.56 | 1.51 |
Q3 2010 | 42.45 | (41.3 %) | 1.40 | - | 42.45 | 1.40 |
Q4 2010 | 27.09 | (34.9 %) | 0.90 | 2.48 | 24.61 | 0.81 |
2010 | 165.10 | (18.5 %) | 5.46 | 2.48 | 162.63 | 5.38 |
Q1 2011 | 34.30 | (31.4 %) | 1.13 | 2.60 | 31.70 | 1.05 |
Q2 2011 | 38.88 | (14.7 %) | 1.29 | 4.68 | 34.21 | 1.13 |
Q3 2011 | 43.59 | 2.7 % | 1.44 | 1.98 | 41.61 | 1.38 |
Q4 2011 | 34.47 | 27.3 % | 1.14 | 0.54 | 33.93 | 1.12 |
2011 | 151.25 | (8.4 %) | 5.00 | 9.80 | 141.45 | 4.68 |
Q1 2012 | 35.18 | 2.6 % | 1.16 | - | 35.18 | 1.16 |
Q2 2012 | 30.39 | (21.8 %) | 1.00 | - | 30.39 | 1.00 |
Q3 2012 | 16.22 | (62.8 %) | 0.54 | - | 16.22 | 0.54 |
Q4 2012 | 29.55 | (14.3 %) | 0.98 | - | 29.55 | 0.98 |
2012 | 111.34 | (26.4 %) | 3.68 | - | 111.34 | 3.68 |
Q1 2013 | 30.33 | (13.8 %) | 1.00 | - | 30.33 | 1.00 |
Q2 2013 | 30.66 | 0.9 % | 1.01 | - | 30.66 | 1.01 |
Q3 2013 | 17.59 | 8.5 % | 0.58 | - | 17.59 | 0.58 |
Q4 2013 | 34.02 | 15.1 % | 1.12 | - | 34.02 | 1.12 |
2013 | 112.61 | 1.1 % | 3.72 | - | 112.61 | 3.72 |
Q1 2014 | 20.59 | (32.1 %) | 0.68 | - | 20.59 | 0.68 |
Q2 2014 | 24.56 | (19.9 %) | 0.81 | 1.17 | 23.39 | 0.77 |
Q3 2014 | 17.58 | (0.1 %) | 0.58 | 21.10 | (3.53) | (0.12) |
Q4 2014 | 19.89 | (41.5 %) | 0.66 | (14.86) | 34.75 | 1.15 |
2014 | 82.62 | (26.6 %) | 2.73 | 7.41 | 75.21 | 2.49 |
Q1 2015 | 25.86 | 25.6 % | 0.85 | - | 25.86 | 0.85 |
