- Oil & Gas
- Banking
- Industrial Manufacturing
- Insurance
- Telecommunications
- Transportation
- Agriculture
- retail and trade
- Education and Training
- Media and Publishing
- Hotels and Tourism
- Health care
- Power and Utilities
- Financial services
- Mining and metals
- Real Estate
- Food and Beverages
- Consumer Goods
- construction
- Governmental Institutions
- Media
- Diversified Financials
- Others
- Information Technology
- Services
- Sports Centers
- Index Funds
- Crowd Funding
Date | Research firm | Company | Argaam Sector | Prev. Rating | Rating | Current Price | Target Price | Change | Downloads |
---|---|---|---|---|---|---|---|---|---|
|
Hermes | SAVOLA GROUP | Food products | Neutral | Buy | 30.55 | 37.00 |
|
|
|
Hermes | YC | Cement | Buy | Buy | 31.30 | 39.00 |
|
|
|
Hermes | QACCO | Cement | Neutral | Neutral | 53.40 | 58.60 |
|
|
|
Hermes | ACWA POWER | Power and Utilities | Sell | Sell | 410.00 | 100.00 |
|
|
|
Hermes | DALLAH HEALTH | Health care | Neutral | Neutral | 154.60 | 150.00 |
|
|
|
Hermes | THEEB | Transportation | Neutral | Buy | 79.30 | 102.00 |
|
|
|
Hermes | MOUWASAT | Health care | Neutral | Neutral | 94.30 | 125.00 |
|
|
|
Hermes | ALDAWAA | Pharmacies and Drug Stores | Buy | Buy | 88.80 | 115.00 |
|
|
|
Hermes | LUMI | Transportation | Neutral | Neutral | 76.50 | 92.00 |
|
|
|
Hermes | RIYADH CABLES | Wires and Cables | Sell | Sell | 112.40 | 75.00 |
|
|
|
Hermes | ALRAJHI | Islamic banking | Buy | Buy | 88.20 | 105.00 |
|
|
|
Hermes | SABIC AGRI-NUTRIENTS | Petrochemicals | Buy | Buy | 117.20 | 130.00 |
|
|
|
Hermes | SAVOLA GROUP | Food products | Neutral | Neutral | 27.85 | 30.00 |
|
|
|
Hermes | Leejam Sports | Sports Centers | Buy | Buy | 193.00 | 256.00 |
|
|
|
Hermes | SNB | Conventional Banking | Buy | Buy | 34.15 | 48.00 |
|
|
|
Hermes | JARIR | Book Stores | Buy | Buy | 13.00 | 16.80 |
|
|
|
Hermes | ALRAJHI | Islamic banking | Neutral | Buy | 85.70 | 105.00 |
|
|
|
Hermes | ALMARAI | Dairy Products | Buy | Buy | 57.30 | 71.50 |
|
|
|
Hermes | AMERICANA | restaurants and cafe | Neutral | Neutral | 2.74 | 2.30 |
|
|
|
Hermes | ALAMAR | restaurants and cafe | Neutral | Neutral | 78.30 | 84.00 |
|
|
|
Hermes | LUMI | Transportation | Neutral | Neutral | 84.50 | 92.00 |
|
|
|
Hermes | BUDGET SAUDI | Transportation | Buy | Buy | 97.00 | 115.00 |
|
|
|
Hermes | MAADEN | Mining | Sell | Neutral | 42.05 | 36.50 |
|
|
|
Hermes | MAHARAH | Business Services | Initiation | Buy | 6.33 | 8.30 |
|
|
|
Hermes | JAHEZ | Consumer Goods | Buy | Buy | 22.00 | 30.00 |
|
|
|
Hermes | FAKEEH CARE | Health care | Neutral | Neutral | 55.90 | 61.00 |
|
|
|
Hermes | THEEB | Transportation | Neutral | Neutral | 67.90 | 70.00 |
|
|
|
Hermes | YC | Cement | Buy | Buy | 31.40 | 43.60 |
|
|
|
Hermes | LUMI | Transportation | Buy | Buy | 82.00 | 120.00 |
|
|
|
Hermes | ALDREES | Gasoline Stations | Buy | Neutral | 107.80 | 108.00 |
|
|
|
Hermes | MOUWASAT | Health care | Neutral | Neutral | 105.60 | 125.00 |
|
|
|
Hermes | ARABIAN DRILLING | Oil & Gas | Buy | Buy | 118.00 | 154.00 |
|
|
|
Hermes | ALRAJHI | Islamic banking | Neutral | Neutral | 82.70 | 84.00 |
|
|
|
Hermes | CATRION | Airlines Support Services | Neutral | Neutral | 104.80 | 116.00 |
|
|
|
Hermes | RIYADH CABLES | Wires and Cables | Sell | Sell | 92.00 | 75.00 |
|
|
|
Hermes | ADES | Oil & Gas | Neutral | Neutral | 19.10 | 21.50 |
|
|
|
Hermes | TAWUNIYA | Insurance | Neutral | Neutral | 154.00 | 135.00 |
|
|
|
Hermes | TASNEE | Petrochemicals | Buy | Buy | 11.16 | 15.00 |
|
|
|
Hermes | ALDAWAA | Pharmacies and Drug Stores | Buy | Buy | 85.70 | 115.00 |
|
|
|
Hermes | ACWA POWER | Power and Utilities | Sell | Sell | 398.00 | 100.00 |
|
|
|
Hermes | SABIC | Petrochemicals | Buy | Buy | 78.80 | 91.00 |
|
|
|
Hermes | NAHDI | Pharmacies and Drug Stores | Neutral | Neutral | 132.80 | 140.00 |
|
|
|
Hermes | Leejam Sports | Sports Centers | Buy | Buy | 208.00 | 256.00 |
|
|
|
Hermes | SULAIMAN ALHABIB | Health care | Sell | Sell | 282.60 | 245.00 |
|
|
|
Hermes | ETIHAD ETISALAT | Telecommunications | Buy | Buy | 52.40 | 55.00 |
|
|
|
Hermes | ALMARAI | Dairy Products | Buy | Buy | 59.70 | 71.50 |
|
|
|
Hermes | JARIR | Book Stores | Buy | Buy | 12.92 | 18.10 |
|
|
|
Hermes | DALLAH HEALTH | Health care | Neutral | Neutral | 154.20 | 150.00 |
|
|
|
Hermes | EXTRA | Electronics and Appliances | Buy | Buy | 92.70 | 120.00 |
|
|
|
Hermes | NAHDI | Pharmacies and Drug Stores | Neutral | Neutral | 133.00 | 140.00 |
|
|
|
Hermes | SABIC | Petrochemicals | Buy | Buy | 76.00 | 91.00 |
|
|
|
Hermes | AWPT | Electric and Water Utilities | Neutral | Sell | 167.86 | 128.57 |
|
|
|
Hermes | MALATH INSURANCE | Insurance | Sell | Sell | 18.76 | 11.00 |
|
|
|
Hermes | MOUWASAT | Health care | Neutral | Neutral | 120.40 | 125.00 |
|
|
|
Hermes | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Buy | Buy | 12.52 | 15.10 |
|
|
|
Hermes | ETIHAD ETISALAT | Telecommunications | Buy | Buy | 50.70 | 55.00 |
|
|
|
Hermes | YC | Cement | Buy | Buy | 34.90 | 43.60 |
|
|
|
Hermes | STC | Telecommunications | Buy | Buy | 38.15 | 45.50 |
|
|
|
Hermes | SAVOLA GROUP | Food products | Neutral | Neutral | 31.54 | 26.39 |
|
|
|
Hermes | SAUDI ARAMCO | Oil & Gas | Neutral | Neutral | 29.95 | 31.00 |
|
|
|
Hermes | NAHDI | Pharmacies and Drug Stores | Neutral | Neutral | 137.00 | 156.00 |
|
|
|
Hermes | Leejam Sports | Sports Centers | Buy | Buy | 209.60 | 230.00 |
|
|
|
Hermes | SAUDI GERMAN HEALTH | Health care | Buy | Buy | 89.90 | 92.00 |
|
|
|
Hermes | SABIC | Petrochemicals | Buy | Buy | 82.50 | 96.00 |
|
|
|
Hermes | ALRAJHI | Islamic banking | Neutral | Neutral | 78.60 | 84.00 |
|
|
|
Hermes | YANSAB | Petrochemicals | Neutral | Neutral | 39.00 | 40.50 |
|
|
|
Hermes | SABIC AGRI-NUTRIENTS | Petrochemicals | Neutral | Buy | 108.80 | 140.00 |
|
|
|
Hermes | SIPCHEM | Petrochemicals | Neutral | Neutral | 31.20 | 31.50 |
|
|
|
Hermes | SULAIMAN ALHABIB | Health care | Sell | Sell | 317.00 | 200.00 |
|
|
|
Hermes | ALMARAI | Dairy Products | Neutral | Neutral | 57.80 | 61.00 |
|
|
|
Hermes | JARIR | Book Stores | Buy | Buy | 14.16 | 18.10 |
|
|
|
Hermes | EXTRA | Electronics and Appliances | Buy | Buy | 102.60 | 105.00 |
|
|
|
Hermes | ALDAWAA | Pharmacies and Drug Stores | Buy | Buy | 96.00 | 115.00 |
|
|
|
Hermes | MARAFIQ | Power and Utilities | Buy | Buy | 73.10 | 79.00 |
|
|
|
Hermes | ADVANCED | Petrochemicals | Buy | Buy | 38.35 | 53.00 |
|
|
|
Hermes | ETIHAD ETISALAT | Telecommunications | Buy | Buy | 54.80 | 55.00 |
|
|
|
Hermes | STC | Telecommunications | Neutral | Buy | 42.80 | 45.50 |
|
|
|
Hermes | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Buy | Buy | 13.72 | 15.10 |
|
|
|
Hermes | ALRAJHI | Islamic banking | Neutral | Neutral | 84.00 | 82.00 |
|
|
|
Hermes | SAUDI ARAMCO | Oil & Gas | Neutral | Neutral | 31.65 | 31.00 |
|
|
|
Hermes | ALMARAI | Dairy Products | Neutral | Neutral | 61.60 | 61.00 |
|
|
|
Hermes | EXTRA | Electronics and Appliances | Buy | Buy | 93.40 | 105.00 |
|
|
|
Hermes | Leejam Sports | Sports Centers | Buy | Buy | 146.40 | 175.00 |
|
|
|
Hermes | SULAIMAN ALHABIB | Health care | Sell | Sell | 285.80 | 210.00 |
|
|
|
Hermes | AMERICANA | restaurants and cafe | Neutral | Neutral | 4.20 | 4.05 |
|
|
|
Hermes | SHAKER | Consumer Goods | Buy | Buy | 21.81 | 27.81 |
|
|
|
Hermes | SAUDI GERMAN HEALTH | Health care | Neutral | Buy | 72.60 | 92.00 |
|
|
|
Hermes | ZAIN KSA | Telecommunications | Neutral | Neutral | 13.66 | 14.30 |
|
|
|
Hermes | ALRAJHI | Islamic banking | Buy | Neutral | 75.20 | 80.00 |
|
|
|
Hermes | SIPCHEM | Petrochemicals | Neutral | Neutral | 39.15 | 38.00 |
|
|
|
Hermes | JARIR | Book Stores | Buy | Buy | 16.80 | 20.00 |
|
|
|
Hermes | ALMARAI | Dairy Products | Neutral | Neutral | 57.90 | 59.50 |
|
|
|
Hermes | JARIR | Book Stores | Buy | Buy | 16.26 | 20.00 |
|
|
|
Hermes | SULAIMAN ALHABIB | Health care | Neutral | Sell | 267.00 | 210.00 |
|
|
|
Hermes | ADVANCED | Petrochemicals | Buy | Buy | 47.85 | 56.00 |
|
|
|
Hermes | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Buy | Buy | 13.00 | 13.50 |
|
|
|
Hermes | SAUDI GERMAN HEALTH | Health care | Neutral | Neutral | 29.80 | 30.00 |
|
|
|
Hermes | ALMARAI | Dairy Products | Neutral | Neutral | 55.40 | 59.50 |
|
|
|
Hermes | ALRAJHI | Islamic banking | Buy | Buy | 81.90 | 84.00 |
|
|
|
Hermes | SADAFCO | Dairy Products | Buy | Buy | 233.40 | 275.00 |
|
Opinion by sectors
Call Request