Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Dallah Healthcare Co. posted a net profit after zakat and tax of SAR 50.5 million for H1 2019, a drop of 34.2 percent year-on-year (YoY), the company said in a bourse statement.
Financials (M)
Item | 6m 2018 | 6m 2019 | Change |
---|---|---|---|
Revenues | 581.72 | 607.15 | 4.4 % |
Gross Income | 224.11 | 212.72 | (5.1 %) |
Operating Income | 79.11 | 59.31 | (25.0 %) |
Net Income | 76.81 | 50.51 | (34.2 %) |
Average Shares | 90.00 | 90.00 | - |
EPS (Riyals) | 0.85 | 0.56 | (34.2 %) |
The decline is attributed to an increase in start-up operating expenses at Dallah Namar Hospital, and higher depreciation expenses and finance costs after commencing operations at Dallah Namar Hospital.
The company also reported higher share in the pre-operating costs of Dr. Mohammed Alfagih Hospital.
Net profit after zakat and tax for the second quarter decreased 18.2 percent YoY to SAR 15.3 million on higher operating costs for enhancing operations at Namar Hospital.
Higher financing costs and operating leverage for Dallah Namar Hospital also weighed negatively on Q2 results.
When compared to Q1 2019, net income fell 56.5 percent owing to a decline in revenue as the number of patients usually declines in the second quarter compared to the first quarter.
Current Quarter Comparison (M)
Item | Q2 2018 | Q2 2019 | Change |
---|---|---|---|
Revenues | 273.13 | 286.00 | 4.7 % |
Gross Income | 92.38 | 92.46 | 0.1 % |
Operating Income | 19.67 | 18.06 | (8.2 %) |
Net Income | 18.73 | 15.35 | (18.1 %) |
Average Shares | 90.00 | 90.00 | - |
EPS (Riyals) | 0.21 | 0.17 | (18.1 %) |
Item | Q1 2019 | Q2 2019 | Change |
---|---|---|---|
Revenues | 321.15 | 286.00 | (10.9 %) |
Gross Income | 120.26 | 92.46 | (23.1 %) |
Operating Income | 41.24 | 18.06 | (56.2 %) |
Net Income | 35.17 | 15.35 | (56.4 %) |
Average Shares | 90.00 | 90.00 | - |
EPS (Riyals) | 0.39 | 0.17 | (56.4 %) |
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Share Price
Dallah Healthcare Co. (DALLAH HEALTH)
Current | |
Market Cap (M Riyal) | 15,101.33 |
Enterprise Value (EV) (M) | 17,020.93 |
Shares Outstanding ((M)) | 97.68 |
EPS ( Riyal) (TTM) | 4.82 |
Book Value (BV) ( Riyal) | 34.96 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 32.07 |
P/E (TTM) | 32.07 |
Price/book | 4.42 |
Return on Average Assets (%) (TTM) | 7.5 |
Return on Average Equity (%) (TTM) | 14.3 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2010 | - | - | - | - | - | - |
Q2 2010 | - | - | - | - | - | - |
Q3 2010 | 104.78 | - | 36.90 | - | 18.24 | - |
Q4 2010 | 120.09 | - | 39.97 | - | 17.35 | - |
2010 | 472.52 | (8.0 %) | 169.83 | 9.0 % | 88.85 | 20.4 % |
Q1 2011 | 129.97 | - | 49.69 | - | 30.24 | - |
Q2 2011 | 139.34 | - | 50.86 | - | 26.45 | - |
Q3 2011 | 115.44 | 10.2 % | 37.37 | 1.3 % | 16.67 | (8.6 %) |
Q4 2011 | 142.59 | 18.7 % | 51.97 | 30.0 % | 27.94 | 61.0 % |
2011 | 527.34 | 11.6 % | 189.89 | 11.8 % | 101.30 | 14.0 % |
Q1 2012 | 154.04 | 18.5 % | 72.82 | 46.5 % | 38.00 | 25.7 % |
Q2 2012 | 161.32 | 15.8 % | 73.73 | 45.0 % | 38.16 | 44.2 % |
Q3 2012 | 142.26 | 23.2 % | 59.00 | 57.9 % | 22.41 | 34.4 % |
Q4 2012 | 179.43 | 25.8 % | 81.51 | 56.9 % | 32.18 | 15.2 % |
2012 | 636.86 | 20.8 % | 286.87 | 51.1 % | 130.75 | 29.1 % |
Q1 2013 | 183.73 | 19.3 % | 84.40 | 15.9 % | 38.39 | 1.0 % |
Q2 2013 | 187.79 | 16.4 % | 80.68 | 9.4 % | 30.19 | (20.9 %) |
Q3 2013 | 167.08 | 17.4 % | 66.67 | 13.0 % | 21.95 | (2.0 %) |
Q4 2013 | 211.05 | 17.6 % | 95.71 | 17.4 % | 48.06 | 49.3 % |
2013 | 749.65 | 17.7 % | 327.45 | 14.1 % | 137.53 | 5.2 % |
Q1 2014 | 207.57 | 13.0 % | 87.60 | 3.8 % | 39.73 | 3.5 % |
Q2 2014 | 219.45 | 16.9 % | 93.78 | 16.2 % | 33.46 | 10.8 % |
Q3 2014 | 192.79 | 15.4 % | 75.36 | 13.0 % | 21.67 | (1.3 %) |
Q4 2014 | 240.08 | 13.8 % | 103.54 | 8.2 % | 50.24 | 4.5 % |
2014 | 858.75 | 14.6 % | 358.57 | 9.5 % | 145.09 | 5.5 % |
Q1 2015 | 240.40 | 15.8 % | 102.13 | 16.6 % | 39.67 | (0.1 %) |
Q2 2015 | 245.23 | 11.7 % | 100.89 | 7.6 % | 35.71 | 6.7 % |
Q3 2015 | 223.93 | 16.2 % | 87.92 | 16.7 % | 26.37 | 21.7 % |
Q4 2015 | 276.50 | 15.2 % | 116.81 | 12.8 % | 57.01 | 13.5 % |
2015 | 985.44 | 14.8 % | 407.14 | 13.5 % | 160.78 | 10.8 % |
Q1 2016 | 285.03 | 18.6 % | 132.53 | 29.8 % | 61.90 | 56.1 % |
Q2 2016 | 288.35 | 17.6 % | 129.78 | 28.6 % | 59.34 | 66.2 % |
Q3 2016 | 273.17 | 22.0 % | 122.38 | 39.2 % | 51.80 | 96.4 % |
Q4 2016 | 316.24 | 14.4 % | 151.01 | 29.3 % | 57.96 | 1.7 % |
2016 | 1,162.79 | 18.0 % | 535.70 | 31.6 % | 231.00 | 43.7 % |
Q1 2017 | 302.75 | 6.2 % | 143.60 | 8.4 % | 85.82 | 38.6 % |
Q2 2017 | 288.20 | 0.0 % | 130.48 | 0.5 % | 70.86 | 19.4 % |
Q3 2017 | 295.25 | 8.1 % | 136.77 | 11.8 % | 76.36 | 47.4 % |
Q4 2017 | 325.87 | 3.0 % | 148.23 | (1.8 %) | 74.95 | 29.3 % |
2017 | 1,212.08 | 4.2 % | 559.08 | 4.4 % | 307.98 | 33.3 % |
Q1 2018 | 308.59 | 1.9 % | 131.73 | (8.3 %) | 59.44 | (30.7 %) |
Q2 2018 | 273.13 | (5.2 %) | 92.38 | (29.2 %) | 19.67 | (72.2 %) |
Q3 2018 | 280.94 | (4.8 %) | 101.37 | (25.9 %) | 33.44 | (56.2 %) |
Q4 2018 | 318.28 | (2.3 %) | 110.86 | (25.2 %) | 33.04 | (55.9 %) |
2018 | 1,180.94 | (2.6 %) | 436.34 | (22.0 %) | 145.59 | (52.7 %) |
Q1 2019 | 321.15 | 4.1 % | 120.26 | (8.7 %) | 41.24 | (30.6 %) |
Q2 2019 | 286.00 | 4.7 % | 92.46 | 0.1 % | 18.06 | (8.2 %) |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2009 | 513.86 | - | 155.79 | - | 73.83 | - |
2010 | 472.52 | (8.0 %) | 169.83 | 9.0 % | 88.85 | 20.4 % |
2011 | 527.34 | 11.6 % | 189.89 | 11.8 % | 101.30 | 14.0 % |
2012 | 636.86 | 20.8 % | 286.87 | 51.1 % | 130.75 | 29.1 % |
2013 | 749.65 | 17.7 % | 327.45 | 14.1 % | 137.53 | 5.2 % |
2014 | 858.75 | 14.6 % | 358.57 | 9.5 % | 145.09 | 5.5 % |
2015 | 985.44 | 14.8 % | 407.14 | 13.5 % | 160.78 | 10.8 % |
2016 | 1,162.79 | 18.0 % | 535.70 | 31.6 % | 231.00 | 43.7 % |
2017 | 1,212.08 | 4.2 % | 559.08 | 4.4 % | 307.98 | 33.3 % |
2018 | 1,180.94 | (2.6 %) | 436.34 | (22.0 %) | 145.59 | (52.7 %) |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2010 | - | - | - | - | - | - |
Q2 2010 | - | - | - | - | - | - |
Q3 2010 | 17.82 | - | 0.20 | - | 17.82 | 0.20 |
Q4 2010 | 24.33 | - | 0.27 | - | 24.33 | 0.27 |
2010 | 94.47 | 43.0 % | 1.05 | - | 94.47 | 1.05 |
Q1 2011 | 35.25 | - | 0.39 | - | 35.25 | 0.39 |
Q2 2011 | 27.14 | - | 0.30 | - | 27.14 | 0.30 |
Q3 2011 | 15.49 | (13.1 %) | 0.17 | - | 15.49 | 0.17 |
Q4 2011 | 35.53 | 46.0 % | 0.39 | (3.38) | 38.91 | 0.43 |
2011 | 113.40 | 20.0 % | 1.26 | (3.38) | 116.79 | 1.30 |
Q1 2012 | 37.96 | 7.7 % | 0.42 | - | 37.96 | 0.42 |
Q2 2012 | 37.09 | 36.7 % | 0.41 | - | 37.09 | 0.41 |
Q3 2012 | 23.94 | 54.5 % | 0.27 | - | 23.94 | 0.27 |
Q4 2012 | 34.37 | (3.3 %) | 0.38 | - | 34.37 | 0.38 |
2012 | 133.36 | 17.6 % | 1.48 | - | 133.36 | 1.48 |
Q1 2013 | 39.04 | 2.8 % | 0.43 | - | 39.04 | 0.43 |
Q2 2013 | 23.64 | (36.3 %) | 0.26 | - | 23.64 | 0.26 |
Q3 2013 | 21.84 | (8.7 %) | 0.24 | - | 21.84 | 0.24 |
Q4 2013 | 52.11 | 51.6 % | 0.58 | - | 52.11 | 0.58 |
2013 | 136.63 | 2.5 % | 1.52 | - | 136.63 | 1.52 |
Q1 2014 | 40.50 | 3.7 % | 0.45 | - | 40.50 | 0.45 |
Q2 2014 | 34.33 | 45.2 % | 0.38 | - | 34.33 | 0.38 |
Q3 2014 | 21.94 | 0.5 % | 0.24 | - | 21.94 | 0.24 |
Q4 2014 | 50.35 | (3.4 %) | 0.56 | - | 50.35 | 0.56 |
2014 | 147.12 | 7.7 % | 1.63 | - | 147.12 | 1.63 |
Q1 2015 | 47.82 | 18.1 % | 0.53 | 13.75 | 34.07 | 0.38 |
Q2 2015 | 35.86 | 4.4 % | 0.40 | - | 35.86 | 0.40 |
Q3 2015 | 26.78 | 22.1 % | 0.30 | - | 26.78 | 0.30 |
Q4 2015 | 54.60 | 8.4 % | 0.61 | - | 54.60 | 0.61 |
2015 | 165.06 | 12.2 % | 1.83 | 13.75 | 151.31 | 1.68 |
Q1 2016 | 58.07 | 21.4 % | 0.65 | (2.02) | 60.09 | 0.67 |
Q2 2016 | 54.14 | 51.0 % | 0.60 | (3.07) | 57.21 | 0.64 |
Q3 2016 | 60.80 | 127.0 % | 0.68 | 9.42 | 51.39 | 0.57 |
Q4 2016 | 51.71 | (5.3 %) | 0.57 | (6.00) | 57.71 | 0.64 |
2016 | 224.71 | 36.1 % | 2.50 | (1.68) | 226.39 | 2.52 |
Q1 2017 | 85.05 | 46.5 % | 0.94 | - | 85.05 | 0.94 |
Q2 2017 | 69.99 | 29.3 % | 0.78 | - | 69.99 | 0.78 |
Q3 2017 | 76.82 | 26.3 % | 0.85 | - | 76.82 | 0.85 |
Q4 2017 | 63.12 | 22.1 % | 0.70 | (11.69) | 74.81 | 0.83 |
2017 | 294.98 | 31.3 % | 3.28 | (11.69) | 306.67 | 3.41 |
Q1 2018 | 58.09 | (31.7 %) | 0.65 | - | 58.09 | 0.65 |
Q2 2018 | 18.73 | (73.2 %) | 0.21 | - | 18.73 | 0.21 |
Q3 2018 | 32.48 | (57.7 %) | 0.36 | - | 32.48 | 0.36 |
Q4 2018 | 32.47 | (48.6 %) | 0.36 | - | 32.47 | 0.36 |
2018 | 141.76 | (51.9 %) | 1.58 | - | 141.76 | 1.58 |
Q1 2019 | 35.17 | (39.5 %) | 0.39 | - | 35.17 | 0.39 |
