Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Amana Cooperative Insurance Co. reported a net profit of SAR 25.4 million for 2023, against a net loss of SAR 48.2 million a year earlier.
Financials (M)
Item | 2022 | 2023 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 230.52 | 173.58 | (24.7 %) |
Insurance Revenues | 237.70 | 184.64 | (22.3 %) |
Net Profit Before Zakat & Tax | (44.73) | 30.72 | 168.7 % |
Net Income | (48.18) | 25.44 | 152.8 % |
Average Shares | 43.00 | 43.00 | - |
EPS (Riyals) | (1.12) | 0.59 | 152.8 % |
The positive performance is due to a reduction in insurance revenue by SAR 53.06 million, a decrease in insurance service expenses by SAR 107.16 million, and a decline in net expense from reinsurance contracts by SAR 8.96 million.
Meanwhile, the company’s investment portfolio witnessed growth leading to an increase in investment income by SAR 5.43 million and net other income and expenses improved by SAR 10.58 million.
This came despite a decline in revenue of SAR 54.1 million mainly due to lower gross written premiums (GWP), driven by the company’s strategy focusing on profitable products and running off loss making portfolio.
Current Quarter Comparison (M)
Item | Q4 2022 | Q4 2023 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 46.37 | 56.48 | 21.8 % |
Insurance Revenues | 54.12 | 26.35 | (51.3 %) |
Net Profit Before Zakat & Tax | 7.11 | (0.76) | (110.6 %) |
Net Income | 4.33 | (3.69) | (185.2 %) |
Average Shares | 43.00 | 43.00 | - |
EPS (Riyals) | 0.10 | (0.09) | (185.2 %) |
Item | Q3 2023 | Q4 2023 | Change |
---|---|---|---|
Insurance Revenues | 44.56 | 26.35 | (40.9 %) |
Net Profit Before Zakat & Tax | 9.44 | (0.76) | (108.0 %) |
Net Income | 9.44 | (3.69) | (139.1 %) |
Average Shares | 43.00 | 43.00 | - |
EPS (Riyals) | 0.22 | (0.09) | (139.1 %) |
Insurance Operations
Item | 2022 | 2023 | Change |
---|---|---|---|
Gross Written Premium (GWP) | 230.52 | 173.58 | (24.7 %) |
Insurance Revenues | 237.70 | 184.64 | (22.3 %) |
Insurance Services Income | (45.53) | 17.55 | 138.5 % |
Investment Income | 1.81 | 7.25 | 300.6 % |
Net Profit of Insurance Services and Investment | (41.75) | 23.11 | 155.4 % |
The company reported a net loss of SAR 3.69 million in Q4 2023, against a profit of SAR 4.33 million in Q4 2022.
Sequentially, the insurer switched to a loss versus a profit of SAR 9.44 million in Q3 2023.
Shareholders’ equity, no minority interest, grew to SAR 282.7 million as of Dec. 31, 2023, compared to SAR 251.2 million a year earlier.
Accumulated losses stood at SAR 186.6 million by the end of 2023, which represents 43.39% of capital.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Share Price
Amana Cooperative Insurance Co. (AMANA INSURANCE)
Current | |
Market Cap (M) | 455.80 |
Shares Outstanding (M) | 43.00 |
EPS ( Riyal) (TTM) | 0.19 |
Book Value (BV) ( Riyal) | 6.84 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | More than 100 |
P/E (TTM) | More than 100 |
Price/Book | 1.55 |
Return on Average Assets (%) (TTM) | 1.8 |
Return on Average Equity (%) (TTM) | 2.8 |
Return on Market Cap (%) | 1.5 |
Financial results (Million)
Financial results (Million)
Period | Net Income | Change | EPS(Riyal) | Net Profit Before Zakat & Tax | Change |
---|---|---|---|---|---|
Q1 2014 | (8.71) | (187.0 %) | (0.56) | (7.82) | (308.0 %) |
Q2 2014 | (20.05) | (65.9 %) | (1.29) | (19.30) | (92.0 %) |
Q3 2014 | (59.94) | (513.7 %) | (3.87) | (60.01) | (514.5 %) |
Q4 2014 | 12.68 | (23.9 %) | 0.82 | 13.44 | (24.2 %) |
2014 | (76.02) | (823.6 %) | (4.90) | (73.69) | (1,739.5 %) |
Q1 2015 | (26.30) | (201.8 %) | (1.70) | (25.86) | (230.9 %) |
Q2 2015 | 1.27 | 106.3 % | 0.08 | 1.83 | 109.5 % |
Q3 2015 | 1.18 | 102.0 % | 0.08 | 1.56 | 102.6 % |
Q4 2015 | 8.76 | (30.9 %) | 0.56 | 9.71 | (27.8 %) |
2015 | (15.09) | 80.2 % | (0.97) | (12.77) | 82.7 % |
Q1 2016 | 5.56 | 121.2 % | 0.36 | 8.21 | 131.8 % |
Q2 2016 | (8.01) | (731.4 %) | (0.52) | (8.57) | (568.5 %) |
Q3 2016 | 7.62 | 543.2 % | 0.49 | 7.91 | 408.5 % |
Q4 2016 | 4.12 | (53.0 %) | 0.27 | 4.17 | (57.0 %) |
2016 | 9.29 | 161.6 % | 0.60 | 11.72 | 191.8 % |
Q1 2017 | (4.60) | (182.6 %) | (0.30) | (4.45) | (154.2 %) |
Q2 2017 | (2.30) | 71.3 % | (0.15) | (1.80) | 79.1 % |
Q3 2017 | 14.54 | 90.9 % | 0.94 | 14.65 | 85.3 % |
Q4 2017 | (10.28) | (349.8 %) | (0.66) | (7.13) | (271.0 %) |
2017 | (2.48) | (126.7 %) | (0.16) | 0.75 | (93.6 %) |
Q1 2018 | (6.24) | (35.7 %) | (0.40) | (6.91) | (55.3 %) |
Q2 2018 | (1.18) | 48.7 % | (0.08) | (0.29) | 83.8 % |
Q3 2018 | (5.62) | (138.6 %) | (0.36) | (4.98) | (134.0 %) |
Q4 2018 | (8.77) | 14.7 % | (0.57) | (8.03) | (12.7 %) |
2018 | (21.80) | (779.5 %) | (1.41) | (20.22) | (2784.9 %) |
Q1 2019 | (20.88) | (234.7 %) | (0.97) | (20.78) | (200.7 %) |
Q2 2019 | (4.63) | (292.6 %) | (0.22) | (4.32) | (1,389.7 %) |
Q3 2019 | (7.28) | (29.6 %) | (0.34) | 1.99 | 139.9 % |
Q4 2019 | (4.47) | 49.1 % | (0.21) | (4.59) | 42.8 % |
2019 | (37.25) | (70.8 %) | (1.73) | (27.71) | (37.0 %) |
Q1 2020 | 2.21 | 110.6 % | 0.10 | 2.59 | 112.4 % |
Q2 2020 | 3.65 | 179.0 % | 0.17 | 4.60 | 206.6 % |
Q3 2020 | (30.98) | (325.5 %) | (1.44) | (30.69) | (1642.9 %) |
Q4 2020 | (37.19) | (732.8 %) | (1.73) | (33.77) | (635.1 %) |
2020 | (61.84) | (66.0 %) | (2.88) | (57.27) | (106.7 %) |
Q1 2021 | (20.97) | (1047.1 %) | (0.98) | (23.30) | (1001.1 %) |
Q2 2021 | (39.44) | (1179.5 %) | (1.84) | (39.59) | (960.0 %) |
Q3 2021 | (25.05) | 19.2 % | (1.17) | (25.12) | 18.2 % |
Q4 2021 | (33.68) | 9.4 % | (1.57) | (33.39) | 1.1 % |
2021 | (119.14) | (92.7 %) | (5.55) | (121.41) | (112.0 %) |
Q1 2022 | (29.47) | (40.6 %) | (1.04) | (28.63) | (22.8 %) |
Q2 2022 | 7.51 | 119.0 % | 0.27 | 7.26 | 118.3 % |
Q3 2022 | (30.47) | (21.7 %) | (1.08) | (30.47) | (21.3 %) |
Q4 2022 | 4.33 | 112.9 % | 0.10 | 7.11 | 121.3 % |
2022 | (48.18) | 59.6 % | (1.12) | (44.73) | 63.2 % |
Q1 2023 | 9.70 | 132.9 % | 0.23 | 9.70 | 133.9 % |
Q2 2023 | 9.99 | 32.9 % | 0.23 | 12.34 | 69.9 % |
Q3 2023 | 9.44 | 131.0 % | 0.22 | 9.44 | 131.0 % |
Q4 2023 | (3.69) | (185.2 %) | (0.09) | (0.76) | (110.6 %) |
2023 | 25.44 | 152.8 % | 0.59 | 30.72 | 168.7 % |
Period | Net Income | Change | EPS(Riyal) | Net Profit Before Zakat & Tax | Change |
---|---|---|---|---|---|
2014 | (76.02) | (823.6 %) | (4.90) | (73.69) | (1,739.5 %) |
2015 | (15.09) | 80.2 % | (0.97) | (12.77) | 82.7 % |
2016 | 9.29 | 161.6 % | 0.60 | 11.72 | 191.8 % |
2017 | (2.48) | (126.7 %) | (0.16) | 0.75 | (93.6 %) |
2018 | (21.80) | (779.5 %) | (1.41) | (20.22) | (2784.9 %) |
2019 | (37.25) | (70.8 %) | (1.73) | (27.71) | (37.0 %) |
2020 | (61.84) | (66.0 %) | (2.88) | (57.27) | (106.7 %) |
2021 | (119.14) | (92.7 %) | (5.55) | (121.41) | (112.0 %) |
2022 | (48.18) | 59.6 % | (1.12) | (44.73) | 63.2 % |
2023 | 25.44 | 152.8 % | 0.59 | 30.72 | 168.7 % |
Insurance Operations Performance (M)
Insurance Operations Performance (M)
Period | Gross Written Premium (GWP) | Change | Insurance Services Income | Change | Net Profit of Insurance Services and Investment | Change |
---|---|---|---|---|---|---|
Q1 2014 | 122.55 | 219.1 % | - | - | - | - |
Q2 2014 | 129.24 | 1403.8 % | - | - | - | - |
Q3 2014 | 91.80 | 940.3 % | - | - | - | - |
Q4 2014 | 48.22 | 74.6 % | - | - | - | - |
2014 | 391.80 | 369.6 % | - | - | - | - |
Q1 2015 | 77.93 | (36.4 %) | - | - | - | - |
Q2 2015 | 150.72 | 16.6 % | - | - | - | - |
Q3 2015 | 91.09 | (0.8 %) | - | - | - | - |
Q4 2015 | 94.27 | 95.5 % | - | - | - | - |
2015 | 414.02 | 5.7 % | - | - | - | - |
Q1 2016 | 71.26 | (8.6 %) | - | - | - | - |
Q2 2016 | 55.09 | (63.4 %) | - | - | - | - |
Q3 2016 | 10.95 | (88.0 %) | - | - | - | - |
Q4 2016 | 32.57 | (65.5 %) | - | - | - | - |
2016 | 169.87 | (59.0 %) | - | - | - | - |
Q1 2017 | 23.08 | (67.6 %) | - | - | - | - |
Q2 2017 | 16.13 | (70.7 %) | - | - | - | - |
Q3 2017 | 8.94 | (18.4 %) | - | - | - | - |
Q4 2017 | 23.82 | (26.9 %) | - | - | - | - |
2017 | 71.97 | (57.6 %) | - | - | - | - |
Q1 2018 | 36.04 | 56.1 % | - | - | - | - |
Q2 2018 | 34.75 | 115.4 % | - | - | - | - |
Q3 2018 | 33.39 | 273.6 % | - | - | - | - |
Q4 2018 | 33.27 | 39.7 % | - | - | - | - |
2018 | 137.45 | 91.0 % | - | - | - | - |
Q1 2019 | 96.75 | 168.5 % | - | - | - | - |
Q2 2019 | 50.15 | 44.3 % | - | - | - | - |
Q3 2019 | 40.85 | 22.3 % | - | - | - | - |
Q4 2019 | 60.30 | 81.3 % | - | - | - | - |
2019 | 248.05 | 80.5 % | - | - | - | - |
Q1 2020 | 103.40 | 6.9 % | - | - | - | - |
Q2 2020 | 65.49 | 30.6 % | - | - | - | - |
Q3 2020 | 103.72 | 153.9 % | - | - | - | - |
Q4 2020 | 56.91 | (5.6 %) | - | - | - | - |
2020 | 329.52 | 32.8 % | - | - | - | - |
Q1 2021 | 77.98 | (24.6 %) | - | - | - | - |
Q2 2021 | 88.93 | 35.8 % | - | - | - | - |
Q3 2021 | 64.85 | (37.5 %) | - | - | - | - |
Q4 2021 | 43.73 | (23.2 %) | - | - | - | - |
2021 | 275.49 | (16.4 %) | - | - | - | - |
Q1 2022 | 76.94 | (1.3 %) | (23.54) | - | (22.90) | - |
Q2 2022 | 58.28 | (34.5 %) | 8.59 | - | 11.59 | - |
Q3 2022 | 48.93 | (24.6 %) | (25.15) | - | (24.86) | - |
Q4 2022 | 46.37 | 6.0 % | (5.43) | - | (5.58) | - |
2022 | 230.52 | (16.3 %) | (45.53) | - | (41.75) | - |
Q1 2023 | 34.36 | (55.3 %) | 8.47 | 136.0 % | 6.28 | 127.4 % |
Q2 2023 | 30.82 | (47.1 %) | 20.02 | 133.0 % | 24.06 | 107.6 % |
Q3 2023 | - | - | 9.30 | 137.0 % | 13.77 | 155.4 % |
Q4 2023 | 56.48 | 21.8 % | (20.25) | (272.7 %) | (21.09) | (277.8 %) |
2023 | 173.58 | (24.7 %) | 17.55 | 138.5 % | 23.11 | 155.3 % |
Period | Gross Written Premium (GWP) | Change | Insurance Services Income | Change | Net Profit of Insurance Services and Investment | Change |
---|---|---|---|---|---|---|
2014 | 391.80 | 369.6 % | - | - | - | - |
2015 | 414.02 | 5.7 % | - | - | - | - |
