Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Saudi Aramco Base Oil Co. (Luberef) reported a net profit of SAR 1.214 billion in the first nine months of 2022, a decline of 5% from SAR 1.281 billion a year earlier.
Financials (M)
Item | 9m 2021 | 9m 2022 | Change |
---|---|---|---|
Revenues | 6,430.79 | 8,805.06 | 36.9 % |
Gross Income | 1,704.04 | 1,749.71 | 2.7 % |
Operating Income | 1,497.78 | 1,529.11 | 2.1 % |
Net Income | 1,281.71 | 1,214.89 | (5.2 %) |
Average Shares | 168.75 | 168.75 | - |
EPS (Riyals) | 7.60 | 7.20 | (5.2 %) |
The nine-month earnings were hit by gross profit margins, which contracted to 20%, compared to 26% in the first nine months of 2021.
Operating profit margins decreased to 17% from 23% in the nine-month period of 2021. Additionally, Zakat provisions increased by 63% year-on-year (YoY) in the current period.
This came despite a 37% YoY jump in revenue and an 11% fall YoY in financing costs.
The third-quarter net profit rose 3% to SAR 474.8 million, from SAR 459.3 million in Q3 2021, backed by a 14% YoY leap in revenue. Financing costs fell 19% YoY. Luberef also reported finance income of SAR 8 million in Q3 2022, compared to SAR 1.7 million a year earlier.
Current Quarter Comparison (M)
Item | Q3 2021 | Q3 2022 | Change |
---|---|---|---|
Revenues | 2,378.60 | 2,721.82 | 14.4 % |
Gross Income | 609.71 | 649.94 | 6.6 % |
Operating Income | 543.17 | 583.04 | 7.3 % |
Net Income | 459.38 | 474.79 | 3.4 % |
Average Shares | 168.75 | 168.75 | - |
EPS (Riyals) | 2.72 | 2.81 | 3.4 % |
Item | Q2 2022 | Q3 2022 | Change |
---|---|---|---|
Revenues | 3,342.50 | 2,721.82 | (18.6 %) |
Gross Income | 593.34 | 649.94 | 9.5 % |
Operating Income | 525.74 | 583.04 | 10.9 % |
Net Income | 437.47 | 474.79 | 8.5 % |
Average Shares | 168.75 | 168.75 | - |
EPS (Riyals) | 2.59 | 2.81 | 8.5 % |
On the other hand, gross profit margins went down to 24% from 26% in Q3 2021. Net profit margins also declined to 21% from 23% in Q3 2021. The company also posted a 42% increase YoY in the third-quarter Zakat provision.
Shareholders’ equity, no minority interest, reached SAR 4.351 billion as of Sept. 30, 2022, up from SAR 4.244 billion in the prior-year period.
Luberef reported a cash balance of SAR 1.653 billion as of Sept. 30, 2022. Cash flows from operations stood at SAR 1.409 billion.
Revenues from base oil sales rose to SAR 4.409 billion in the first nine months of 2022, from SAR 3.555 billion in the year-earlier period.
By-products recorded revenues of SAR 4.395 billion, up from SAR 2.875 billion in the nine-month period of 2021.
By region, Luberef reported revenues of SAR 5.987 billion in Saudi Arabia, compared to SAR 4.067 billion in the nine-month period of 2021.
Revenues from the UAE jumped to SAR 1.562 billion in the first nine months of 2022, compared to SAR 1.414 billion a year earlier.
Revenues from Indian operations reached SAR 733.73 million, up from SAR 522.17 million in the same period of 2021.
Singapore reported revenues of SAR 176.37 million in 9M 2022, from SAR 203.60 million a year earlier.
Revenues from Egypt grew to SAR 170.75 million, from SAR 27.80 million in 9M 2021.
Luberef also generates SAR 11.23 million revenues from the US in 9M 2022, compared to SAR 88.80 million a year earlier.
Revenues from other regions stood at SAR 163.25 million, up from SAR 106.71 million in 9M 2021.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Share Price
Saudi Aramco Base Oil Co. (LUBEREF)
Current | |
Market Cap (M Riyal) | 19,811.25 |
Enterprise Value (EV) (M) | 19,609.26 |
Shares Outstanding ((M)) | 168.75 |
EPS ( Riyal) (TTM) | 6.12 |
Book Value (BV) ( Riyal) | 24.54 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 19.42 |
P/E (TTM) | 19.19 |
Price/book | 4.78 |
Return on Average Assets (%) (TTM) | 11.7 |
Return on Average Equity (%) (TTM) | 23.5 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2013 | - | - | - | - | - | - |
Q2 2013 | - | - | - | - | - | - |
Q3 2013 | - | - | - | - | - | - |
Q4 2013 | - | - | - | - | - | - |
2013 | - | - | - | - | - | - |
Q1 2014 | - | - | - | - | - | - |
Q2 2014 | - | - | - | - | - | - |
Q3 2014 | - | - | - | - | - | - |
Q4 2014 | - | - | - | - | - | - |
2014 | - | - | - | - | - | - |
Q1 2015 | - | - | - | - | - | - |
Q2 2015 | - | - | - | - | - | - |
Q3 2015 | - | - | - | - | - | - |
Q4 2015 | - | - | - | - | - | - |
2015 | - | - | - | - | - | - |
Q1 2016 | - | - | - | - | - | - |
Q2 2016 | - | - | - | - | - | - |
Q3 2016 | - | - | - | - | - | - |
Q4 2016 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
Q1 2017 | - | - | - | - | - | - |
Q2 2017 | - | - | - | - | - | - |
Q3 2017 | - | - | - | - | - | - |
Q4 2017 | - | - | - | - | - | - |
2017 | - | - | - | - | - | - |
Q1 2018 | - | - | - | - | - | - |
Q2 2018 | - | - | - | - | - | - |
Q3 2018 | - | - | - | - | - | - |
Q4 2018 | - | - | - | - | - | - |
2018 | 4,010.32 | - | 412.39 | - | 165.70 | - |
Q1 2019 | - | - | - | - | - | - |
Q2 2019 | - | - | - | - | - | - |
Q3 2019 | - | - | - | - | - | - |
Q4 2019 | - | - | - | - | - | - |
2019 | 3,937.36 | (1.8 %) | 206.30 | (50.0 %) | (68.48) | (141.3 %) |
Q1 2020 | - | - | - | - | - | - |
Q2 2020 | - | - | - | - | - | - |
Q3 2020 | - | - | - | - | - | - |
Q4 2020 | - | - | - | - | - | - |
2020 | 3,187.49 | (19.0 %) | 414.93 | 101.1 % | 139.67 | 304.0 % |
Q1 2021 | 1,784.62 | - | 411.74 | - | 345.72 | - |
Q2 2021 | 2,267.57 | - | 682.60 | - | 608.90 | - |
Q3 2021 | 2,378.60 | - | 609.71 | - | 543.17 | - |
Q4 2021 | 2,415.94 | - | 337.74 | - | 250.48 | - |
2021 | 8,846.73 | 177.5 % | 2,041.78 | 392.1 % | 1,748.26 | 1151.7 % |
Q1 2022 | 2,740.74 | 53.6 % | 506.43 | 23.0 % | 420.32 | 21.6 % |
Q2 2022 | 3,342.50 | 47.4 % | 593.34 | (13.1 %) | 525.74 | (13.7 %) |
Q3 2022 | 2,721.82 | 14.4 % | 649.94 | 6.6 % | 583.04 | 7.3 % |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2012 | - | - | - | - | - | - |
2013 | - | - | - | - | - | - |
2014 | - | - | - | - | - | - |
2015 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
2017 | - | - | - | - | - | - |
2018 | 4,010.32 | - | 412.39 | - | 165.70 | - |
2019 | 3,937.36 | (1.8 %) | 206.30 | (50.0 %) | (68.48) | (141.3 %) |
2020 | 3,187.49 | (19.0 %) | 414.93 | 101.1 % | 139.67 | 304.0 % |
2021 | 8,846.73 | 177.5 % | 2,041.78 | 392.1 % | 1,748.26 | 1151.7 % |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2013 | - | - | - | - | - | - |
Q2 2013 | - | - | - | - | - | - |
Q3 2013 | - | - | - | - | - | - |
Q4 2013 | - | - | - | - | - | - |
2013 | - | - | - | - | - | - |
Q1 2014 | - | - | - | - | - | - |
Q2 2014 | - | - | - | - | - | - |
Q3 2014 | - | - | - | - | - | - |
Q4 2014 | - | - | - | - | - | - |
2014 | - | - | - | - | - | - |
Q1 2015 | - | - | - | - | - | - |
Q2 2015 | - | - | - | - | - | - |
Q3 2015 | - | - | - | - | - | - |
Q4 2015 | - | - | - | - | - | - |
2015 | - | - | - | - | - | - |
Q1 2016 | - | - | - | - | - | - |
Q2 2016 | - | - | - | - | - | - |
Q3 2016 | - | - | - | - | - | - |
Q4 2016 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
Q1 2017 | - | - | - | - | - | - |
Q2 2017 | - | - | - | - | - | - |
Q3 2017 | - | - | - | - | - | - |
Q4 2017 | - | - | - | - | - | - |
2017 | - | - | - | - | - | - |
Q1 2018 | - | - | - | - | - | - |
Q2 2018 | - | - | - | - | - | - |
Q3 2018 | - | - | - | - | - | - |
Q4 2018 | - | - | - | - | - | - |
2018 | 109.78 | - | 0.65 | - | 109.78 | 0.65 |
Q1 2019 | - | - | - | - | - | - |
Q2 2019 | - | - | - | - | - | - |
Q3 2019 | - | - | - | - | - | - |
Q4 2019 | - | - | - | - | - | - |
2019 | (140.61) | (228.1 %) | (0.83) | - | (140.61) | (0.83) |
Q1 2020 | - | - | - | - | - | - |
Q2 2020 | - | - | - | - | - | - |
Q3 2020 | - | - | - | - | - | - |
Q4 2020 | - | - | - | - | - | - |
2020 | 81.08 | 157.7 % | 0.48 | - | 81.08 | 0.48 |
Q1 2021 | 303.32 | - | 1.80 | - | 303.32 | 1.80 |
Q2 2021 | 519.01 | - | 3.08 | - | 519.01 | 3.08 |
Q3 2021 | 459.38 | - | 2.72 | - | 459.38 | 2.72 |
Q4 2021 | 220.81 | - | 1.31 | - | 220.81 | 1.31 |
2021 | 1,502.52 | 1753.2 % | 8.90 | - | 1,502.52 | 8.90 |
Q1 2022 | 302.63 | (0.2 %) | 1.79 | (70.89) | 373.52 | 2.21 |
Q2 2022 | 437.47 | (15.7 %) | 2.59 | (39.75) | 477.22 | 2.83 |
Q3 2022 | 474.79 | 3.4 % | 2.81 | (23.46) | 498.24 | 2.95 |
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
2012 | - | - | - | - | - | - |
2013 | - | - | - | - | - | - |
2014 | - | - | - | - | - | - |
2015 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
2017 | - | - | - | - | - | - |
2018 | 109.78 | - | 0.65 | - | 109.78 | 0.65 |
2019 | (140.61) | (228.1 %) | (0.83) | - | (140.61) | (0.83) |
2020 | 81.08 | 157.7 % | 0.48 | - | 81.08 | 0.48 |
2021 | 1,502.52 | 1753.2 % | 8.90 | - | 1,502.52 | 8.90 |
Profitability
Profitability
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
Q1 2013 | - | - | - |
Q2 2013 | - | - | - |
Q3 2013 | - | - | - |
Q4 2013 | - | - | - |
2013 | - | - | - |
Q1 2014 | - | - | - |
Q2 2014 | - | - | - |
Q3 2014 | - | - | - |
Q4 2014 | - | - | - |
2014 | - | - | - |
Q1 2015 | - | - | - |
Q2 2015 | - | - | - |
Q3 2015 | - | - | - |
Q4 2015 | - | - | - |
2015 | - | - | - |
Q1 2016 | - | - | - |
Q2 2016 | - | - | - |
Q3 2016 | - | - | - |
Q4 2016 | - | - | - |
2016 | - | - | - |
Q1 2017 | - | - | - |
Q2 2017 | - | - | - |
Q3 2017 | - | - | - |
Q4 2017 | - | - | - |
2017 | - | - | - |
Q1 2018 | - | - | - |
Q2 2018 | - | - | - |
Q3 2018 | - | - | - |
Q4 2018 | - | - | - |
2018 | 10.28 % | 12.44 % | 2.74 % |
Q1 2019 | - | - | - |
Q2 2019 | - | - | - |
Q3 2019 | - | - | - |
Q4 2019 | - | - | - |
2019 | 5.24 % | 5.98 % | (3.57 %) |
Q1 2020 | - | - | - |
Q2 2020 | - | - | - |
Q3 2020 | - | - | - |
Q4 2020 | - | - | - |
2020 | 13.02 % | 14.08 % | 2.54 % |
Q1 2021 | - | - | - |
Q2 2021 | - | - | - |
Q3 2021 | - | - | - |
Q4 2021 | 23.08 % | 23.61 % | 16.98 % |
2021 | 23.08 % | 23.61 % | 16.98 % |
