Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Saudi Airlines Catering Co. narrowed its net loss after Zakat and tax by 86.3% in the first nine months of 2021 to reach SAR 32.1 million, compared with SAR 234.7 million a year earlier.
The company attributed the decline in the nine-month loss to improved sales and lower cost of materials, in addition to the decrease in allowance for expected credit loss expense by SAR 33.2 million compared to the similar period of the previous year.
Financials (M)
Item | 9m 2020 | 9m 2021 | Change |
---|---|---|---|
Revenues | 720.63 | 845.54 | 17.3 % |
Gross Income | 51.73 | 206.92 | 300.0 % |
Operating Income | (186.85) | 2.52 | 101.3 % |
Net Income | (234.69) | (32.09) | 86.3 % |
Average Shares | 82.00 | 82.00 | - |
EPS (Riyals) | (2.86) | (0.39) | 86.3 % |
The Tadawul-listed firm posted a net profit after Zakat and tax of SAR 15.40 million in Q3 2021, against a net loss of SAR 106.47 million in Q3 2020, on improved sales and resumption of commercial flights during the period.
Current Quarter Comparison (M)
Item | Q3 2020 | Q3 2021 | Change |
---|---|---|---|
Revenues | 154.78 | 332.18 | 114.6 % |
Gross Income | (26.76) | 101.46 | 479.1 % |
Operating Income | (92.57) | 26.86 | 129.0 % |
Net Income | (106.47) | 15.37 | 114.4 % |
Average Shares | 82.00 | 82.00 | - |
EPS (Riyals) | (1.30) | 0.19 | 114.4 % |
Item | Q2 2021 | Q3 2021 | Change |
---|---|---|---|
Revenues | 257.10 | 332.18 | 29.2 % |
Gross Income | 53.76 | 101.46 | 88.7 % |
Operating Income | (8.46) | 26.86 | 417.4 % |
Net Income | (17.44) | 15.37 | 188.1 % |
Average Shares | 82.00 | 82.00 | - |
EPS (Riyals) | (0.21) | 0.19 | 188.1 % |
On a subsequential basis, Saudi Catering swung from losses of SAR 17.4 million in Q2 2021.
Total shareholders' equity, after minority interest, reached SAR 828 million in the nine-month period, down 13.6% compared with SAR 958 million a year earlier.
Accumulated losses amounted to SAR 238 million, or 29% of the company's capital, at the end of the current period.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Share Price
CATRION Catering Holding Co. (CATRION)
Current | |
Market Cap (M Riyal) | 10,381.20 |
Enterprise Value (EV) (M) | 9,816.12 |
Shares Outstanding ((M)) | 82.00 |
EPS ( Riyal) (TTM) | 3.94 |
Book Value (BV) ( Riyal) | 16.53 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 32.59 |
P/E (TTM) | 32.09 |
Price/book | 7.66 |
Return on Average Assets (%) (TTM) | 14.6 |
Return on Average Equity (%) (TTM) | 25.2 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2012 | 383.78 | 31.7 % | 141.44 | 18.1 % | 104.69 | 19.8 % |
Q2 2012 | 414.28 | 12.6 % | 176.80 | 24.2 % | 142.42 | 39.0 % |
Q3 2012 | 442.45 | 13.3 % | 156.70 | 4.9 % | 132.87 | 10.1 % |
Q4 2012 | 446.89 | 7.6 % | 153.06 | 4.1 % | 126.80 | 17.3 % |
2012 | 1,687.39 | 15.2 % | 628.00 | 12.5 % | 506.78 | 21.1 % |
Q1 2013 | 451.52 | 17.7 % | 169.80 | 20.0 % | 139.05 | 32.8 % |
Q2 2013 | 475.08 | 14.7 % | 188.40 | 6.6 % | 157.36 | 10.5 % |
Q3 2013 | 460.52 | 4.1 % | 156.18 | (0.3 %) | 126.55 | (4.8 %) |
Q4 2013 | 480.37 | 7.5 % | 177.54 | 16.0 % | 122.86 | (3.1 %) |
2013 | 1,867.50 | 10.7 % | 691.92 | 10.2 % | 545.81 | 7.7 % |
Q1 2014 | 496.69 | 10.0 % | 195.56 | 15.2 % | 155.75 | 12.0 % |
Q2 2014 | 551.34 | 16.1 % | 207.65 | 10.2 % | 160.75 | 2.2 % |
Q3 2014 | 552.54 | 20.0 % | 188.03 | 20.4 % | 152.15 | 20.2 % |
Q4 2014 | 535.38 | 11.4 % | 183.34 | 3.3 % | 164.68 | 34.0 % |
2014 | 2,135.94 | 14.4 % | 774.58 | 11.9 % | 633.33 | 16.0 % |
Q1 2015 | 560.35 | 12.8 % | 194.73 | (0.4 %) | 162.11 | 4.1 % |
Q2 2015 | 565.21 | 2.5 % | 198.19 | (4.6 %) | 162.82 | 1.3 % |
Q3 2015 | 578.88 | 4.8 % | 203.26 | 8.1 % | 159.97 | 5.1 % |
Q4 2015 | 556.36 | 3.9 % | 228.36 | 24.6 % | 184.01 | 11.7 % |
2015 | 2,260.80 | 5.8 % | 824.54 | 6.5 % | 668.91 | 5.6 % |
Q1 2016 | 559.17 | (0.2 %) | 192.09 | (1.4 %) | 140.62 | (13.3 %) |
Q2 2016 | 570.45 | 0.9 % | 193.09 | (2.6 %) | 144.56 | (11.2 %) |
Q3 2016 | 592.01 | 2.3 % | 213.55 | 5.1 % | 149.82 | (6.3 %) |
Q4 2016 | 535.03 | (3.8 %) | 167.02 | (26.9 %) | 114.89 | (37.6 %) |
2016 | 2,256.65 | (0.2 %) | 765.75 | (7.1 %) | 549.89 | (17.8 %) |
Q1 2017 | 533.88 | (4.5 %) | 166.99 | (13.1 %) | 130.24 | (7.4 %) |
Q2 2017 | 551.11 | (3.4 %) | 196.27 | 1.6 % | 144.93 | 0.3 % |
Q3 2017 | 602.17 | 1.7 % | 202.41 | (5.2 %) | 137.56 | (8.2 %) |
Q4 2017 | 265.41 | (50.4 %) | 157.13 | (5.9 %) | 102.79 | (10.5 %) |
2017 | 1,952.57 | (13.5 %) | 722.79 | (5.6 %) | 515.52 | (6.3 %) |
Q1 2018 | 488.52 | (8.5 %) | 175.32 | 5.0 % | 117.86 | (9.5 %) |
Q2 2018 | 509.76 | (7.5 %) | 189.43 | (3.5 %) | 134.32 | (7.3 %) |
Q3 2018 | 551.26 | (8.5 %) | 204.03 | 0.8 % | 151.65 | 10.2 % |
Q4 2018 | 486.22 | 83.2 % | 127.71 | (18.7 %) | 78.21 | (23.9 %) |
2018 | 2,035.76 | 4.3 % | 696.48 | (3.6 %) | 482.03 | (6.5 %) |
Q1 2019 | 521.63 | 6.8 % | 191.87 | 9.4 % | 125.56 | 6.5 % |
Q2 2019 | 544.53 | 6.8 % | 192.70 | 1.7 % | 141.61 | 5.4 % |
Q3 2019 | 585.24 | 6.2 % | 230.23 | 12.8 % | 166.85 | 10.0 % |
Q4 2019 | 504.87 | 3.8 % | 172.13 | 34.8 % | 107.37 | 37.3 % |
2019 | 2,156.27 | 5.9 % | 786.93 | 13.0 % | 541.39 | 12.3 % |
Q1 2020 | 452.70 | (13.2 %) | 119.16 | (37.9 %) | 34.54 | (72.5 %) |
Q2 2020 | 113.15 | (79.2 %) | (40.67) | (121.1 %) | (128.83) | (191.0 %) |
Q3 2020 | 154.78 | (73.6 %) | (26.76) | (111.6 %) | (92.57) | (155.5 %) |
Q4 2020 | 205.95 | (59.2 %) | (9.50) | (105.5 %) | (64.44) | (160.0 %) |
2020 | 926.57 | (57.0 %) | 42.23 | (94.6 %) | (251.30) | (146.4 %) |
Q1 2021 | 256.26 | (43.4 %) | 51.70 | (56.6 %) | (15.88) | (146.0 %) |
Q2 2021 | 257.10 | 127.2 % | 53.76 | 232.2 % | (8.46) | 93.4 % |
Q3 2021 | 332.18 | 114.6 % | 101.46 | 479.1 % | 26.86 | 129.0 % |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2011 | 1,465.27 | 22.8 % | 558.46 | 2.4 % | 418.64 | 1.1 % |
2012 | 1,687.39 | 15.2 % | 628.00 | 12.5 % | 506.78 | 21.1 % |
2013 | 1,867.50 | 10.7 % | 691.92 | 10.2 % | 545.81 | 7.7 % |
2014 | 2,135.94 | 14.4 % | 774.58 | 11.9 % | 633.33 | 16.0 % |
2015 | 2,260.80 | 5.8 % | 824.54 | 6.5 % | 668.91 | 5.6 % |
2016 | 2,256.65 | (0.2 %) | 765.75 | (7.1 %) | 549.89 | (17.8 %) |
2017 | 1,952.57 | (13.5 %) | 722.79 | (5.6 %) | 515.52 | (6.3 %) |
2018 | 2,035.76 | 4.3 % | 696.48 | (3.6 %) | 482.03 | (6.5 %) |
2019 | 2,156.27 | 5.9 % | 786.93 | 13.0 % | 541.39 | 12.3 % |
2020 | 926.57 | (57.0 %) | 42.23 | (94.6 %) | (251.30) | (146.4 %) |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2012 | 105.92 | 21.1 % | 1.29 | - | 105.92 | 1.29 |
Q2 2012 | 143.12 | 39.3 % | 1.75 | - | 143.12 | 1.75 |
Q3 2012 | 134.18 | 10.8 % | 1.64 | - | 134.18 | 1.64 |
Q4 2012 | 103.83 | (5.0 %) | 1.27 | (22.80) | 126.63 | 1.54 |
2012 | 487.05 | 15.8 % | 5.94 | (22.80) | 509.85 | 6.22 |
Q1 2013 | 140.75 | 32.9 % | 1.72 | - | 140.75 | 1.72 |
Q2 2013 | 167.99 | 17.4 % | 2.05 | - | 167.99 | 2.05 |
Q3 2013 | 133.43 | (0.6 %) | 1.63 | - | 133.43 | 1.63 |
Q4 2013 | 127.19 | 22.5 % | 1.55 | - | 127.19 | 1.55 |
2013 | 569.35 | 16.9 % | 6.94 | - | 569.35 | 6.94 |
Q1 2014 | 161.78 | 14.9 % | 1.97 | - | 161.78 | 1.97 |
Q2 2014 | 164.35 | (2.2 %) | 2.00 | - | 164.35 | 2.00 |
Q3 2014 | 154.98 | 16.1 % | 1.89 | - | 154.98 | 1.89 |
Q4 2014 | 172.83 | 35.9 % | 2.11 | - | 172.83 | 2.11 |
2014 | 653.93 | 14.9 % | 7.97 | - | 653.93 | 7.97 |
Q1 2015 | 167.44 | 3.5 % | 2.04 | - | 167.44 | 2.04 |
Q2 2015 | 175.82 | 7.0 % | 2.14 | - | 175.82 | 2.14 |
Q3 2015 | 164.50 | 6.1 % | 2.01 | - | 164.50 | 2.01 |
Q4 2015 | 190.75 | 10.4 % | 2.33 | - | 190.75 | 2.33 |
2015 | 698.50 | 6.8 % | 8.52 | - | 698.50 | 8.52 |
Q1 2016 | 130.39 | (22.1 %) | 1.59 | - | 130.39 | 1.59 |
Q2 2016 | 141.76 | (19.4 %) | 1.73 | - | 141.76 | 1.73 |
Q3 2016 | 139.24 | (15.4 %) | 1.70 | - | 139.24 | 1.70 |
Q4 2016 | 107.72 | (43.5 %) | 1.31 | - | 107.72 | 1.31 |
2016 | 519.11 | (25.7 %) | 6.33 | - | 519.11 | 6.33 |
Q1 2017 | 121.39 | (6.9 %) | 1.48 | - | 121.39 | 1.48 |
Q2 2017 | 131.02 | (7.6 %) | 1.60 | - | 131.02 | 1.60 |
Q3 2017 | 130.43 | (6.3 %) | 1.59 | - | 130.43 | 1.59 |
Q4 2017 | 98.91 | (8.2 %) | 1.21 | - | 98.91 | 1.21 |
2017 | 481.74 | (7.2 %) | 5.87 | - | 481.74 | 5.87 |
Q1 2018 | 120.25 | (0.9 %) | 1.47 | - | 120.25 | 1.47 |
Q2 2018 | 120.28 | (8.2 %) | 1.47 | - | 120.28 | 1.47 |
Q3 2018 | 142.57 | 9.3 % | 1.74 | - | 142.57 | 1.74 |
Q4 2018 | 76.17 | (23.0 %) | 0.93 | - | 76.17 | 0.93 |
2018 | 459.28 | (4.7 %) | 5.60 | - | 459.28 | 5.60 |
Q1 2019 | 103.53 | (13.9 %) | 1.26 | - | 103.53 | 1.26 |
Q2 2019 | 117.07 | (2.7 %) | 1.43 | - | 117.07 | 1.43 |
Q3 2019 | 142.02 | (0.4 %) | 1.73 | - | 142.02 | 1.73 |
