Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Argaam Tools
×
Saudi International Petrochemical Company (SIPCHEM), a producer of Methanol and its derivatives, reported SAR 423.7m net profit in I3 of 2013, a 4% decrease compared to the same period last year, as shown in the following table:
Financials (M)
Item | 9m 2012 | 9m 2013 | Change |
---|---|---|---|
Revenues | 2,876.91 | 2,768.64 | (3.8 %) |
Gross Income | 963.79 | 894.97 | (7.1 %) |
Operating Income | 875.38 | 808.00 | (7.7 %) |
Net Income | 443.52 | 423.66 | (4.5 %) |
Average Shares | 366.67 | 366.67 | - |
EPS (Riyals) | 1.21 | 1.16 | (4.5 %) |
Current Quarter Comparison (M)
Item | Q3 2012 | Q3 2013 | Change |
---|---|---|---|
Revenues | 914.39 | 998.84 | 9.2 % |
Gross Income | 314.84 | 345.65 | 9.8 % |
Operating Income | 288.01 | 318.84 | 10.7 % |
Net Income | 155.84 | 185.19 | 18.8 % |
Average Shares | 366.67 | 366.67 | - |
EPS (Riyals) | 0.43 | 0.51 | 18.8 % |
Item | Q2 2013 | Q3 2013 | Change |
---|---|---|---|
Revenues | 912.42 | 998.84 | 9.5 % |
Gross Income | 368.77 | 345.65 | (6.3 %) |
Operating Income | 339.43 | 318.84 | (6.1 %) |
Net Income | 174.02 | 185.19 | 6.4 % |
Average Shares | 366.67 | 366.67 | - |
EPS (Riyals) | 0.47 | 0.51 | 6.4 % |
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Share Price
Sahara International Petrochemical Co. (SIPCHEM)
Current | |
Market Cap (M Riyal) | 17,614.59 |
Enterprise Value (EV) (M) | 19,130.52 |
Shares Outstanding ((M)) | 733.33 |
EPS ( Riyal) (TTM) | 0.77 |
Book Value (BV) ( Riyal) | 21.28 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | More than 100 |
P/E (TTM) | 31.19 |
Price/book | 1.13 |
Return on Average Assets (%) (TTM) | 2.5 |
Return on Average Equity (%) (TTM) | 3.6 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2004 | - | - | - | - | - | - |
Q2 2004 | - | - | - | - | - | - |
Q3 2004 | - | - | - | - | - | - |
Q4 2004 | - | - | - | - | - | - |
2004 | 7.81 | - | 5.58 | - | (0.07) | 98.4 % |
Q1 2005 | 210.95 | - | 146.46 | - | 141.31 | - |
Q2 2005 | 196.12 | - | 134.24 | - | 129.31 | - |
Q3 2005 | 163.62 | - | 103.13 | - | 94.79 | - |
Q4 2005 | 155.40 | - | 92.22 | - | 85.56 | - |
2005 | 726.09 | 9200.5 % | 476.05 | 8432.9 % | 450.96 | 663279.4 % |
Q1 2006 | 202.42 | (4.0 %) | 141.70 | (3.3 %) | 134.42 | (4.9 %) |
Q2 2006 | 352.83 | 79.9 % | 195.27 | 45.5 % | 185.54 | 43.5 % |
Q3 2006 | 298.29 | 82.3 % | 170.57 | 65.4 % | 158.80 | 67.5 % |
Q4 2006 | 480.44 | 209.2 % | 314.18 | 240.7 % | 294.47 | 244.2 % |
2006 | 1,333.99 | 83.7 % | 821.72 | 72.6 % | 773.23 | 71.5 % |
Q1 2007 | 369.98 | 82.8 % | 254.83 | 79.8 % | 243.19 | 80.9 % |
Q2 2007 | 330.81 | (6.2 %) | 183.27 | (6.1 %) | 167.58 | (9.7 %) |
Q3 2007 | 324.86 | 8.9 % | 156.78 | (8.1 %) | 144.15 | (9.2 %) |
Q4 2007 | 502.03 | 4.5 % | 357.82 | 13.9 % | 338.33 | 14.9 % |
2007 | 1,527.68 | 14.5 % | 952.69 | 15.9 % | 895.84 | 15.9 % |
Q1 2008 | 584.46 | 58.0 % | 391.43 | 53.6 % | 377.34 | 55.2 % |
Q2 2008 | 413.05 | 24.9 % | 242.12 | 32.1 % | 226.13 | 34.9 % |
Q3 2008 | 474.56 | 46.1 % | 272.92 | 74.1 % | 257.95 | 78.9 % |
Q4 2008 | 236.51 | (52.9 %) | 108.33 | (69.7 %) | 82.70 | (75.6 %) |
2008 | 1,708.58 | 11.8 % | 1,014.81 | 6.5 % | 944.12 | 5.4 % |
Q1 2009 | 159.74 | (72.7 %) | 22.80 | (94.2 %) | 5.64 | (98.5 %) |
Q2 2009 | 175.76 | (57.4 %) | 25.13 | (89.6 %) | 8.32 | (96.3 %) |
Q3 2009 | 196.78 | (58.5 %) | 48.91 | (82.1 %) | 31.56 | (87.8 %) |
Q4 2009 | 298.13 | 26.1 % | 138.91 | 28.2 % | 122.82 | 48.5 % |
2009 | 830.40 | (51.4 %) | 235.74 | (76.8 %) | 168.33 | (82.2 %) |
Q1 2010 | 305.61 | 91.3 % | 148.84 | 552.9 % | 134.61 | 2285.4 % |
Q2 2010 | 371.88 | 111.6 % | 189.10 | 652.7 % | 172.25 | 1970.8 % |
Q3 2010 | 508.59 | 158.5 % | 201.19 | 311.4 % | 175.82 | 457.1 % |
Q4 2010 | 806.46 | 170.5 % | 322.22 | 132.0 % | 281.48 | 129.2 % |
2010 | 1,992.54 | 139.9 % | 861.35 | 265.4 % | 764.15 | 354.0 % |
Q1 2011 | 693.04 | 126.8 % | 267.26 | 79.6 % | 240.23 | 78.5 % |
Q2 2011 | 831.65 | 123.6 % | 316.49 | 67.4 % | 288.02 | 67.2 % |
Q3 2011 | 865.04 | 70.1 % | 417.16 | 107.3 % | 392.64 | 123.3 % |
Q4 2011 | 934.65 | 15.9 % | 425.86 | 32.2 % | 381.09 | 35.4 % |
2011 | 3,324.39 | 66.8 % | 1,426.77 | 65.6 % | 1,301.98 | 70.4 % |
Q1 2012 | 1,058.04 | 52.7 % | 334.73 | 25.2 % | 303.92 | 26.5 % |
Q2 2012 | 904.47 | 8.8 % | 314.22 | (0.7 %) | 283.45 | (1.6 %) |
Q3 2012 | 914.39 | 5.7 % | 314.84 | (24.5 %) | 288.01 | (26.6 %) |
Q4 2012 | 1,044.97 | 11.8 % | 303.75 | (28.7 %) | 260.50 | (31.6 %) |
2012 | 3,921.88 | 18.0 % | 1,267.55 | (11.2 %) | 1,135.88 | (12.8 %) |
Q1 2013 | 857.39 | (19.0 %) | 180.54 | (46.1 %) | 149.73 | (50.7 %) |
Q2 2013 | 912.42 | 0.9 % | 368.77 | 17.4 % | 339.43 | 19.7 % |
Q3 2013 | 998.84 | 9.2 % | 345.65 | 9.8 % | 318.84 | 10.7 % |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2003 | - | - | - | - | (4.19) | - |
2004 | 7.81 | - | 5.58 | - | (0.07) | 98.4 % |
2005 | 726.09 | 9200.5 % | 476.05 | 8432.9 % | 450.96 | 663279.4 % |
2006 | 1,333.99 | 83.7 % | 821.72 | 72.6 % | 773.23 | 71.5 % |
2007 | 1,527.68 | 14.5 % | 952.69 | 15.9 % | 895.84 | 15.9 % |
2008 | 1,708.58 | 11.8 % | 1,014.81 | 6.5 % | 944.12 | 5.4 % |
2009 | 830.40 | (51.4 %) | 235.74 | (76.8 %) | 168.33 | (82.2 %) |
2010 | 1,992.54 | 139.9 % | 861.35 | 265.4 % | 764.15 | 354.0 % |
2011 | 3,324.39 | 66.8 % | 1,426.77 | 65.6 % | 1,301.98 | 70.4 % |
2012 | 3,921.88 | 18.0 % | 1,267.55 | (11.2 %) | 1,135.88 | (12.8 %) |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2004 | - | - | - | - | - | - |
Q2 2004 | - | - | - | - | - | - |
Q3 2004 | - | - | - | - | - | - |
Q4 2004 | - | - | - | - | - | - |
2004 | 6.11 | 365.7 % | 0.05 | - | 6.11 | 0.05 |
Q1 2005 | 88.39 | - | 0.66 | - | 88.39 | 0.66 |
Q2 2005 | 86.16 | - | 0.64 | - | 86.16 | 0.64 |
Q3 2005 | 78.21 | - | 0.58 | - | 78.21 | 0.58 |
Q4 2005 | 72.21 | - | 0.54 | - | 72.21 | 0.54 |
2005 | 324.96 | 5218.5 % | 2.42 | - | 324.96 | 2.42 |
Q1 2006 | 97.05 | 9.8 % | 0.31 | - | 97.05 | 0.31 |
Q2 2006 | 122.53 | 42.2 % | 0.40 | - | 122.53 | 0.40 |
Q3 2006 | 98.47 | 25.9 % | 0.32 | - | 98.47 | 0.32 |
Q4 2006 | 175.64 | 143.3 % | 0.57 | - | 175.64 | 0.57 |
2006 | 493.70 | 51.9 % | 1.59 | - | 493.70 | 1.59 |
Q1 2007 | 150.18 | 54.7 % | 0.49 | - | 150.18 | 0.49 |
Q2 2007 | 100.08 | (18.3 %) | 0.32 | - | 100.08 | 0.32 |
Q3 2007 | 87.03 | (11.6 %) | 0.28 | - | 87.03 | 0.28 |
Q4 2007 | 254.08 | 44.7 % | 0.82 | - | 254.08 | 0.82 |
2007 | 593.97 | 20.3 % | 1.92 | - | 593.97 | 1.92 |
Q1 2008 | 231.59 | 54.2 % | 0.63 | - | 231.59 | 0.63 |
Q2 2008 | 133.74 | 33.6 % | 0.36 | - | 133.74 | 0.36 |
Q3 2008 | 136.72 | 57.1 % | 0.37 | (45.00) | 181.72 | 0.50 |
Q4 2008 | 34.72 | (86.3 %) | 0.09 | (22.60) | 57.32 | 0.16 |
2008 | 536.78 | (9.6 %) | 1.46 | (67.60) | 604.38 | 1.65 |
Q1 2009 | 29.17 | (87.4 %) | 0.08 | 25.00 | 4.17 | 0.01 |
Q2 2009 | 0.50 | (99.6 %) | 0.00 | - | 0.50 | 0.00 |
Q3 2009 | 54.67 | (60.0 %) | 0.15 | 50.00 | 4.67 | 0.01 |
Q4 2009 | 56.54 | 62.8 % | 0.15 | - | 56.54 | 0.15 |
2009 | 140.88 | (73.8 %) | 0.38 | 75.00 | 65.88 | 0.18 |
Q1 2010 | 81.20 | 178.3 % | 0.22 | - | 81.20 | 0.22 |
Q2 2010 | 87.66 | 17326.6 % | 0.24 | - | 87.66 | 0.24 |
Q3 2010 | 84.11 | 53.8 % | 0.23 | - | 84.11 | 0.23 |
Q4 2010 | 125.12 | 121.3 % | 0.34 | - | 125.12 | 0.34 |
2010 | 378.08 | 168.4 % | 1.03 | - | 378.08 | 1.03 |
Q1 2011 | 120.90 | 48.9 % | 0.33 | - | 120.90 | 0.33 |
Q2 2011 | 165.38 | 88.7 % | 0.45 | - | 165.38 | 0.45 |
Q3 2011 | 208.45 | 147.8 % | 0.57 | - | 208.45 | 0.57 |
Q4 2011 | 211.18 | 68.8 % | 0.58 | - | 211.18 | 0.58 |
2011 | 705.90 | 86.7 % | 1.93 | - | 705.90 | 1.93 |
Q1 2012 | 151.61 | 25.4 % | 0.41 | - | 151.61 | 0.41 |
Q2 2012 | 136.07 | (17.7 %) | 0.37 | - | 136.07 | 0.37 |
Q3 2012 | 155.84 | (25.2 %) | 0.43 | - | 155.84 | 0.43 |
Q4 2012 | 157.65 | (25.3 %) | 0.43 | - | 157.65 | 0.43 |
2012 | 601.17 | (14.8 %) | 1.64 | - | 601.17 | 1.64 |
Q1 2013 | 64.45 | (57.5 %) | 0.18 | - | 64.45 | 0.18 |
Q2 2013 | 174.02 | 27.9 % | 0.47 | - | 174.02 | 0.47 |
Q3 2013 | 185.19 | 18.8 % | 0.51 | - | 185.19 | 0.51 |
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
