Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Almarai Co. reported a net profit after Zakat and tax of SAR 1.404 billion for the first nine months of 2022, a 10% year-on-year (YoY) rise from SAR 1.277 billion.
Financials (M)
Item | 9m 2021 | 9m 2022 | Change |
---|---|---|---|
Revenues | 11,592.31 | 13,883.03 | 19.8 % |
Gross Income | 3,866.56 | 4,290.24 | 11.0 % |
Operating Income | 1,693.00 | 1,928.51 | 13.9 % |
Net Income | 1,277.01 | 1,403.99 | 9.9 % |
Average Shares | 1,000.00 | 1,000.00 | - |
EPS (Riyals) | 1.28 | 1.40 | 9.9 % |
The higher profit was spurred by a 19.8% jump YoY in revenue driven by the bakery and poultry segments. Positive revenue growth was evident across the board due to improved trading conditions post COVID-19 restrictions, reopening of educational institutions and a rise in the number of visitors in the region.
Gross profit rose 11% YoY, but at a slower rate than revenue growth, due to higher input costs amid increased prices of corn, soya and dairy commodities. Operating profit grew by 9.2% YoY.
The dairy and juice segment’s profit was flat on an annual basis, driven by an improved sales mix across the board. Meanwhile, sales growth was offset by higher cost inflation driven by feed and dairy product inputs.
The bakery segment posted higher profit mainly due to higher sales, driven by a single-serve product mix due to the reopening of schools and leveraging economies of scale for bakery manufacturing.
The poultry segment’s net profit on a 30.8% jump YoY in sales.
The other activities reported a loss of SAR 129.3 million.
Current Quarter Comparison (M)
Item | Q3 2021 | Q3 2022 | Change |
---|---|---|---|
Revenues | 3,941.73 | 4,769.12 | 21.0 % |
Gross Income | 1,275.71 | 1,488.72 | 16.7 % |
Operating Income | 537.89 | 678.98 | 26.2 % |
Net Income | 409.09 | 463.17 | 13.2 % |
Average Shares | 1,000.00 | 1,000.00 | - |
EPS (Riyals) | 0.41 | 0.46 | 13.2 % |
Item | Q2 2022 | Q3 2022 | Change |
---|---|---|---|
Revenues | 4,610.45 | 4,769.12 | 3.4 % |
Gross Income | 1,469.61 | 1,488.72 | 1.3 % |
Operating Income | 680.00 | 678.98 | (0.2 %) |
Net Income | 520.36 | 463.17 | (11.0 %) |
Average Shares | 1,000.00 | 1,000.00 | - |
EPS (Riyals) | 0.52 | 0.46 | (11.0 %) |
In Q3 2022, net profit after Zakat and tax jumped 13.2% to SAR 463 million, from SAR 409 million in Q3 2021, as revenue grew by 21% YoY. Gross profit climbed 16.7% on an annual basis, but at a slower rate than revenue growth. Operating profit also increased by 11.6% YoY.
On a sequential basis, the third-quarter net profit dropped 11% from SAR 520.36 million.
Total shareholders’ equity, after minority interest, grew by 2.6% to SAR 16.271 billion as of Sept. 30, 2022, from SAR 15.861 billion a year earlier.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Share Price
Almarai Co. (ALMARAI)
Current | |
Market Cap (M Riyal) | 55,200.00 |
Enterprise Value (EV) (M) | 64,665.61 |
Shares Outstanding ((M)) | 1,000.00 |
EPS ( Riyal) (TTM) | 2.25 |
Book Value (BV) ( Riyal) | 18.56 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 24.50 |
P/E (TTM) | 24.50 |
Price/book | 2.97 |
Return on Average Assets (%) (TTM) | 6.3 |
Return on Average Equity (%) (TTM) | 12.5 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2013 | 2,411.03 | 18.2 % | 827.80 | 17.0 % | 300.84 | 2.9 % |
Q2 2013 | 2,873.88 | 13.9 % | 1,034.49 | 12.2 % | 483.97 | 11.4 % |
Q3 2013 | 2,926.09 | 9.5 % | 1,104.95 | 9.2 % | 553.63 | 8.9 % |
Q4 2013 | 3,008.18 | 13.7 % | 995.50 | 14.4 % | 458.17 | 4.8 % |
2013 | 11,219.18 | 13.5 % | 3,962.73 | 12.9 % | 1,796.61 | 7.4 % |
Q1 2014 | 2,718.92 | 12.8 % | 918.95 | 11.0 % | 313.29 | 4.1 % |
Q2 2014 | 3,286.52 | 14.4 % | 1,149.16 | 11.1 % | 516.01 | 6.6 % |
Q3 2014 | 3,269.37 | 11.7 % | 1,390.72 | 25.9 % | 644.74 | 16.5 % |
Q4 2014 | 3,330.76 | 10.7 % | 1,133.79 | 13.9 % | 523.58 | 14.3 % |
2014 | 12,605.57 | 12.4 % | 4,592.63 | 15.9 % | 1,997.63 | 11.2 % |
Q1 2015 | 3,037.31 | 11.7 % | 1,110.34 | 20.8 % | 378.09 | 20.7 % |
Q2 2015 | 3,649.52 | 11.0 % | 1,388.04 | 20.8 % | 638.75 | 23.8 % |
Q3 2015 | 3,523.58 | 7.8 % | 1,446.52 | 4.0 % | 672.71 | 4.3 % |
Q4 2015 | 3,584.20 | 7.6 % | 1,338.37 | 18.0 % | 572.51 | 9.3 % |
2015 | 13,794.62 | 9.4 % | 5,283.26 | 15.0 % | 2,262.05 | 13.2 % |
Q1 2016 | 3,373.79 | 11.1 % | 1,127.55 | 1.5 % | 383.35 | 1.4 % |
Q2 2016 | 3,925.89 | 7.6 % | 1,520.89 | 9.6 % | 771.01 | 20.7 % |
Q3 2016 | 3,530.34 | 0.2 % | 1,485.41 | 2.7 % | 745.39 | 10.8 % |
Q4 2016 | 3,508.56 | (2.1 %) | 1,388.64 | 3.8 % | 709.42 | 23.9 % |
2016 | 14,338.58 | 3.9 % | 5,522.49 | 4.5 % | 2,609.18 | 15.3 % |
Q1 2017 | 3,383.53 | 0.3 % | 1,177.43 | 4.4 % | 466.89 | 21.8 % |
Q2 2017 | 3,760.36 | (4.2 %) | 1,554.93 | 2.2 % | 833.09 | 8.1 % |
Q3 2017 | 3,372.92 | (4.5 %) | 1,516.00 | 2.1 % | 834.11 | 11.9 % |
Q4 2017 | 3,418.73 | (2.6 %) | 1,335.27 | (3.8 %) | 709.16 | 0.0 % |
2017 | 13,935.53 | (2.8 %) | 5,583.64 | 1.1 % | 2,843.25 | 9.0 % |
Q1 2018 | 3,232.21 | (4.5 %) | 1,254.43 | 6.5 % | 563.11 | 20.6 % |
Q2 2018 | 3,672.33 | (2.3 %) | 1,448.45 | (6.8 %) | 791.74 | (5.0 %) |
Q3 2018 | 3,317.36 | (1.6 %) | 1,399.20 | (7.7 %) | 780.43 | (6.4 %) |
Q4 2018 | 3,381.18 | (1.1 %) | 1,262.94 | (5.4 %) | 629.06 | (11.3 %) |
2018 | 13,557.84 | (2.7 %) | 5,327.07 | (4.6 %) | 2,771.63 | (2.5 %) |
Q1 2019 | 3,308.89 | 2.4 % | 1,163.91 | (7.2 %) | 504.61 | (10.4 %) |
Q2 2019 | 3,767.42 | 2.6 % | 1,466.22 | 1.2 % | 780.48 | (1.4 %) |
Q3 2019 | 3,573.26 | 7.7 % | 1,443.77 | 3.2 % | 770.15 | (1.3 %) |
Q4 2019 | 3,703.94 | 9.5 % | 1,293.51 | 2.4 % | 533.32 | (15.2 %) |
2019 | 14,351.28 | 5.9 % | 5,366.67 | 0.7 % | 2,590.07 | (6.6 %) |
Q1 2020 | 3,592.44 | 8.6 % | 1,253.19 | 7.7 % | 513.26 | 1.7 % |
Q2 2020 | 4,081.84 | 8.3 % | 1,535.19 | 4.7 % | 790.40 | 1.3 % |
Q3 2020 | 3,863.08 | 8.1 % | 1,514.70 | 4.9 % | 789.70 | 2.5 % |
Q4 2020 | 3,819.59 | 3.1 % | 1,232.43 | (4.7 %) | 507.41 | (4.9 %) |
2020 | 15,356.95 | 7.0 % | 5,535.51 | 3.1 % | 2,600.76 | 0.4 % |
Q1 2021 | 3,645.01 | 1.5 % | 1,235.11 | (1.4 %) | 533.57 | 4.0 % |
Q2 2021 | 4,005.57 | (1.9 %) | 1,355.74 | (11.7 %) | 621.55 | (21.4 %) |
Q3 2021 | 3,941.73 | 2.0 % | 1,275.71 | (15.8 %) | 537.89 | (31.9 %) |
Q4 2021 | 4,257.41 | 11.5 % | 1,192.71 | (3.2 %) | 407.41 | (19.7 %) |
2021 | 15,849.72 | 3.2 % | 5,059.27 | (8.6 %) | 2,100.42 | (19.2 %) |
Q1 2022 | 4,503.46 | 23.6 % | 1,331.92 | 7.8 % | 569.54 | 6.7 % |
Q2 2022 | 4,610.45 | 15.1 % | 1,469.61 | 8.4 % | 680.00 | 9.4 % |
Q3 2022 | 4,769.12 | 21.0 % | 1,488.72 | 16.7 % | 678.98 | 26.2 % |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2012 | 9,883.00 | 24.3 % | 3,511.08 | 17.2 % | 1,672.93 | 10.2 % |
2013 | 11,219.18 | 13.5 % | 3,962.73 | 12.9 % | 1,796.61 | 7.4 % |
2014 | 12,605.57 | 12.4 % | 4,592.63 | 15.9 % | 1,997.63 | 11.2 % |
2015 | 13,794.62 | 9.4 % | 5,283.26 | 15.0 % | 2,262.05 | 13.2 % |
2016 | 14,338.58 | 3.9 % | 5,522.49 | 4.5 % | 2,609.18 | 15.3 % |
2017 | 13,935.53 | (2.8 %) | 5,583.64 | 1.1 % | 2,843.25 | 9.0 % |
2018 | 13,557.84 | (2.7 %) | 5,327.07 | (4.6 %) | 2,771.63 | (2.5 %) |
2019 | 14,351.28 | 5.9 % | 5,366.67 | 0.7 % | 2,590.07 | (6.6 %) |
2020 | 15,356.95 | 7.0 % | 5,535.51 | 3.1 % | 2,600.76 | 0.4 % |
2021 | 15,849.72 | 3.2 % | 5,059.27 | (8.6 %) | 2,100.42 | (19.2 %) |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2013 | 255.09 | 5.4 % | 0.26 | - | 255.09 | 0.26 |
Q2 2013 | 398.23 | 4.9 % | 0.40 | - | 398.23 | 0.40 |
Q3 2013 | 475.62 | 5.7 % | 0.48 | - | 475.62 | 0.48 |
Q4 2013 | 373.27 | 1.2 % | 0.37 | - | 373.27 | 0.37 |
2013 | 1,502.21 | 4.3 % | 1.50 | - | 1,502.21 | 1.50 |
Q1 2014 | 273.58 | 7.2 % | 0.27 | 20.90 | 252.68 | 0.25 |
Q2 2014 | 433.29 | 8.8 % | 0.43 | - | 433.29 | 0.43 |
Q3 2014 | 539.44 | 13.4 % | 0.54 | - | 539.44 | 0.54 |
Q4 2014 | 428.03 | 14.7 % | 0.43 | - | 428.03 | 0.43 |
2014 | 1,674.34 | 11.5 % | 1.67 | 20.90 | 1,653.44 | 1.65 |
Q1 2015 | 306.48 | 12.0 % | 0.31 | - | 306.48 | 0.31 |
Q2 2015 | 530.42 | 22.4 % | 0.53 | (79.17) | 609.58 | 0.61 |
Q3 2015 | 595.12 | 10.3 % | 0.60 | - | 595.12 | 0.60 |
Q4 2015 | 483.68 | 13.0 % | 0.48 | (19.85) | 503.53 | 0.50 |
2015 | 1,915.69 | 14.4 % | 1.92 | (99.02) | 2,014.71 | 2.01 |
Q1 2016 | 288.66 | (5.8 %) | 0.29 | - | 288.66 | 0.29 |
Q2 2016 | 658.38 | 24.1 % | 0.66 | - | 658.38 | 0.66 |
Q3 2016 | 664.26 | 11.6 % | 0.66 | 25.11 | 639.15 | 0.64 |
Q4 2016 | 536.49 | 10.9 % | 0.54 | (28.30) | 564.79 | 0.56 |
2016 | 2,147.79 | 12.1 % | 2.15 | (3.19) | 2,150.98 | 2.15 |
Q1 2017 | 328.27 | 13.7 % | 0.33 | - | 328.27 | 0.33 |
Q2 2017 | 674.11 | 2.4 % | 0.67 | - | 674.11 | 0.67 |
Q3 2017 | 667.01 | 0.4 % | 0.67 | - | 667.01 | 0.67 |
