Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Dar Al-Arkan Real Estate Development Co. posted 50.58 percent in net profits during the first nine months of 2019, to SAR 235.33 million, compared to SAR 476.28 million posted during the same period 2018.
Financials (M)
Item | 9m 2018 | 9m 2019 | Change |
---|---|---|---|
Revenues | 5,566.17 | 2,650.93 | (52.4 %) |
Gross Income | 905.29 | 611.57 | (32.4 %) |
Operating Income | 779.32 | 486.27 | (37.6 %) |
Net Income | 476.28 | 235.34 | (50.6 %) |
Average Shares | 1,080.00 | 1,080.00 | - |
EPS (Riyals) | 0.44 | 0.22 | (50.6 %) |
The company attributed the decrease in net profit during the first 9 months 2019, compared with the same period 2018 mainly to lower property sale. The decrease in income from associates were fully off-set with the increase in lease revenue, lower finance cost, and higher non-operating income received from deposits which positively impacted the net income.
Meanwhile, Q/Q, the firm said that the increase in net income is mainly due to higher gross margin, attributed to the product mix of the properties offered for sale. The decrease in non-operating income received from deposits were fully off-set with the decrease in operating expenses, finance cost and the increase in lease revenue which positively impacted the net income.
Current Quarter Comparison (M)
Item | Q3 2018 | Q3 2019 | Change |
---|---|---|---|
Revenues | 987.63 | 899.41 | (8.9 %) |
Gross Income | 164.67 | 250.56 | 52.2 % |
Operating Income | 124.22 | 211.39 | 70.2 % |
Net Income | 36.73 | 134.87 | 267.2 % |
Average Shares | 1,080.00 | 1,080.00 | - |
EPS (Riyals) | 0.03 | 0.12 | 267.2 % |
Item | Q2 2019 | Q3 2019 | Change |
---|---|---|---|
Revenues | 927.85 | 899.41 | (3.1 %) |
Gross Income | 201.72 | 250.56 | 24.2 % |
Operating Income | 157.64 | 211.39 | 34.1 % |
Net Income | 74.96 | 134.87 | 79.9 % |
Average Shares | 1,080.00 | 1,080.00 | - |
EPS (Riyals) | 0.07 | 0.12 | 79.9 % |
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Share Price
Dar Alarkan Real Estate Development Co. (DAR ALARKAN)
Current | |
Market Cap (M Riyal) | 15,249.60 |
Enterprise Value (EV) (M) | 20,558.80 |
Shares Outstanding ((M)) | 1,080.00 |
EPS ( Riyal) (TTM) | 0.60 |
Book Value (BV) ( Riyal) | 19.19 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 23.53 |
P/E (TTM) | 23.53 |
Price/book | 0.74 |
Return on Average Assets (%) (TTM) | 1.9 |
Return on Average Equity (%) (TTM) | 3.2 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2010 | 1,144.94 | (7.5 %) | 478.42 | (6.7 %) | 435.24 | (8.2 %) |
Q2 2010 | 1,114.44 | (24.8 %) | 530.85 | (25.5 %) | 492.01 | (26.4 %) |
Q3 2010 | 910.21 | (40.3 %) | 374.90 | (47.5 %) | 340.28 | (48.9 %) |
Q4 2010 | 972.39 | (20.3 %) | 380.09 | (33.0 %) | 350.13 | (31.7 %) |
2010 | 4,141.98 | (24.2 %) | 1,764.26 | (29.6 %) | 1,617.66 | (30.3 %) |
Q1 2011 | 955.15 | (16.6 %) | 366.63 | (23.4 %) | 339.56 | (22.0 %) |
Q2 2011 | 791.24 | (29.0 %) | 337.74 | (36.4 %) | 305.74 | (37.9 %) |
Q3 2011 | 755.19 | (17.0 %) | 320.63 | (14.5 %) | 289.89 | (14.8 %) |
Q4 2011 | 810.93 | (16.6 %) | 344.02 | (9.5 %) | 315.23 | (10.0 %) |
2011 | 3,312.51 | (20.0 %) | 1,369.01 | (22.4 %) | 1,250.42 | (22.7 %) |
Q1 2012 | 868.19 | (9.1 %) | 367.46 | 0.2 % | 335.23 | (1.3 %) |
Q2 2012 | 1,083.51 | 36.9 % | 388.05 | 14.9 % | 346.72 | 13.4 % |
Q3 2012 | 728.52 | (3.5 %) | 329.38 | 2.7 % | 280.40 | (3.3 %) |
Q4 2012 | 876.85 | 8.1 % | 308.83 | (10.2 %) | 256.27 | (18.7 %) |
2012 | 3,557.07 | 7.4 % | 1,393.71 | 1.8 % | 1,218.61 | (2.5 %) |
Q1 2013 | 835.82 | (3.7 %) | 375.58 | 2.2 % | 323.22 | (3.6 %) |
Q2 2013 | 680.86 | (37.2 %) | 208.07 | (46.4 %) | 180.19 | (48.0 %) |
Q3 2013 | 721.56 | (1.0 %) | 306.46 | (7.0 %) | 265.04 | (5.5 %) |
Q4 2013 | 692.93 | (21.0 %) | 262.97 | (14.8 %) | 229.59 | (10.4 %) |
2013 | 2,931.17 | (17.6 %) | 1,153.07 | (17.3 %) | 998.03 | (18.1 %) |
Q1 2014 | 924.09 | 10.6 % | 402.77 | 7.2 % | 348.43 | 7.8 % |
Q2 2014 | 774.21 | 13.7 % | 294.24 | 41.4 % | 233.14 | 29.4 % |
Q3 2014 | 751.01 | 4.1 % | 296.13 | (3.4 %) | 225.31 | (15.0 %) |
Q4 2014 | 606.75 | (12.4 %) | 306.11 | 16.4 % | 251.24 | 9.4 % |
2014 | 3,056.06 | 4.3 % | 1,299.26 | 12.7 % | 1,058.11 | 6.0 % |
Q1 2015 | 722.36 | (21.8 %) | 330.92 | (17.8 %) | 268.66 | (22.9 %) |
Q2 2015 | 528.69 | (31.7 %) | 229.36 | (22.0 %) | 171.39 | (26.5 %) |
Q3 2015 | 540.95 | (28.0 %) | 242.16 | (18.2 %) | 190.56 | (15.4 %) |
Q4 2015 | 419.35 | (30.9 %) | 180.79 | (40.9 %) | 144.80 | (42.4 %) |
2015 | 2,211.35 | (27.6 %) | 983.23 | (24.3 %) | 775.40 | (26.7 %) |
Q1 2016 | 434.61 | (39.8 %) | 191.60 | (42.1 %) | 153.29 | (42.9 %) |
Q2 2016 | 407.56 | (22.9 %) | 184.70 | (19.5 %) | 139.34 | (18.7 %) |
Q3 2016 | 617.57 | 14.2 % | 245.20 | 1.3 % | 210.22 | 10.3 % |
Q4 2016 | 410.49 | (2.1 %) | 170.46 | (5.7 %) | 129.07 | (10.9 %) |
2016 | 1,870.23 | (15.4 %) | 791.94 | (19.5 %) | 631.92 | (18.5 %) |
Q1 2017 | 360.33 | (17.1 %) | 135.69 | (29.2 %) | 97.20 | (36.6 %) |
Q2 2017 | 456.49 | 12.0 % | 160.14 | (13.3 %) | 113.78 | (18.3 %) |
Q3 2017 | 1,482.74 | 140.1 % | 352.81 | 43.9 % | 312.16 | 48.5 % |
Q4 2017 | 2,435.12 | 493.2 % | 465.37 | 173.0 % | 428.87 | 232.3 % |
2017 | 4,734.68 | 153.2 % | 1,114.01 | 40.7 % | 952.01 | 50.7 % |
Q1 2018 | 2,793.91 | 675.4 % | 474.61 | 249.8 % | 436.45 | 349.0 % |
Q2 2018 | 1,784.80 | 291.0 % | 266.17 | 66.2 % | 218.82 | 92.3 % |
Q3 2018 | 987.63 | (33.4 %) | 164.67 | (53.3 %) | 124.22 | (60.2 %) |
Q4 2018 | 846.09 | (65.3 %) | 151.86 | (67.4 %) | 108.89 | (74.6 %) |
2018 | 6,412.27 | 35.4 % | 1,057.15 | (5.1 %) | 888.21 | (6.7 %) |
Q1 2019 | 823.68 | (70.5 %) | 159.28 | (66.4 %) | 117.24 | (73.1 %) |
Q2 2019 | 927.85 | (48.0 %) | 201.72 | (24.2 %) | 157.64 | (28.0 %) |
Q3 2019 | 899.41 | (8.9 %) | 250.56 | 52.2 % | 211.39 | 70.2 % |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2009 | 5,464.05 | (2.6 %) | 2,507.14 | (11.9 %) | 2,320.85 | (12.3 %) |
2010 | 4,141.98 | (24.2 %) | 1,764.26 | (29.6 %) | 1,617.66 | (30.3 %) |
2011 | 3,312.51 | (20.0 %) | 1,369.01 | (22.4 %) | 1,250.42 | (22.7 %) |
2012 | 3,557.07 | 7.4 % | 1,393.71 | 1.8 % | 1,218.61 | (2.5 %) |
2013 | 2,931.17 | (17.6 %) | 1,153.07 | (17.3 %) | 998.03 | (18.1 %) |
2014 | 3,056.06 | 4.3 % | 1,299.26 | 12.7 % | 1,058.11 | 6.0 % |
2015 | 2,211.35 | (27.6 %) | 983.23 | (24.3 %) | 775.40 | (26.7 %) |
2016 | 1,870.23 | (15.4 %) | 791.94 | (19.5 %) | 631.92 | (18.5 %) |
2017 | 4,734.68 | 153.2 % | 1,114.01 | 40.7 % | 952.01 | 50.7 % |
2018 | 6,412.27 | 35.4 % | 1,057.15 | (5.1 %) | 888.21 | (6.7 %) |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2010 | 398.65 | (6.1 %) | 0.37 | - | 398.65 | 0.37 |
Q2 2010 | 437.00 | (29.3 %) | 0.40 | - | 437.00 | 0.40 |
Q3 2010 | 289.63 | (53.0 %) | 0.27 | - | 289.63 | 0.27 |
Q4 2010 | 330.44 | (28.7 %) | 0.31 | - | 330.44 | 0.31 |
2010 | 1,455.71 | (31.4 %) | 1.35 | - | 1,455.71 | 1.35 |
Q1 2011 | 273.09 | (31.5 %) | 0.25 | - | 273.09 | 0.25 |
Q2 2011 | 297.77 | (31.9 %) | 0.28 | - | 297.77 | 0.28 |
Q3 2011 | 227.47 | (21.5 %) | 0.21 | - | 227.47 | 0.21 |
Q4 2011 | 289.61 | (12.4 %) | 0.27 | - | 289.61 | 0.27 |
2011 | 1,087.94 | (25.3 %) | 1.01 | - | 1,087.94 | 1.01 |
Q1 2012 | 292.59 | 7.1 % | 0.27 | - | 292.59 | 0.27 |
Q2 2012 | 331.03 | 11.2 % | 0.31 | - | 331.03 | 0.31 |
Q3 2012 | 220.89 | (2.9 %) | 0.20 | 56.70 | 164.19 | 0.15 |
Q4 2012 | 144.04 | (50.3 %) | 0.13 | - | 144.04 | 0.13 |
2012 | 988.54 | (9.1 %) | 0.92 | 56.70 | 931.84 | 0.86 |
Q1 2013 | 237.61 | (18.8 %) | 0.22 | - | 237.61 | 0.22 |
Q2 2013 | 103.70 | (68.7 %) | 0.10 | - | 103.70 | 0.10 |
Q3 2013 | 183.32 | (17.0 %) | 0.17 | - | 183.32 | 0.17 |
Q4 2013 | 156.83 | 8.9 % | 0.15 | - | 156.83 | 0.15 |
2013 | 681.46 | (31.1 %) | 0.63 | - | 681.46 | 0.63 |
Q1 2014 | 247.86 | 4.3 % | 0.23 | - | 247.86 | 0.23 |
Q2 2014 | 121.34 | 17.0 % | 0.11 | - | 121.34 | 0.11 |
Q3 2014 | 89.90 | (51.0 %) | 0.08 | - | 89.90 | 0.08 |
Q4 2014 | 115.60 | (26.3 %) | 0.11 | - | 115.60 | 0.11 |
2014 | 574.70 | (15.7 %) | 0.53 | - | 574.70 | 0.53 |
Q1 2015 | 147.29 | (40.6 %) | 0.14 | - | 147.29 | 0.14 |
Q2 2015 | 70.48 | (41.9 %) | 0.07 | - | 70.48 | 0.07 |
Q3 2015 | 92.73 | 3.1 % | 0.09 | - | 92.73 | 0.09 |
Q4 2015 | 48.66 | (57.9 %) | 0.05 | - | 48.66 | 0.05 |
2015 | 359.16 | (37.5 %) | 0.33 | - | 359.16 | 0.33 |
