Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Dur Hospitality Co. reported a net profit of SAR 28.4 million for the first nine months of 2023, down 18.5% from SAR 34.9 million in the year-earlier period.
Financials (M)
Item | 9m 2022 | 9m 2023 | Change |
---|---|---|---|
Revenues | 391.11 | 495.35 | 26.7 % |
Gross Income | 73.47 | 123.08 | 67.5 % |
Operating Income | 41.43 | 85.41 | 106.2 % |
Net Income | 34.89 | 28.43 | (18.5 %) |
Average Shares | 100.00 | 100.00 | - |
EPS (Riyals) | 0.35 | 0.28 | (18.5 %) |
The company reported improved hotel revenue as the number of pilgrims returned to previous levels, in addition to increased demand for other hotels year-on-year (YoY).
In addition, operating profit for the current period also increased by SAR 44 million, or 106.2%, YoY.
The profit decline was due to adjusting of profit for a similar period of the previous year for the income recognized from the accounting treatment of financial derivatives, worth SAR 32.7 million. Without the adjustment, net profit for the current period would be SAR 26.3 million, or 1,207% YoY.
Dur logged a 311% YoY profit surge in Q3 2023 at SAR 4.40 million due to higher annual operational earnings by 95.7%.
However, the profit fell 37.5% from SAR 7.04 million in Q2 2023.
Current Quarter Comparison (M)
Item | Q3 2022 | Q3 2023 | Change |
---|---|---|---|
Revenues | 120.66 | 149.39 | 23.8 % |
Gross Income | 18.91 | 30.49 | 61.3 % |
Operating Income | 9.38 | 18.36 | 95.7 % |
Net Income | (2.08) | 4.40 | 311.7 % |
Average Shares | 100.00 | 100.00 | - |
EPS (Riyals) | (0.02) | 0.04 | 311.7 % |
Item | Q2 2023 | Q3 2023 | Change |
---|---|---|---|
Revenues | 177.81 | 149.39 | (16.0 %) |
Gross Income | 41.15 | 30.49 | (25.9 %) |
Operating Income | 28.03 | 18.36 | (34.5 %) |
Net Income | 7.04 | 4.40 | (37.5 %) |
Average Shares | 100.00 | 100.00 | - |
EPS (Riyals) | 0.07 | 0.04 | (37.5 %) |
Total shareholders’ equity, excluding minority interest, stood at SAR 1.62 billion as of Sept. 30, 2022, compared to SAR 1.59 billion in the prior-year period.
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Share Price
Current | |
Market Cap (M Riyal) | 2,700.00 |
Enterprise Value (EV) (M) | 3,783.73 |
Shares Outstanding ((M)) | 100.00 |
EPS ( Riyal) (TTM) | 0.66 |
Book Value (BV) ( Riyal) | 16.27 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 47.70 |
P/E (TTM) | 40.65 |
Price/book | 1.66 |
Return on Average Assets (%) (TTM) | 1.9 |
Return on Average Equity (%) (TTM) | 4.1 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2014 | 119.36 | 9.0 % | 45.33 | 7.0 % | 40.97 | 7.6 % |
Q2 2014 | 116.74 | 3.8 % | 39.19 | 1.4 % | 31.60 | (6.5 %) |
Q3 2014 | 123.00 | 20.9 % | 43.94 | 39.8 % | 36.93 | 31.7 % |
Q4 2014 | 120.44 | 10.7 % | 41.71 | 60.9 % | 25.81 | 33.4 % |
2014 | 479.55 | 10.9 % | 167.47 | 21.0 % | 135.32 | 13.5 % |
Q1 2015 | 133.03 | 11.5 % | 50.25 | 10.8 % | 42.48 | 3.7 % |
Q2 2015 | 127.90 | 9.6 % | 42.43 | 8.3 % | 32.56 | 3.0 % |
Q3 2015 | 144.19 | 17.2 % | 49.76 | 13.2 % | 40.58 | 9.9 % |
Q4 2015 | 129.15 | 7.2 % | 37.44 | (10.2 %) | 25.92 | 0.4 % |
2015 | 532.62 | 11.1 % | 179.20 | 7.0 % | 142.14 | 5.0 % |
Q1 2016 | 134.93 | 1.4 % | 42.18 | (16.0 %) | 32.57 | (23.3 %) |
Q2 2016 | 135.22 | 5.7 % | 39.20 | (7.6 %) | 29.93 | (8.1 %) |
Q3 2016 | 119.43 | (17.2 %) | 36.53 | (26.6 %) | 29.15 | (28.2 %) |
Q4 2016 | 109.64 | (15.1 %) | 29.19 | (22.0 %) | 15.77 | (39.2 %) |
2016 | 499.21 | (6.3 %) | 147.10 | (17.9 %) | 107.47 | (24.4 %) |
Q1 2017 | 118.43 | (12.2 %) | 32.18 | (23.7 %) | 24.69 | (24.2 %) |
Q2 2017 | 130.05 | (3.8 %) | 38.42 | (2.0 %) | 29.65 | (0.9 %) |
Q3 2017 | 107.61 | (9.9 %) | 23.78 | (34.9 %) | 15.90 | (45.5 %) |
Q4 2017 | 127.51 | 16.3 % | 36.14 | 23.8 % | 24.89 | 57.8 % |
2017 | 483.60 | (3.1 %) | 130.51 | (11.3 %) | 95.34 | (11.3 %) |
Q1 2018 | 115.07 | (2.8 %) | 28.44 | (11.6 %) | 19.70 | (20.2 %) |
Q2 2018 | 114.98 | (11.6 %) | 25.35 | (34.0 %) | 14.94 | (49.6 %) |
Q3 2018 | 111.10 | 3.2 % | 26.39 | 10.9 % | 17.70 | 11.4 % |
Q4 2018 | 112.91 | (11.5 %) | 27.91 | (22.8 %) | 17.19 | (30.9 %) |
2018 | 454.06 | (6.1 %) | 108.08 | (17.2 %) | 69.53 | (27.1 %) |
Q1 2019 | 114.50 | (0.5 %) | 24.19 | (14.9 %) | 13.53 | (31.3 %) |
Q2 2019 | 126.35 | 9.9 % | 17.21 | (32.1 %) | 6.85 | (54.1 %) |
Q3 2019 | 139.16 | 25.3 % | 30.10 | 14.1 % | 22.30 | 26.0 % |
Q4 2019 | 173.84 | 54.0 % | 47.68 | 70.8 % | 36.05 | 109.7 % |
2019 | 553.85 | 22.0 % | 119.18 | 10.3 % | 78.73 | 13.2 % |
Q1 2020 | 139.91 | 22.2 % | 32.71 | 35.2 % | 21.04 | 55.5 % |
Q2 2020 | 92.95 | (26.4 %) | 13.17 | (23.5 %) | 1.63 | (76.2 %) |
Q3 2020 | 99.59 | (28.4 %) | 14.41 | (52.1 %) | 6.53 | (70.7 %) |
Q4 2020 | 109.87 | (36.8 %) | 0.54 | (98.9 %) | (23.44) | (165.0 %) |
2020 | 442.32 | (20.1 %) | 60.82 | (49.0 %) | 5.75 | (92.7 %) |
Q1 2021 | 100.18 | (28.4 %) | 2.79 | (91.5 %) | (1.79) | (108.5 %) |
Q2 2021 | 113.56 | 22.2 % | 12.22 | (7.2 %) | 3.94 | 141.3 % |
Q3 2021 | 117.00 | 17.5 % | 14.18 | (1.6 %) | 4.63 | (29.1 %) |
Q4 2021 | 142.41 | 29.6 % | 30.31 | 5513.0 % | 19.45 | 183.0 % |
2021 | 473.15 | 7.0 % | 59.50 | (2.2 %) | 26.23 | 355.8 % |
Q1 2022 | 145.66 | 45.4 % | 35.21 | 1162.3 % | 23.32 | 1404.1 % |
Q2 2022 | 124.78 | 9.9 % | 19.36 | 58.4 % | 8.73 | 121.5 % |
Q3 2022 | 120.66 | 3.1 % | 18.91 | 33.3 % | 9.38 | 102.9 % |
Q4 2022 | 177.29 | 24.5 % | 61.48 | 102.8 % | 47.96 | 146.6 % |
2022 | 568.40 | 20.1 % | 134.95 | 126.8 % | 89.38 | 240.8 % |
Q1 2023 | 168.15 | 15.4 % | 51.44 | 46.1 % | 39.01 | 67.3 % |
Q2 2023 | 177.81 | 42.5 % | 41.15 | 112.6 % | 28.03 | 221.2 % |
Q3 2023 | 149.39 | 23.8 % | 30.49 | 61.3 % | 18.36 | 95.7 % |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2013 | 432.44 | 9.2 % | 138.38 | (14.1 %) | 119.27 | (17.2 %) |
2014 | 479.55 | 10.9 % | 167.47 | 21.0 % | 135.32 | 13.5 % |
2015 | 532.62 | 11.1 % | 179.20 | 7.0 % | 142.14 | 5.0 % |
2016 | 499.21 | (6.3 %) | 147.10 | (17.9 %) | 107.47 | (24.4 %) |
2017 | 483.60 | (3.1 %) | 130.51 | (11.3 %) | 95.34 | (11.3 %) |
2018 | 454.06 | (6.1 %) | 108.08 | (17.2 %) | 69.53 | (27.1 %) |
2019 | 553.85 | 22.0 % | 119.18 | 10.3 % | 78.73 | 13.2 % |
2020 | 442.32 | (20.1 %) | 60.82 | (49.0 %) | 5.75 | (92.7 %) |
2021 | 473.15 | 7.0 % | 59.50 | (2.2 %) | 26.23 | 355.8 % |
2022 | 568.40 | 20.1 % | 134.95 | 126.8 % | 89.38 | 240.8 % |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2014 | 45.77 | 7.0 % | 0.46 | - | 45.77 | 0.46 |
Q2 2014 | 47.04 | 29.0 % | 0.47 | 14.53 | 32.51 | 0.33 |
Q3 2014 | 36.62 | 37.6 % | 0.37 | - | 36.62 | 0.37 |
Q4 2014 | (25.66) | (169.0 %) | (0.26) | (49.73) | 24.08 | 0.24 |
2014 | 103.77 | (27.4 %) | 1.04 | (34.91) | 138.67 | 1.39 |
Q1 2015 | 44.96 | (1.8 %) | 0.45 | - | 44.96 | 0.45 |
Q2 2015 | 36.63 | (22.1 %) | 0.37 | 3.57 | 33.06 | 0.33 |
Q3 2015 | 40.65 | 11.0 % | 0.41 | - | 40.65 | 0.41 |
Q4 2015 | 23.42 | 191.3 % | 0.23 | (2.41) | 25.83 | 0.26 |
2015 | 146.83 | 41.5 % | 1.47 | 1.16 | 145.67 | 1.46 |
Q1 2016 | 31.40 | (30.2 %) | 0.31 | - | 31.40 | 0.31 |
Q2 2016 | 29.06 | (20.6 %) | 0.29 | - | 29.06 | 0.29 |
Q3 2016 | 29.62 | (27.2 %) | 0.30 | - | 29.62 | 0.30 |
Q4 2016 | 21.42 | (8.6 %) | 0.21 | 5.70 | 15.72 | 0.16 |
2016 | 111.50 | (24.1 %) | 1.11 | 5.70 | 105.80 | 1.06 |
Q1 2017 | 24.91 | (20.7 %) | 0.25 | - | 24.91 | 0.25 |
Q2 2017 | 31.68 | 9.0 % | 0.32 | 3.09 | 28.59 | 0.29 |
Q3 2017 | 15.01 | (49.3 %) | 0.15 | - | 15.01 | 0.15 |
Q4 2017 | 19.03 | (11.1 %) | 0.19 | - | 19.03 | 0.19 |
2017 | 90.63 | (18.7 %) | 0.91 | 3.09 | 87.54 | 0.88 |
Q1 2018 | 18.13 | (27.2 %) | 0.18 | - | 18.13 | 0.18 |
Q2 2018 | 14.09 | (55.5 %) | 0.14 | - | 14.09 | 0.14 |
Q3 2018 | 15.20 | 1.3 % | 0.15 | - | 15.20 | 0.15 |
Q4 2018 | 10.05 | (47.2 %) | 0.10 | (7.35) | 17.40 | 0.17 |
2018 | 57.46 | (36.6 %) | 0.57 | (7.35) | 64.82 | 0.65 |
Q1 2019 | 9.48 | (47.7 %) | 0.09 | - | 9.48 | 0.09 |
Q2 2019 | 3.87 | (72.6 %) | 0.04 | 7.32 | (3.46) | (0.03) |
Q3 2019 | 15.19 | (0.1 %) | 0.15 | 4.10 | 11.09 | 0.11 |
Q4 2019 | 24.46 | 143.5 % | 0.24 | - | 24.46 | 0.24 |
2019 | 53.00 | (7.8 %) | 0.53 | 11.42 | 41.58 | 0.42 |
Q1 2020 | 10.87 | 14.6 % | 0.11 | - | 10.87 | 0.11 |
Q2 2020 | (9.93) | (356.9 %) | (0.10) | - | (9.93) | (0.10) |
Q3 2020 | (8.41) | (155.4 %) | (0.08) | - | (8.41) | (0.08) |
Q4 2020 | (42.03) | (271.8 %) | (0.42) | - | (42.03) | (0.42) |
2020 | (49.50) | (193.4 %) | (0.49) | - | (49.50) | (0.49) |
Q1 2021 | 1.88 | (82.7 %) | 0.02 | 14.12 | (12.25) | (0.12) |
